It appears that there new boys around the block.....no longer Saudi's or the Chineas or the Bahrainis,or North Korea....
Here comes.....Thailand...Jordan.....Kuwait.....
I am not sure if these are good news for TM......as thailand is playing a respectable game,as does Jordan.......
while Australia and South Korea and japan do not show any sign of slowing down,..but at the lower level, the competitions just got stronger.
.
Team GP W D L GF GA +/- Pts
JORDAN 3 3 0 0 7 1 6 9
IRAQ 3 2 0 1 3 2 1 6
CHINA P.R. 3 1 0 2 3 4 -1 3
SINGAPORE 3 0 0 3 1 7 -6 0
.....
KOREA REPUBLIC 3 2 1 0 9 2 7 7
KUWAIT 3 1 2 0 6 5 1 5
LEBANON 3 1 1 1 5 9 -4 4
UNITED ARAB EMIRATES 3 0 0 3 4 8 -4 0
......
JAPAN 3 2 1 0 10 1 9 7
UZBEKISTAN 3 2 1 0 3 1 2 7
DPR KOREA 3 1 0 2 1 2 -1 3
TAJIKISTAN 3 0 0 3 0 10 -10 0
......
AUSTRALIA 3 3 0 0 8 2 6 9
THAILAND 3 1 1 1 4 2 2 4
SAUDI ARABIA 3 0 2 1 1 3 -2 2
OMAN 3 0 1 2 0 6 -6 1
.......
I.R. IRAN 3 2 1 0 10 1 9 7
QATAR 3 1 2 0 4 3 1 5
BAHRAIN 3 1 1 1 2 6 -4 4
INDONESIA 3 0 0 3 2 8 -6 0
........
Here comes.....Thailand...Jordan.....Kuwait.....
I am not sure if these are good news for TM......as thailand is playing a respectable game,as does Jordan.......
while Australia and South Korea and japan do not show any sign of slowing down,..but at the lower level, the competitions just got stronger.
.
Team GP W D L GF GA +/- Pts
JORDAN 3 3 0 0 7 1 6 9
IRAQ 3 2 0 1 3 2 1 6
CHINA P.R. 3 1 0 2 3 4 -1 3
SINGAPORE 3 0 0 3 1 7 -6 0
.....
KOREA REPUBLIC 3 2 1 0 9 2 7 7
KUWAIT 3 1 2 0 6 5 1 5
LEBANON 3 1 1 1 5 9 -4 4
UNITED ARAB EMIRATES 3 0 0 3 4 8 -4 0
......
JAPAN 3 2 1 0 10 1 9 7
UZBEKISTAN 3 2 1 0 3 1 2 7
DPR KOREA 3 1 0 2 1 2 -1 3
TAJIKISTAN 3 0 0 3 0 10 -10 0
......
AUSTRALIA 3 3 0 0 8 2 6 9
THAILAND 3 1 1 1 4 2 2 4
SAUDI ARABIA 3 0 2 1 1 3 -2 2
OMAN 3 0 1 2 0 6 -6 1
.......
I.R. IRAN 3 2 1 0 10 1 9 7
QATAR 3 1 2 0 4 3 1 5
BAHRAIN 3 1 1 1 2 6 -4 4
INDONESIA 3 0 0 3 2 8 -6 0
........
Comment