A thread where we can share interesting data about Iranian Football.
Graphs, analysis, charts... all welcome.
Graphs, analysis, charts... all welcome.
| Home Match Attendance for World Cup Qualification Campaigns | |||||
| Tournament | No. of Home Matches | No. of Stadiums | Average Attendance | Capacity Full (%) | Notes |
| WCQ 74 | 6 | 2 | 29280 | 59% | |
| WCQ 78 | 5 | 2 | 70400 | 84% | |
| WCQ 90 | 2 | 1 | 70000 | 70% | |
| WCQ 94 | 3 | 1 | 68333 | 68% | |
| WCQ 98 | 8 | 1 | 87250 | 87% | |
| WCQ 02 | 8 | 2 | 68750 | 75% | |
| WCQ 06 | 6 | 1 | 48333 | 51% | One home game was held with zero attendance due to AFC punishment. |
| WCQ 10 | 7 | 1 | 55429 | 58% | |
| WCQ 14 | 8 | 1 | 70523 | 84% | |
| WCQ 18 | 9 | 1 | 51539 | 66% | |
| WCQ 22 | 6 | 2 | 15877 | 11% | Excluded three home games which were held in Bahrain due to AFC COVID mitigation requirements. Three home games in Azadi held without fans due to COVID restrictions |


| Year | ACL / ACC (Year ending) | ACL2 / CWC |
| 1990 | ||
| 1991 | 1st | 1st |
| 1992 | 2nd | QF |
| 1993 | 1st | 2nd |
| 1994 | Group Stage | QF |
| 1995 | 4th | QF |
| 1996 | - | QF |
| 1997 | 3rd | 4th |
| 1998 | 4th | 2nd Round |
| 1999 | 2nd | 2nd Round |
| 2000 | 3rd | 2nd Round |
| 2001 | 3rd | 4th |
| 2002 | 3rd | 1st Round |
| 2003 | GS | - |
| 2004 | GS | - |
| 2005 | QF | - |
| 2006 | GS | - |
| 2007 | 2nd | - |
| 2008 | QF | - |
| 2009 | QF | - |
| 2010 | 2nd | - |
| 2011 | QF | - |
| 2012 | QF | - |
| 2013 | SF | - |
| 2014 | R16 | - |
| 2015 | QF | - |
| 2016 | R16 | - |
| 2017 | SF | - |
| 2018 | 2nd | - |
| 2019 | R16 | - |
| 2020 | 2nd | - |
| 2021 | QF | - |
| 2022 | QF | - |
| 2023 | R16 | - |

There are 0 users viewing this topic.
Comment