A thread where we can share interesting data about Iranian Football.
Graphs, analysis, charts... all welcome.
Graphs, analysis, charts... all welcome.
Home Match Attendance for World Cup Qualification Campaigns | |||||
Tournament | No. of Home Matches | No. of Stadiums | Attendance | Capacity Full (%) | Notes |
WCQ 74 | 6 | 2 | 29280 | 59% | |
WCQ 78 | 5 | 2 | 70400 | 84% | |
WCQ 90 | 2 | 1 | 70000 | 70% | |
WCQ 94 | 3 | 1 | 68333 | 68% | |
WCQ 98 | 8 | 1 | 87250 | 87% | |
WCQ 02 | 8 | 2 | 68750 | 75% | |
WCQ 06 | 6 | 1 | 48333 | 51% | One home game was held with zero attendance due to AFC punishment. |
WCQ 10 | 7 | 1 | 55429 | 58% | |
WCQ 14 | 8 | 1 | 70523 | 84% | |
WCQ 18 | 9 | 1 | 51539 | 66% | |
WCQ 22 | 6 | 2 | 15877 | 11% | Excluded three home games which were held in Bahrain due to AFC COVID mitigation requirements. Three home games in Azadi held without fans due to COVID restrictions |
Comment