After a long battle with cancer, Gholamhossein Mazloumi passed away today.. hope he's resting in peace..
http://www.bbc.co.uk/persian/sport/2...rts_day_19_nov
http://www.bbc.co.uk/persian/sport/2...rts_day_19_nov
|
Matchtype filter: Change player: |
Season | Openin. | Subst. | Goals | Yellows | Reds |
1969 | 2 | 0 | 2 | 0 | 0 |
1972 | 8 | 4 | 1 | 0 | 0 |
1973 | 3 | 0 | 0 | 1 | 0 |
1974 | 7 | 0 | 5 | 0 | 0 |
1975 | 5 | 0 | 5 | 0 | 0 |
1976 | 4 | 4 | 4 | 0 | 0 |
1977 | 2 | 3 | 2 | 0 | 0 |
Total | 31 | 11 | 19 | 1 | 0 |
By season | In opening squad | Substituted in | Goals | Yellow cards | Red cards |
Latest opening squad appearances (max.10) | ||||
28.01.1977 | World Cup Qualifier / WCQ | A | Syria | 1 - 0 |
07.01.1977 | World Cup Qualifier / WCQ | A | Saudi Arabia | 3 - 0 |
22.07.1976 | Olympics Games / Group D | N | Poland | 2 - 3 |
20.07.1976 | Olympics Games / Group D | N | Cuba | 1 - 0 |
02.07.1976 | Friendly | H | Romania | 2 - 2 |
05.06.1976 | Asian Cup / Semi Final | H | China | 2 - 0 |
29.08.1975 | Olympics Qualifier / OLQ | H | Iraq | 1 - 0 |
24.08.1975 | Olympics Qualifier / OLQ | H | Saudi Arabia | 3 - 0 |
22.08.1975 | Olympics Qualifier / OLQ | H | Kuwait | 1 - 1 |
20.08.1975 | Olympics Qualifier | H | Bahrain | 3 - 0 |
10.08.1975 | Friendly / Friendly | H | Hungary | 1 - 2 |
20.12.1974 | Friendly | H | Czechoslovakia | 0 - 1 |
16.09.1974 | Asian Games / Final | H | Israel | 1 - 0 |
13.09.1974 | Asian Games / Semi Finals | H | Iraq | 1 - 0 |
11.09.1974 | Asian Games / Quarter Finals | H | Korea Rep. | 2 - 0 |
09.09.1974 | Asian Games | H | Malaysia | 1 - 0 |
05.09.1974 | Asian Games | H | Burma | 2 - 1 |
03.09.1974 | Asian Games | H | Pakistan | 7 - 0 |
24.08.1973 | World Cup Qualifier | H | Australia | 2 - 0 |
18.08.1973 | World Cup Qualifier | A | Australia | 0 - 3 |
12.08.1973 | Friendly | A | New Zealand | 0 - 0 |
25.06.1972 | Others / Brazil Independance Cup | N | Chile | 1 - 2 |
21.06.1972 | Others / Brazil Independance Cup | N | Ecuador | 1 - 1 |
11.06.1972 | Others / Brazil Independance Cup | N | Ireland | 1 - 2 |
01.06.1972 | Olympics Qualifier | N | Korea DPR | 2 - 0 |
19.05.1972 | Asian Cup / Final | N | Korea Rep. | 2 - 1 |
07.05.1972 | Asian Cup | N | Cambodia | 2 - 0 |
04.05.1972 | Olympics Qualifier | A | Korea DPR | 0 - 0 |
01.02.1972 | Olympics Qualifier | N | Kuwait | 2 - 0 |
17.09.1969 | Others | A | Turkey | 0 - 4 |
13.09.1969 | Others | N | Pakistan | 4 - 2 |
Latest matches where player has scored one or more goals (max. 10) | ||||
07.01.1977 | World Cup Qualifier / WCQ | A | Saudi Arabia | 3 - 0 |
20.07.1976 | Olympics Games / Group D | N | Cuba | 1 - 0 |
03.06.1976 | Asian Cup / AC | H | South Yemen | 8 - 0 |
24.08.1975 | Olympics Qualifier / OLQ | H | Saudi Arabia | 3 - 0 |
20.08.1975 | Olympics Qualifier | H | Bahrain | 3 - 0 |
10.08.1975 | Friendly / Friendly | H | Hungary | 1 - 2 |
11.09.1974 | Asian Games / Quarter Finals | H | Korea Rep. | 2 - 0 |
03.09.1974 | Asian Games | H | Pakistan | 7 - 0 |
01.02.1972 | Olympics Qualifier | N | Kuwait | 2 - 0 |
13.09.1969 | Others | N | Pakistan | 4 - 2 |
Comment