At first, I was skeptical CR would catch Daei. Now, I think it's very feasible. CR hasn't shown much signs of slowing down. He will surely be part of Portugal's Euro Cup 2020 and World Cup 2022 squads (although he'll be 37 by then). The newly introduced Nations League also adds a lot of international matches. Not to mention he takes all their PKs and FKs. Heck, he may just stick around a bit longer to break the record.
Announcement
Collapse
No announcement yet.
The Official Persian Football Go Random Thread v2
Collapse
X
-
Originally posted by KasraKhan View PostAt first, I was skeptical CR would catch Daei. Now, I think it's very feasible. CR hasn't shown much signs of slowing down. He will surely be part of Portugal's Euro Cup 2020 and World Cup 2022 squads (although he'll be 37 by then). The newly introduced Nations League also adds a lot of international matches. Not to mention he takes all their PKs and FKs. Heck, he may just stick around a bit longer to break the record.
Comment
-
Boroomand 0.7692 13 10
Fariba 0.7500 16 12
Daei 0.7315 149 109
Masoud-Ansari 0.6667 3 2
Shirzadegan 0.6429 14 9
Azmoun 0.6087 46 28
Bagheri 0.5747 87 50
Alidoosti 0.5556 27 15
Behzadi 0.5429 35 19
Barzegari 0.5333 15 8
Pious 0.5294 34 18
Mohammadkhani 0.5185 27 14
Firoozi 0.5000 2 1
Nouraei 0.5000 10 5
Mazloomi 0.4750 40 19
Taremi 0.4634 41 19
Kalani 0.4583 24 11
Bavi 0.4348 23 10
Faraki 0.4348 23 10
Fathabadi 0.4167 12 5
Ghoochannejad 0.3864 44 17
Marfavi 0.3548 31 11
Jabbari 0.3514 37 13
Hashemian 0.3000 50 15
Modirroosta 0.3000 30 9
Karimi 0.2992 127 38
Koozehkanani 0.2857 7 2
Khorshidi 0.2778 18 5
Roshan 0.2708 48 13
Borhani 0.2703 37 10
Enayati 0.2667 30 8
Ansarifard 0.2568 74 19
Eftekhari 0.2500 12 3
Azizi 0.2340 47 11
Jahani 0.2333 30 7
G. Rezaei 0.2200 50 11
Ghelichkhani 0.2121 66 14
Mousavi 0.2000 45 9
Taheri 0.2000 5 1
Changiz 0.1875 16 3
Khatibi 0.1852 27 5
Yekkeh 0.1667 6 1
Iranpak 0.1579 19 3
Parvin 0.1528 72 11
Farzami 0.1250 8 1
Adelkhani 0.1176 17 2
Sadeghi 0.1053 38 4
Kazemian 0.0909 44 4
Sharafi 0.0909 11 1
Shahmohammadi 0.0833 12 1
Jedikar 0.0690 29 2
Amirasefi 0.0000 15 0
Azad 0.0000 2 0
Bayati 0.0000 7 0
Khodaparast 0.0000 1 0
Khordbin 0.0000 2 0
Lavasani 0.0000 7 0
Mirza-Hasan 0.0000 7 0
Saedi 0.0000 5 0
Teymouri 0.0000 1 0I went to Sharif University. I'm a superior genetic mutation, an improvement on the existing mediocre stock.
Comment
-
I noticed that my mood goes up when the temperature is warm, like ideal range is around 27 degrees (Celsius) 80 Degrees (Fahrenheit). Like I am just a much happier person and enjoy the day more in all aspects when its warm, anyone else like this? The sun is so vital, I used to live in a cloudy city and you really feel the difference in mood once you see the sun more often.--------------------------Beiranvand-------------------
--Moharrami----Hosseini--Kanaani----Amiri--
------------------Ezatolahi-----Ebrahimi--------------
--Jahanbaksh---------Ghoddos------------Taremi--
---------------------------Azmoun----------------------
* * * * * * * * * * * * * * * * * * * * * * * * *
Comment
-
Boroomand 0.7692 13 10
Fariba 0.7500 16 12
Daei 0.7315 149 109
Masoud-Ansari 0.6667 3 2
Shirzadegan 0.6429 14 9
Azmoun 0.6087 46 28
Bagheri 0.5747 87 50
Alidoosti 0.5556 27 15
Behzadi 0.5429 35 19
Barzegari 0.5333 15 8
Pious 0.5294 34 18
Mohammadkhani 0.5185 27 14
Firoozi 0.5000 2 1
Nouraei 0.5000 10 5
Mazloomi 0.4750 40 19
Kalani 0.4583 24 11
Taremi 0.4524 42 19
Bavi 0.4348 23 10
Faraki 0.4348 23 10
Fathabadi 0.4167 12 5
Ghoochannejad 0.3864 44 17
Marfavi 0.3548 31 11
Jabbari 0.3514 37 13
Hashemian 0.3000 50 15
Modirroosta 0.3000 30 9
Karimi 0.2992 127 38
Koozehkanani 0.2857 7 2
Khorshidi 0.2778 18 5
Roshan 0.2708 48 13
Borhani 0.2703 37 10
Enayati 0.2667 30 8
Ansarifard 0.2533 75 19
Eftekhari 0.2500 12 3
Azizi 0.2340 47 11
Jahani 0.2333 30 7
G. Rezaei 0.2200 50 11
Ghelichkhani 0.2121 66 14
Mousavi 0.2000 45 9
Taheri 0.2000 5 1
Changiz 0.1875 16 3
Khatibi 0.1852 27 5
Yekkeh 0.1667 6 1
Iranpak 0.1579 19 3
Parvin 0.1528 72 11
Farzami 0.1250 8 1
Adelkhani 0.1176 17 2
Sadeghi 0.1053 38 4
Kazemian 0.0909 44 4
Sharafi 0.0909 11 1
Shahmohammadi 0.0833 12 1
Jedikar 0.0690 29 2
Amirasefi 0.0000 15 0
Azad 0.0000 2 0
Bayati 0.0000 7 0
Khodaparast 0.0000 1 0
Khordbin 0.0000 2 0
Lavasani 0.0000 7 0
Mirza-Hasan 0.0000 7 0
Saedi 0.0000 5 0
Teymouri 0.0000 1 0I went to Sharif University. I'm a superior genetic mutation, an improvement on the existing mediocre stock.
Comment
-
I am hoping for an
IRN - AFG
final. The AFG team is made up of mostly guys who learned to play the game
in Iran. And they were good students, they gave Iran a hard time in the group
play and only lost 3-2.
But they beat THA in the 1/4 finals, I am pretty sure they will be in the final.
IRN vs JPN is too close to call as usual
Comment
-
This was a very fast and stressful week. I’m deciding to not make plans this weekend but be out of the house doing my own thing.--------------------------Beiranvand-------------------
--Moharrami----Hosseini--Kanaani----Amiri--
------------------Ezatolahi-----Ebrahimi--------------
--Jahanbaksh---------Ghoddos------------Taremi--
---------------------------Azmoun----------------------
* * * * * * * * * * * * * * * * * * * * * * * * *
Comment
-
Originally posted by DR Strangemoosh View PostThat's a great photo of the baton passing between various keepers, KC
I like your missing out of the "Angolan Tyre's" (as you call him) contribution to the list, a keeper who somehow amassed pretty much as many caps as Abedzadeh and Hejazi... Crazy.I went to Sharif University. I'm a superior genetic mutation, an improvement on the existing mediocre stock.
Comment
footer ad
Collapse
Comment