Announcement

Collapse
No announcement yet.

The Official Persian Football Go Random Thread v2

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

    niice thanks great picture aswell
    first thing i se is ghaedi having a party dribbling past players and getting a freekick. looks like he is 12 but plays like a pro!
    .....
    .....
    Supporting Team Melli

    Comment


      Hamid Reza Sadr has passed away due to cancer. Much if what I have learned about our soccer history has been as a result of his videos. May he rest in peace.

      I went to Sharif University. I'm a superior genetic mutation, an improvement on the existing mediocre stock.

      Comment


        Originally posted by KC McElroy View Post
        Hamid Reza Sadr has passed away due to cancer. Much if what I have learned about our soccer history has been as a result of his videos. May he rest in peace.
        Khoda rahmatesh kone. He was a walking encyclopedia of Iranian football. I have one of his books too.

        Comment


          Originally posted by KC McElroy View Post
          Wow this must have been very awkward. Or maybe not.
          https://msumustangs.com/sports/mens-...d-mosavat/5434
          Hello! Can you tell me what is your problem with me? You just keep giving me red negative reps! lol...Why?? You upset with me?
          هرگاه شما بازیکنی دیدید که از نظر تکنیک و قدرت بدنی فوق العاده است و همیشه یکسان است و تحت هیچ شرایط هیچ افتی ندارد شما یک فوق ستاره پیدا کرده اید در غیر اینصورت شما به یک بازیکن معمولی
          نگاه میکنید.
          sigpic
          I am Persian. I used to rule the world. I will never be subservient to anyone.

          Comment


            The Official Persian Football Go Random Thread v2

            For the FIFA enthusiasts:

            https://www.change.org/p/ea-sports-a...2093-en-us%3A2

            Comment


              Boroomand 0.7692 13 10
              Fariba 0.7500 16 12
              Daei 0.7315 149 109
              Azmoun 0.6727 55 37
              Masoud-Ansari 0.6667 3 2
              Shirzadegan 0.6429 14 9
              Bagheri 0.5747 87 50
              Alidoosti 0.5556 27 15
              Behzadi 0.5429 35 19
              Barzegari 0.5333 15 8
              Pious 0.5294 34 18
              Mohammadkhani 0.5185 27 14
              Firoozi 0.5000 2 1
              Nouraei 0.5000 10 5
              Mazloomi 0.4750 40 19
              Taremi 0.4615 52 24
              Kalani 0.4583 24 11
              Bavi 0.4348 23 10
              Faraki 0.4348 23 10
              Fathabadi 0.4167 12 5
              Ghayedi 0.4000 5 2
              Ghoochannejad 0.3864 44 17
              Marfavi 0.3548 31 11
              Jabbari 0.3514 37 13
              Ansarifard 0.3253 83 27
              Hashemian 0.3000 50 15
              Modirroosta 0.3000 30 9
              Karimi 0.2992 127 38
              Koozehkanani 0.2857 7 2
              Khorshidi 0.2778 18 5
              Roshan 0.2708 48 13
              Borhani 0.2703 37 10
              Enayati 0.2667 30 8
              Eftekhari 0.2500 12 3
              Azizi 0.2340 47 11
              Jahani 0.2333 30 7
              K. Rezaei 0.2222 18 4
              G. Rezaei 0.2200 50 11
              Ghelichkhani 0.2121 66 14
              Mousavi 0.2000 45 9
              Taheri 0.2000 5 1
              Changiz 0.1875 16 3
              Khatibi 0.1852 27 5
              Yekkeh 0.1667 6 1
              Iranpak 0.1579 19 3
              Parvin 0.1528 72 11
              Farzami 0.1250 8 1
              Adelkhani 0.1176 17 2
              Sadeghi 0.1053 38 4
              Kazemian 0.0909 44 4
              Sharafi 0.0909 11 1
              Shahmohammadi 0.0833 12 1
              Jedikar 0.0690 29 2
              I went to Sharif University. I'm a superior genetic mutation, an improvement on the existing mediocre stock.

              Comment


                Boroomand 0.7692 13 10
                Fariba 0.7500 16 12
                Daei 0.7315 149 109
                Masoud-Ansari 0.6667 3 2
                Azmoun 0.6607 56 37
                Shirzadegan 0.6429 14 9
                Bagheri 0.5747 87 50
                Alidoosti 0.5556 27 15
                Behzadi 0.5429 35 19
                Barzegari 0.5333 15 8
                Pious 0.5294 34 18
                Mohammadkhani 0.5185 27 14
                Firoozi 0.5000 2 1
                Nouraei 0.5000 10 5
                Mazloomi 0.4750 40 19
                Taremi 0.4717 53 25
                Kalani 0.4583 24 11
                Bavi 0.4348 23 10
                Faraki 0.4348 23 10
                Fathabadi 0.4167 12 5
                Ghoochannejad 0.3864 44 17
                Marfavi 0.3548 31 11
                Jabbari 0.3514 37 13
                Ghayedi 0.3333 6 2
                Ansarifard 0.3214 84 27
                Hashemian 0.3000 50 15
                Modirroosta 0.3000 30 9
                Karimi 0.2992 127 38
                Koozehkanani 0.2857 7 2
                Khorshidi 0.2778 18 5
                Roshan 0.2708 48 13
                Borhani 0.2703 37 10
                Enayati 0.2667 30 8
                Eftekhari 0.2500 12 3
                Azizi 0.2340 47 11
                Jahani 0.2333 30 7
                K. Rezaei 0.2222 18 4
                G. Rezaei 0.2200 50 11
                Ghelichkhani 0.2121 66 14
                Mousavi 0.2000 45 9
                Taheri 0.2000 5 1
                Changiz 0.1875 16 3
                Khatibi 0.1852 27 5
                Yekkeh 0.1667 6 1
                Iranpak 0.1579 19 3
                Parvin 0.1528 72 11
                Farzami 0.1250 8 1
                Adelkhani 0.1176 17 2
                Sadeghi 0.1053 38 4
                Kazemian 0.0909 44 4
                Sharafi 0.0909 11 1
                Shahmohammadi 0.0833 12 1
                Jedikar 0.0690 29 2
                I went to Sharif University. I'm a superior genetic mutation, an improvement on the existing mediocre stock.

                Comment


                  If any of you guys by any chance live in Denmark, join our Facebook group "Futbale Iran", I'm keeping it updated with all Iran football related stuff, Team Melli, transfers, goals and news:

                  https://www.facebook.com/groups/Futbale.Iran

                  Comment


                    Mostafa Arab posted a picture that he said was Iran prior to the Asian Cup Final against Israel in 1968. Looking at the pictures of our lineups from that time I could see it definitely wasn't the final and in my opinion was the game against Taiwan. I let him know what I thought and he actually responded to me personally. PFDC should try arranging an interview with him as he seems very receptive to TM fans in general. It's not the first time he has engaged in a private conversation with me about soccer.

                    I went to Sharif University. I'm a superior genetic mutation, an improvement on the existing mediocre stock.

                    Comment


                      Boroomand 0.7692 13 10
                      Fariba 0.7500 16 12
                      Daei 0.7315 149 109
                      Masoud-Ansari 0.6667 3 2
                      Azmoun 0.6491 57 37
                      Shirzadegan 0.6429 14 9
                      Bagheri 0.5747 87 50
                      Alidoosti 0.5556 27 15
                      Behzadi 0.5429 35 19
                      Barzegari 0.5333 15 8
                      Pious 0.5294 34 18
                      Mohammadkhani 0.5185 27 14
                      Firoozi 0.5000 2 1
                      Nouraei 0.5000 10 5
                      Taremi 0.4815 54 26
                      Mazloomi 0.4750 40 19
                      Kalani 0.4583 24 11
                      Bavi 0.4348 23 10
                      Faraki 0.4348 23 10
                      Fathabadi 0.4167 12 5
                      Ghoochannejad 0.3864 44 17
                      Marfavi 0.3548 31 11
                      Jabbari 0.3514 37 13
                      Ghayedi 0.3333 6 2
                      Ansarifard 0.3176 85 27
                      Hashemian 0.3000 50 15
                      Modirroosta 0.3000 30 9
                      Karimi 0.2992 127 38
                      Koozehkanani 0.2857 7 2
                      Khorshidi 0.2778 18 5
                      Roshan 0.2708 48 13
                      Borhani 0.2703 37 10
                      Enayati 0.2667 30 8
                      Eftekhari 0.2500 12 3
                      Azizi 0.2340 47 11
                      Jahani 0.2333 30 7
                      K. Rezaei 0.2222 18 4
                      G. Rezaei 0.2200 50 11
                      Ghelichkhani 0.2121 66 14
                      Mousavi 0.2000 45 9
                      Taheri 0.2000 5 1
                      Changiz 0.1875 16 3
                      Khatibi 0.1852 27 5
                      Yekkeh 0.1667 6 1
                      Iranpak 0.1579 19 3
                      Parvin 0.1528 72 11
                      Farzami 0.1250 8 1
                      Adelkhani 0.1176 17 2
                      Sadeghi 0.1053 38 4
                      Kazemian 0.0909 44 4
                      Sharafi 0.0909 11 1
                      Shahmohammadi 0.0833 12 1
                      Jedikar 0.0690 29 2
                      I went to Sharif University. I'm a superior genetic mutation, an improvement on the existing mediocre stock.

                      Comment


                        Boroomand 0.7692 13 10
                        Fariba 0.7500 16 12
                        Daei 0.7315 149 109
                        Masoud-Ansari 0.6667 3 2
                        Shirzadegan 0.6429 14 9
                        Azmoun 0.6379 58 37
                        Bagheri 0.5747 87 50
                        Alidoosti 0.5556 27 15
                        Behzadi 0.5429 35 19
                        Barzegari 0.5333 15 8
                        Pious 0.5294 34 18
                        Mohammadkhani 0.5185 27 14
                        Firoozi 0.5000 2 1
                        Nouraei 0.5000 10 5
                        Mazloomi 0.4750 40 19
                        Taremi 0.4727 55 26
                        Kalani 0.4583 24 11
                        Bavi 0.4348 23 10
                        Faraki 0.4348 23 10
                        Fathabadi 0.4167 12 5
                        Ghoochannejad 0.3864 44 17
                        Marfavi 0.3548 31 11
                        Jabbari 0.3514 37 13
                        Ansarifard 0.3176 85 27
                        Hashemian 0.3000 50 15
                        Modirroosta 0.3000 30 9
                        Karimi 0.2992 127 38
                        Ghayedi 0.2857 7 2
                        Koozehkanani 0.2857 7 2
                        Khorshidi 0.2778 18 5
                        Roshan 0.2708 48 13
                        Borhani 0.2703 37 10
                        Enayati 0.2667 30 8
                        Eftekhari 0.2500 12 3
                        Azizi 0.2340 47 11
                        Jahani 0.2333 30 7
                        K. Rezaei 0.2222 18 4
                        G. Rezaei 0.2200 50 11
                        Ghelichkhani 0.2121 66 14
                        Mousavi 0.2000 45 9
                        Taheri 0.2000 5 1
                        Changiz 0.1875 16 3
                        Khatibi 0.1852 27 5
                        Yekkeh 0.1667 6 1
                        Iranpak 0.1579 19 3
                        Parvin 0.1528 72 11
                        Farzami 0.1250 8 1
                        Adelkhani 0.1176 17 2
                        Sadeghi 0.1053 38 4
                        Kazemian 0.0909 44 4
                        Sharafi 0.0909 11 1
                        Shahmohammadi 0.0833 12 1
                        Jedikar 0.0690 29 2
                        I went to Sharif University. I'm a superior genetic mutation, an improvement on the existing mediocre stock.

                        Comment


                          I have been going to the gym 5-6 times per week, and eating much better. After one month, I have already been seeing results and feeling much better overall.
                          --------------------------Beiranvand-------------------
                          --Moharrami----Hosseini--Kanaani----Amiri--
                          ------------------Ezatolahi-----Ebrahimi--------------
                          --Jahanbaksh---------Ghoddos------------Taremi--
                          ---------------------------Azmoun----------------------


                          * * * * * * * * * * * * * * * * * * * * * * * * *

                          Comment


                            Originally posted by Karimi 8 View Post
                            I have been going to the gym 5-6 times per week, and eating much better. After one month, I have already been seeing results and feeling much better overall.
                            Way to go bro, keep grinding, eat right, even if it's just a quick session make sure to hit it every day, and get your sleep in!

                            Comment


                              Last week we gathered at my Greek friends place to watch their WCQ match, someone asked him "how come you're more supportive of the Greek national team, than the Danish, with your mom being Danish and you born here?" he replied "being further away from somewhere you have a relation to, it makes you feel more closer and dedicated to it, just like you Abtin, and the Iranian national team", I could not agree anymore and wanted to cry! 🇮🇷🇬🇷

                              Comment


                                در سال 1370 روبروت کوچه یانس به تیم ملی جوانان ایران دعوت شد.

                                I'd really like more info about him but I can't find anything.
                                I went to Sharif University. I'm a superior genetic mutation, an improvement on the existing mediocre stock.

                                Comment

                                Working...
                                X