exciting game to watch next (in 2 hours):
japan vs uae
japan vs uae
2 | DF | SAEID AHANI | 81 |
3 | DF | AMIRHOSSEIN ESMAEILZADEH | |
6 | DF | TAHA SHARIATI | |
7 | MF | AMIR KHODAMORADI | 69 71 56 |
8 | MF | MOHAMMAD SHARIFI (C) | |
10 | MF | VAHID NAMDARI | 46 26 |
14 | MF | MOHAMMAD REZA GHOBEISHAVI | |
17 | MF | MOHAMMAD GHADERI | 47 |
18 | DF | AHMAD REZA JALALI | |
21 | FW | ALLAHYAR SAYYAD | 30, 72 |
22 | GK | ALI GHOLAM ZADEH |
1 | GK | MERAJ ESMAEILI | |
4 | MF | ALIREZA SAVARI | 71 |
5 | DF | AREF MOHAMMADALIPOUR | |
9 | FW | ALIREZA ASADABADI | 62 46 |
11 | FW | YOUNES DELFI | |
12 | GK | MOBIN ASHAYER | |
13 | DF | AHMAD DAVASAR | 81 |
15 | FW | HOSSEIN NOKHODKAR | |
16 | MF | REZA MOUSAVIAN | |
19 | DF | SAMAN RANJBAR | |
20 | DF | MOHAMMAD REZAEI | |
23 | MF | MOHAMMAD JAFAR |
Comment