^
If you are referring to Mohammad Mazloom, He is sarbaz and almost 20 Y. He was playing next To Chaab and Rigi.
If you are referring to Mohammad Mazloom, He is sarbaz and almost 20 Y. He was playing next To Chaab and Rigi.
I.R. IRAN | 2 | 2 | 0 | 0 | 13 | 0 | 13 | 6 |
KUWAIT | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
NEPAL | 2 | 0 | 1 | 1 | 1 | 11 | -10 | 1 |
JORDAN | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
1 | GK | NIMA MIRZAZAD | NotTested |
2 | DF | AMIRHOSSEIN TAHERI | 7/10 |
3 | DF | ALI SHOJAEI | 8/10 |
4 | DF | AREF AGHASI | 8/10 |
5 | DF | AREF GHOLAMI | 7/10 |
6 | MF | NIMA MOKHTARI | 8/10 |
7 | MF | REZA SHEKARI | 9/10 |
8 | DF | NIMA DAGHESTANI | 8/10 |
10 | FW | REZA CHAAB (C) | 8/10 |
11 | MF | MOHAMMAD GHOLAMREZA | 7/10 |
13 | MF | OMID NOORAFKAN | 9/10 |
12 | GK | MOHAMADAMIN BAHRAMI | NT |
14 | DF | MOHAMMADREZA SAMENI | NT |
15 | DF | MOHAMMADREZA GHOLIZADEH | NT |
16 | DF | ABOLFAZL RAZZAGHPOUR | NT |
17 | FW | SHAHIN TAHERKHANI | 7/10 |
18 | MF | SHAHIN ABBASIAN | 7/10 |
19 | MF | SOHEIL SALEHI | NT |
20 | FW | MEHDI MEHDIKHANI | NT |
21 | MF | MOHAMMADHOSSEIN BABAGOLI | NT |
22 | GK | AMIRHOSSEIN BAYAT | NT |
23 | MF | MOHAMMAD KHORAM | 8/10 |
28 | MF | MOHAMMADREZA KAVE | 7/10 |
Comment