Announcement

Collapse
No announcement yet.

UNFAIR WAGES

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

    UNFAIR WAGES

    This Sarbazi arrangement is unfair in so many levels. Among other vices it allows team like Tractor to pay TM players only fraction of what they pay lower quality players. It allows free their funds to pay for foreign players.

    If some of these Sarbaz cannot play for TM and unable to receive competitive pay what will be their motivation to play hard?
    And if Club decide to pay them under the table or some other forms they will engage in different sort of corruption and deceit (double down forgery).
    These clubs supposed to be Pro Clubs.


    TRACTOR SAZI

    Saman Narimanjahan 1,500,000.00
    $ 443.39
    Shahin Saghebi 1,500,000.00
    $ 443.39
    Saeed Aghaei 1,500,000.00
    $ 443.39
    Shoja Khalilzad 1,500,000.00
    $ 443.39
    Sina Ashori 1,500,000.00
    $ 443.39
    Sorosh Rafiei 1,500,000.00
    $ 443.39
    Bakhtiar Rahmani 1,500,000.00
    $ 443.39
    Mohammad Reza Akhbari 1,500,000.00
    $ 443.39
    Ali Hamoudi 1,500,000.00
    $ 443.39
    Farid Karimi 1,500,000.00
    $ 443.39
    Mohammad Reza Pourrahmatollah 1,500,000.00
    $ 443.39
    Ahmad Abdollahzadeh 1,500,000.00
    $ 443.39
    Lain Ramsay 896,000,000.00
    $ 264,853.68
    Augosto Santos 1,150,000,000.00
    $ 339,934.97
    Carlos Cardoso 1,165,000,000.00
    $ 344,368.90
    Hamza Younes 1,360,000,000.00
    $ 402,010.05


    MALAVAN ANZALI

    Shahab Karami 500,000.00 $ 147.80
    Arash Afshin 6,000,000.00 $ 1,773.57
    Hossein Mahini 6,000,000.00 $ 1,773.57
    Mohhamad Hossein Kananizadeghan 6,000,000.00 $ 1,773.57
    Seyed Hossein Hosseini 6,000,000.00 $ 1,773.57
    Sadegh Moharrami 6,000,000.00 $ 1,773.57
    Farzad Jafari 6,000,000.00 $ 1,773.57
    Amin Jahankohan 6,000,000.00 $ 1,773.57

    #2
    Is that $443 a month or a whole season? It just doesn't makes sense if it's even for a month let alone a season.

    Comment


      #3
      ya if it is that much for the season they could not live

      Comment


        #4
        Teraktor is the most moftkhor team in the league.They wouldn't even be that good if they didn't have all the sarbaz players every season.

        Comment


          #5
          Wtf is that for poor shahab karami? $147 per month? That's not even comparable with other chaps engaged under the same moronic rule. Why is he getting so little?

          But I totally understand if they underperform or do so with very little interest. This is no different from state sanctioned slavery.

          Comment


            #6
            If these shocking low wages are true, it is a disgrace.

            How can we accuse them of not going to Europe because IPL earns much more? I think that's all BS if you consider this list..

            Comment


              #7
              Originally posted by Kiarash View Post
              If these shocking low wages are true, it is a disgrace.

              How can we accuse them of not going to Europe because IPL earns much more? I think that's all BS if you consider this list..
              Those are sarbazi players salaries. Normal players make much more.

              Comment


                #8
                In Korea it is not different. I remember Lee Keun-ho at the 2014 world cup:



                (Btw, he was in conscription)

                Comment


                  #9
                  Originally posted by babak_iran View Post
                  Teraktor is the most moftkhor team in the league.They wouldn't even be that good if they didn't have all the sarbaz players every season.
                  If the news are true then I lose my respect for Tractor. 1.5 million a month is not even a fraction of expenses for a professional football player.

                  Comment


                    #10
                    It is might be unfair compared to the rest of the crappy PGL players, it is not unfair when you look the sarbazi situation in Iran. All the young people in Iran must attend the mandatory military service for two years and they are paid the same. They live in a much worse condition as they have to wake up early, practice marching, stay awake during the night for guarding, attend military education classes, etc. Our crappy football players do non of the above, they just attend a few football practices and then go to smoke their ghelyoon.

                    Why should they get paid more than Iranian youths in their Sarbazi time? They are the same players who get hammered by the small neighboring countries in the ACL year after year after year... They are the same players who have big mouths but I fall asleep after watching 10 minutes of their football.

                    They have cheated and now instead of apologizing to millions of Iranian Sarbaz, do ghorto nimeshoon ham baaghie.
                    2, 9, 10, 11 and 14

                    Comment


                      #11
                      Payment in $ is for a year not a month.

                      Esteghlal, Perspolis, Sepahan, Zobahan clubs.-
                      Calculation is base on earlier today's Exchange Rate of 34180


                      Name Club DOB Contract Rial $/Year payment
                      سيد مجيد حسيني Esteghlal 1375/03/31 95/96 10,000,000 $ 292.57
                      اميد نورافکن Esteghlal 1376/01/20 95/96 10,000,000 $ 292.57
                      کيانوش اقبالي Zobahan 1375/01/18 96/97 100,000,000 $ 2,925.69
                      مهران درخشان مهر Zobahan 1377/05/19 96/97 100,000,000 $ 2,925.69
                      علي خدادادي Zobahan 1376/10/29 96/97 150,000,000 $ 4,388.53
                      رضا ميرزايي Sepahan 1375/01/26 95/96- 200,000,000 $ 5,851.38
                      مرتضي قديمي پور Perspolis- 1373/06/05 98/99 350,000,000 $ 10,239.91
                      محمد رحمتي Perspolis- 1373/10/07 98/99 350,000,000 $ 10,239.91
                      سيد علي فاطمي Perspolis- 1372/08/11 95/96 360,000,000 $ 10,532.48
                      محرم نويدکيا Sepahan 1359/08/10 94/95- 450,000,000 $ 13,165.59
                      علي غلامي Sepahan 1373/02/13 96/97- 500,000,000 $ 14,628.44
                      محمد روشندل Sepahan 1374/04/11 94/95- 500,000,000 $ 14,628.44
                      مهدي کربلايي Esteghlal 1371/12/17 95/96 600,000,000 $ 17,554.13
                      محمد خليلي Esteghlal 1372/07/09 96/97 600,000,000 $ 17,554.13
                      مهدي اميني زازراني Sepahan 1375/02/27 94/95- 650,000,000 $ 19,016.97
                      وحيد نجفي دميرچي Sepahan 1372/11/27 96/97- 650,000,000 $ 19,016.97
                      پيمان سلماني Zobahan 1373/01/29 94/95 700,000,000 $ 20,479.81
                      محمد رضا عباسي Zobahan 1375/05/06 96/97 700,000,000 $ 20,479.81
                      رضا شکاري قزلقيه Zobahan 1377/03/10 96/97 700,000,000 $ 20,479.81
                      صايب محبي Zobahan 1372/06/06 96/97 800,000,000 $ 23,405.50
                      حسين فاضلي Sepahan 1372/03/22 96/97- 900,000,000 $ 26,331.19
                      ميلاد سرلک چيوا Sepahan 1374/01/06 94/95- 900,000,000 $ 26,331.19
                      دانيال اسماعيلي فر Zobahan 1371/12/07 96/97 1,200,000,000 $ 35,108.25
                      ايمان صادقي هستجه Perspolis- 1370/10/19 96/97 1,500,000,000 $ 43,885.31
                      ميلاد کمنداني Perspolis- 1373/04/16 94/95 1,600,000,000 $ 46,811.00
                      فرشيد اسماعيلي Esteghlal 1372/12/04 96/97 1,650,000,000 $ 48,273.84
                      علي عليپور Perspolis- 1374/08/20 95/96 1,700,000,000 $ 49,736.69
                      حجت حق وردي Zobahan 1371/11/14 95/96 1,800,000,000 $ 52,662.38
                      عليرضا رمضاني Esteghlal 1372/03/13 96/97 1,800,000,000 $ 52,662.38
                      سيد محسن کريمي Esteghlal 1373/06/29 96/97 1,800,000,000 $ 52,662.38
                      امين جهان عاليان Sepahan 1370/03/26 96/97- 2,000,000,000 $ 58,513.75
                      سعيد قائدي فر Sepahan 1371/01/24 97/98- 2,000,000,000 $ 58,513.75
                      محمد نژاد مهدي Zobahan 1371/07/28 96/97 2,000,000,000 $ 58,513.75
                      محمد انصاري Perspolis- 1370/07/01 95/96 2,000,000,000 $ 58,513.75
                      وحيد حيدريه Perspolis- 1371/10/13 96/97 2,000,000,000 $ 58,513.75
                      سيد محمد رضا حسيني Zobahan 1368/06/24 96/97 2,400,000,000 $ 70,216.50
                      مهدي مهدي پور Zobahan 1372/11/29 96/97 2,800,000,000 $ 81,919.25
                      بهنام برزايي Esteghlal 1371/11/22 95/96 3,200,000,000 $ 93,622.00
                      روزبه چشمي Esteghlal 1372/05/02 95/96 3,800,000,000 $ 111,176.13
                      محمد رضا خرسند نيا Esteghlal 1366/11/16 95/96 4,000,000,000 $ 117,027.50
                      ميثم مجيدي Esteghlal 1365/08/03 95/96 4,000,000,000 $ 117,027.50
                      علي کريمي Sepahan 1372/11/22 97/98- 4,500,000,000 $ 131,655.94
                      احسان پهلوان Zobahan 1372/05/03 95/96 4,500,000,000 $ 131,655.94
                      احمد نوراللهي Perspolis- 1371/11/12 95/96 4,600,000,000 $ 134,581.63
                      محمد باقر صادقي Zobahan 1368/01/12 94/95 5,000,000,000 $ 146,284.38
                      مهرداد قنبري Zobahan 1368/09/01 95/96 5,000,000,000 $ 146,284.38
                      مرتضي تبريزي Zobahan 1369/10/16 95/96 5,500,000,000 $ 160,912.81
                      فرشاد احمد زاده Perspolis- 1371/07/01 95/96 5,500,000,000 $ 160,912.81
                      وحيد طالبلو Esteghlal 1361/03/05 95/96 5,500,000,000 $ 160,912.81
                      رضا خالقي فر Perspolis- 1362/06/30 95/96 5,700,000,000 $ 166,764.19
                      جري ريکاردو Perspolis- 1366/04/06 94/95 5,940,000,000 $ 173,785.84
                      علي حمام Zobahan 1365/08/25 94/95 5,976,000,000 $ 174,839.09
                      لئوناردو پادواني سليني Sepahan 1362/12/21 94/95- 6,336,000,000 $ 185,371.56
                      وليد اسماعيل Zobahan 1363/11/10 94/95 6,426,000,000 $ 188,004.68
                      حبيب گرداني Sepahan 1362/03/19 95/96- 6,500,000,000 $ 190,169.69
                      اکبر صادقي بديع Zobahan 1363/12/20 94/95 6,500,000,000 $ 190,169.69
                      هادي محمدي Zobahan 1369/12/18 95/96 6,500,000,000 $ 190,169.69
                      مهرداد کفشگري Perspolis- 1366/02/12 94/95 6,500,000,000 $ 190,169.69
                      بابک حاتمي Perspolis- 1365/05/24 94/95 6,500,000,000 $ 190,169.69
                      يعقوب کريمي Esteghlal 1370/06/09 95/96 6,500,000,000 $ 190,169.69
                      هراير مگويان Esteghlal 1365/09/02 94/95 6,900,000,000 $ 201,872.44
                      حسين پاپي Sepahan 1363/12/08 94/95- 7,000,000,000 $ 204,798.13
                      محمد رشيد مظاهري Zobahan 1368/02/28 96/97 7,000,000,000 $ 204,798.13
                      کمال الدين کاميابي نيا Perspolis- 1367/10/28 95/96 7,000,000,000 $ 204,798.13
                      لوکا ماريچ Perspolis- 1366/04/25 94/95 7,150,000,000 $ 209,186.66
                      محسن مسلمان Perspolis- 1369/11/07 95/96 7,500,000,000 $ 219,426.57
                      آرش برهاني Esteghlal 1362/06/23 94/95 7,500,000,000 $ 219,426.57
                      جابر انصاري Esteghlal 1365/10/20 95/96 7,500,000,000 $ 219,426.57
                      رحمان احمدي Sepahan 1359/05/08 94/95- 8,000,000,000 $ 234,055.00
                      رسول نويدکيا Sepahan 1362/06/30 94/95- 8,000,000,000 $ 234,055.00
                      شهاب الدين گردان Sepahan 1363/02/31 95/96- 8,000,000,000 $ 234,055.00
                      مهدي شريفي Sepahan 1371/05/25 96/97- 8,000,000,000 $ 234,055.00
                      مهدي طارمي Perspolis- 1371/04/27 94/95 8,000,000,000 $ 234,055.00
                      هادي نوروزي پوري Perspolis- 1364/04/01 94/95 8,000,000,000 $ 234,055.00
                      سجاد شهباززاده Esteghlal 1368/11/03 95/96 8,000,000,000 $ 234,055.00
                      فوزيل موسي اف Sepahan 1368/01/02 94/95- 8,250,000,000 $ 241,369.22
                      عليرضا نورمحمدي Perspolis- 1360/04/12 94/95 8,500,000,000 $ 248,683.44
                      ميلاد شيخ فخرالديني Esteghlal 1369/03/05 94/95 8,500,000,000 $ 248,683.44
                      باربوسا دسوزا Esteghlal 1364/08/25 94/95 8,500,000,000 $ 248,683.44
                      لوسيانو پريرا مندس Sepahan 1362/10/15 94/95- 8,646,000,000 $ 252,954.94
                      مهدي رجب زاده Zobahan 1357/04/01 95/96 9,000,000,000 $ 263,311.88
                      اميد عاليشاه Perspolis- 1370/10/20 94/95 9,000,000,000 $ 263,311.88
                      حنيف عمران زاده Esteghlal 1364/02/10 94/95 9,000,000,000 $ 263,311.88
                      محمد امين حاج محمدي Esteghlal 1369/11/25 95/96 9,000,000,000 $ 263,311.88
                      سوشا مکاني Perspolis- 1365/08/27 94/95 9,100,000,000 $ 266,237.57
                      محسن بنگر Perspolis- 1358/04/15 94/95 9,500,000,000 $ 277,940.32
                      رامين رضاييان Perspolis- 1369/01/01 95/96 9,500,000,000 $ 277,940.32
                      پرو پچيچ Esteghlal 1361/11/28 95/96 9,529,100,000 $ 278,791.69
                      وريا غفوري Sepahan 1366/06/29 94/95- 9,800,000,000 $ 286,717.38
                      قاسم حدادي فر Zobahan 1362/04/21 94/95 10,000,000,000 $ 292,568.75
                      کاوه رضايي Zobahan 1371/01/16 94/95 10,000,000,000 $ 292,568.75
                      مسعود حسن زاده حجبي Zobahan 1370/01/23 96/97 10,000,000,000 $ 292,568.75
                      محمد رضا خلعتبري Sepahan 1362/06/23 94/95- 11,000,000,000 $ 321,825.63
                      مايکل اومانا کوررالز Perspolis- 1361/07/16 94/95 11,800,000,100 $ 345,231.13
                      سيد هادي عقيلي انور Sepahan 1359/10/25 95/96- 12,000,000,000 $ 351,082.50
                      اميد ابراهيمي Esteghlal 1366/06/25 94/95 12,000,000,000 $ 351,082.50
                      خسرو حيدري Esteghlal 1362/06/23 95/96 12,000,000,000 $ 351,082.50
                      سيد مهدي رحمتي اسکويي Esteghlal 1359/04/07 94/95 12,000,000,000 $ 351,082.50
                      کرار جاسم محمد Esteghlal 1366/06/11 94/95 12,000,000,000 $ 351,082.50
                      عبدالله کرمي قلعه طوقي Sepahan 1361/12/08 94/95- 13,000,000,000 $ 380,339.38
                      احسان حاجي صفي Sepahan 1368/12/06 94/95- 13,500,000,000 $ 394,967.82

                      Comment


                        #12
                        Fantastic discussion by Jalali on the topic of ruinous practice of conscription and how it has already damaged our football. Also his pointed remarks about harmful involvement of political and security officials

                        http://video.varzesh3.com/iran/premi...-%d8%b3%d8%b1/


                        Thank you Mr. Jalali

                        Comment


                          #13
                          finally a little movement from the lazy bastard officials

                          نامه مهم وزیر ورزش به سرلشگر فیروزآبادی
                          محروم کردن ملی*پوشان سرباز به صلاح ورزش نیست

                          دکتر گودرزی در نامه ای به ریاست ستاد کل نیروهای مسلح تصمیم اخیر تربیت بدنی ستاد کل مبنی بر حضور سربازان فوتبالیست در باشگاهها و تیم های تابعه نیروهای مسلح را به نفع فوتبال ملی ندانست.
                          [محرومیت سربازان به نفع فوتبال ملی نیست]

                          به گزارش "ورزش سه" و به نقل از سایت وزارت ورزش و جوانان، دکتر محمود گودرزی بعد از دستور العمل تربیت بدنی ستادکل نیروهای مسلح مبنی بر محدودیت حضور فوتبالیست ها در تیم های ملی بزرگسالان و امید ایران که کارت پایان خدمت آنها باطل گردیده است ، در نامه ای به سردار سرلشکر دکتر فیروزآبادی ریاست ستاد کل نیروهای مسلح ، خواستار تجدید نظر در این مورد برای بهره مندی فوتبال ملی از حداکثر ظرفیت موجود جهت موفقیت تیم های ملی و امید در مسابقات انتخابی جام جهانی و المپیک شد.

                          در بخشی از نامه وزیر ورزش و جوانان آمده است:

                          " سازمان تربیت بدنی نیروهای مسلح علی رغم توافقات قبلی مبنی بر رفع محدودیت حضور ورزشکارات دارای کارت پایان خدمت باطل شده در تیم های ملی ، به شرط طی مراحل اعزام و گرفتن برگه اعزام به استناد مصوبه کمیته رسیدگی به تخلفات سربازان فوتبالیست ، در رویکردی غیر سیستمی و بدون حضور نمایندگان وزارت ورزش و فدراسیون فوتبال و البته کم توجهی به مصالح ملی کشور ، اعلام نموده این افراد تا اطلاع ثانوی فقط مجاز به حضور و ادامه فعالیت ورزشی در باشگاههای تابعه نیروهای مسلح بوده و امکان حضور در تیم های ملی بزرگسالان و امید را ندارند "

                          دکتر گودرزی سال گذشته در استانه مسابقات جام ملتهای آسیا در استرالیا بعد از تقاضای کارلوس کی روش سرمربی تیم ملی ، از سرلشکر فیروزآبادی درخواست کرد که مجوز حضور چهار فوتبالیست مشمول را برای همراهی تیم ملی فوتبال ایران تا پایان جام ملتها صادر کند که مورد موافقت ریاست ستاد کل نیروهای مسلح قرار گرفت.

                          وزیر ورزش و جوانان در نامه خود به ستاد کل نیروهای مسلح تاکید کرده ، وزارت ورزش و جوانان معتقد است همه افراد در برابر قانون یکسان هستند و قطعا باید به تخلف فوتبالیست ها رسیدگی و به رای دادگاه گردن نهاد و تمام این موارد در کمیته رسیدگی به تخلفات سربازان ذکر شده است.

                          دکتر گودرزی در نامه خود به ستاد کل نیروهای مسلح از سرلشکر فیروزآبادی خواسته است با رعایت توافقات قبلی و اقدام برای گرفتن برگه اعزام به خدمت از سوی این ورزشکاران ، به انها فرصت حضور در تیم های ملی بزرگسالان و امید ایران داده شود تا با صعود به جام جهانی روسیه و المپیک ریو بعد از چهل سال ، فضای شادی و امید برای هواداران پرشمار فوتبال ملی فراهم گردد

                          Comment


                            #14
                            this guys can make more money working at ghalenoies restaurant LOL

                            Comment

                            Working...
                            X