Iran U16 3:6 Taiwan U16
Iran did not advance. They were simply not strong enough and unable to play as a team .
Iran did not advance. They were simply not strong enough and unable to play as a team .
Pos. | Team | GP | Pts | W | D | L | GF | GA | +/- | Form | |
1 | Bangladesh (W) U16 | 5 | 15 | 5 | 0 | 0 | 26 | 2 | 24 | ![]() ![]() ![]() ![]() ![]() |
|
2 | Taiwan (W) U16 | 5 | 12 | 4 | 0 | 1 | 29 | 8 | 21 | ![]() ![]() ![]() ![]() ![]() |
|
3 | Iran (W) U16 | 5 | 9 | 3 | 0 | 2 | 28 | 9 | 19 | ![]() ![]() ![]() ![]() ![]() |
|
4 | U.A.E. (W) U16 | 5 | 4 | 1 | 1 | 3 | 5 | 18 | -13 | ![]() ![]() ![]() ![]() ![]() |
|
5 | Singapore (W) U16 | 4 | 1 | 0 | 1 | 3 | 2 | 27 | -25 | ![]() ![]() ![]() ![]() |
|
6 | Kyrgyzstan (W) U16 | 4 | 0 | 0 | 0 | 4 | 3 | 29 | -26 | ![]() ![]() ![]() ![]() |
Comment