08.01.2017
09.01.2017
10.01.2017
11.01.2017
12.01.2017
13.01.2017
14.01.2017
15.01.2017
16.01.2017
12:00 | #1 | Group A | Tajikistan – Greece |
14:15 | #2 | Group A | Bulgaria – Estonia |
16:30 | #3 | Group B | Latvia – Belarus |
18:30 | Tournament opening ceremony | ||
19:00 | #4 | Group B | Russia – India |
12:00 | #5 | Group C | Lithuania – Azerbaijan |
14:15 | #6 | Group C | Slovakia – Kazakhstan |
16:30 | #7 | Group D | Moldova – Slovenia |
19:00 | #8 | Group D | Saint Petersburg – Iran |
12:00 | #9 | Group A | Estonia – Greece |
14:15 | #10 | Group A | Bulgaria – Tajikistan |
16:30 | #11 | Group B | India – Belarus |
19:00 | #12 | Group B | Russia – Latvia |
12:00 | #13 | Group C | Kazakhstan – Azerbaijan |
14:15 | #14 | Group C | Slovakia – Lithuania |
16:30 | #15 | Group D | Iran – Slovenia |
19:00 | #16 | Group D | Saint Petersburg – Moldova |
12:00 | #17 | Group A | Tajikistan – Estonia |
14:15 | #18 | Group A | Greece – Bulgaria |
16:30 | #19 | Group B | Latvia – India |
19:00 | #20 | Group B | Belarus – Russia |
12:00 | #21 | Group C | Lithuania – Kazakhstan |
14:15 | #22 | Group C | Azerbaijan – Slovakia |
16:30 | #23 | Group D | Moldova –Iran |
19:00 | #24 | Group D | Slovenia – Saint Petersburg |
16:30 | #25 | Match for the positions: 9-16 | 3A – 4B |
19:00 | #26 | Match for the positions: 9-16 | 3B – 4A |
12:00 | #27 | Match for the positions: 9-16 | 3C – 4D |
14:15 | #28 | Match for the positions: 9-16 | 3D – 4C |
16:30 | #29 | Quaterfinal | 1A – 2B |
19:00 | #30 | Quaterfinal | 1B – 2A |
16:30 | #31 | Quaterfinal | 1C – 2D |
19:00 | #32 | Quaterfinal | 1D – 2C |
Comment