Announcement

Collapse
No announcement yet.

Prospects

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

    #16
    Originally posted by Sly View Post
    and what happened to this boy from some years ago?



    Ok, apparently he plays in Kia Football Academy!!! That's great!

    http://www.transfermarkt.com/amirhos...spieler/315366

    Comment


      #17
      oh yea, i remember this lil homey..!! loool, lil turd got some mad skills..!!

      so glad Kia signed him up to his academy. kid is a trip...!! ha ha ha damesh garm..!

      Comment


        #18
        Originally posted by BacheLot View Post
        oh yea, i remember this lil homey..!! loool, lil turd got some mad skills..!!

        so glad Kia signed him up to his academy. kid is a trip...!! ha ha ha damesh garm..!
        Hopefully in 5-6 years he will become the next Ali Karimi (the senior one)! If he gets proper training in Kia academy (is he?), he could even get better than Karimi was!

        Talking about that..... If Mahdavikia is in Hamburg and is not present for their training, how good and "up to date" is his brother to take care of these kids? I know the kids get European coaches and psychologists talking to them from time to time but that's not enough! They need someone who can continuously be with them and teach them, not only to play football properly, but also to think professionally!

        Comment


          #19
          Kia has a very good Academy for young players and he is trying to help transfering young players if possible.
          Kia Academy is only active in Tehran U14 league and has no team playing above U14.

          So far they are rank first at U14 Tehran and hopefully will advance to play against league Bartar IPL U15 league , against strong Foulad U14 , Sepahan U14 ...

          There are two different leagues for youth In Iran, Iran IPL league and Bigger Tehran league . Every years 2-3 teams from each groups advance to playoff games for championship.

          Tehran has one league for each categories while IPL youth leagues has different formats and divisions but mostly two groups A & B except U16 ( more than 2 groups ).

          Tehran Leagues

          U16 League Tehran
          # نام تيم بازي برد مساوی باخت امتياز
          1 سایپا 23 21 2 0 65
          2 پیکان 23 18 2 3 56
          3 مقاومت 20 15 4 1 49
          4 پرسپولیس 23 15 2 6 47
          5 استقلال 23 9 8 6 35
          6 پیام 23 10 4 9 34
          7 شهدای کیوج 22 8 7 7 31
          8 پارسیان 23 8 6 9 30
          9 سپهر پارس 22 7 6 9 27
          10 احسان ری 23 6 8 9 26
          11 نفت 23 8 2 13 26
          12 پیشرو تکین 23 7 1 15 22
          13 دارایی نوین 23 5 5 13 20
          14 المپیک اندیشه 22 5 5 12 20
          15 شهرداری قدس 23 3 6 14 15
          16 وحدت 23 0 4 19 4
          U18 League Tehran
          # نام تيم بازي برد مساوی باخت امتياز
          1 مقاومت 22 17 3 2 54
          2 سایپا 22 15 5 2 50
          3 پیکان 21 16 1 4 49
          4 پرسپولیس 22 12 7 3 43
          5 دیاکو 22 9 7 6 34
          6 استقلال 22 9 5 8 32
          7 تهران مبدل 22 8 6 8 30
          8 نفت 22 8 5 9 29
          9 آریاک 22 5 9 8 24
          10 پدیده عرش 21 6 5 10 23
          11 شهرداری قدس 22 6 5 11 23
          12 نیروی زمینی 22 6 4 12 22
          13 احسان ری 22 5 7 10 22
          14 دلوارافزار 22 4 8 10 20
          15 المپیک اندیشه 22 6 2 14 20
          16 داماش ایرانیان 22 2 3 17 9
          U14 League Tehran
          # نام تيم بازي برد مساوی باخت امتياز
          1 کیا 23 22 1 0 67
          2 پیکان 23 18 2 3 56
          3 سایپا 23 17 2 4 53
          4 پارسیان 23 15 2 6 47
          5 استقلال 23 11 5 7 38
          6 آریا اسلامشهر 23 11 5 7 38
          7 دارایی نوین 23 10 4 9 34
          8 نفت 23 8 6 9 30
          9 صبا 23 8 6 9 30
          10 شهدای کیوج 23 7 5 11 26
          11 میعادکوشان 23 5 7 11 22
          12 راه آهن 23 5 5 13 20
          13 مقاومت 23 5 3 15 18
          14 احسان ری 23 4 4 15 16
          15 پیام 23 3 4 16 13
          16 پاس پایتخت 23 3 3 17 1
          U21 League Tehran
          # نام تيم بازي برد مساوی باخت امتياز
          1 پیکان 22 15 6 1 51
          2 مقاومت 22 14 6 2 48
          3 عقاب 22 13 7 2 46
          4 استقلال 22 9 9 4 36
          5 سایپا 22 9 6 7 33
          6 نیروی زمینی 22 8 8 6 32
          7 پرسپولیس 22 8 7 7 31
          8 فولاد ماهان 22 7 8 7 29
          9 نفت 22 7 5 10 26
          10 دلوار افزار 22 6 7 9 25
          11 ایرانمهر 22 5 6 11 21
          12 دارایی نوین 22 4 9 9 21
          13 تهران مبدل 22 4 8 10 20
          14 شاهین شمیران 22 5 4 13 19
          15 سپنتا 22 4 6 12 18
          16 راه آهن 22 4 6 12 1


          IPL League U14



          IPL League U18


          IPL League 21
          Last edited by St_Mark; 12-25-2016, 06:17 PM.

          Comment

          Working...
          X