C | D | |
Uzbekistan | Vietnam | |
S Korea | N Korea | |
China | Jordan | |
Iran | UAE |
C1 X D2
C2 X D1
Should Iran manage to advance from Group C, It get easier to get to QF.
Mehdi | Norrollahi | GK | 1.92 | Saipa | 24/03/1997 |
Omid | Dorreh | CB | 1.86 | Saipa | 08/08/1999 |
Amir | Janmaleki | CB | 1.84 | Saipa | 01/02/1999 |
Taha | Shariati | CB | 1.87 | Saipa | 03/03/1999 |
Mahyar | Jabari | CB | 1.82 | Saipa | 12/12/1998 |
Abolfazl | Jalali | LB | 1.77 | Saipa | 26/06/1998 |
Saipa | |||||
Mohammad | Sharifi | CMF | 1.85 | Saipa | 21/03/2000 |
Amir Hossein | Hosseinzadeh | AMF | 1.78 | Saipa | 30/10/2000 |
Reza | Jafari | FW | 1.77 | Saipa | 11/01/1997 |
Hossein | Nokhodkar | LW | 1.66 | Saipa | 24/02/2002 |
Comment