China: Football U16 Tournament
Quartet
Date: May 15-May 21
Iran U16
Japan U16
Kyrgyzesrtan U16
China u16
Quartet
Date: May 15-May 21
Iran U16
Japan U16
Kyrgyzesrtan U16
China u16
1 |
Amirhossein | Azizi | Alborz |
2 |
M. Reza | Bagheri | Alborz |
3 |
Amir Hossein | Amnzadeh | Ardebil |
4 |
M Reza | Shakibkho | Bushehr |
5 |
Amir Mehdi | Ezadi | China |
6 |
Amirhossein | Nikpour | Esfahan |
7 |
Yasin | Salmani | Esfahan |
8 |
Mehdi | Seyedi | Est Azarbaujan |
9 |
Abolfazl | Alizadeh | Gilan |
10 |
Farzad | Malekinajad | Khorasan |
11 |
Erfan | Kadkhodayan | Khorasan |
12 | Hamid Reza | Sharifi | Khuzestan |
13 | M.Amin | Hazbavi | Khuzestan |
14 | Alireza | Bavieh | Khuzestan |
15 | Ahmad | Shariatzadeh | Khuzestan |
16 | Payam | Parsa | Khuzestan |
17 | M, Amin | Doostali | Mazandaran |
18 | Hossein | Hajizadeh | Mazandaran |
19 | M. Reza | Hosseini | Mazandaran |
20 | Shervin | Rezaei | Mazandaran |
21 | Mohammad | Seyedi | Mazandaran |
22 | Alireza | Khodabakhshi | Tehran |
23 | Pouya | Teymouri | Tehran |
24 | Amir | Jafari | Tehran |
25 | Amir Reza | Eslamtalab | Tehran |
26 | M. Reza | Bazenoty | Tehran |
16:00 Wed. 16 May |
1st Match vs U-17 Iran National Team (Jiangyin Sports Centre Stadium) |
PM | Training (TBD) |
19:35 | 2nd Match vs U-17 Kyrgyz Republic National Team (Jiangyin Sports Centre Stadium) |
TBC | Training |
19:35 | 3rd Match vs U-17 China PR National Team (Jiangyin Sports Centre Stadium) |
Comment