performance
( 1st half all 6)
2nd half.
Nikpor - 8
Asadabadi - 6
Askari - 7
Shahverdi -7
Jalali - 8
Salmani - 8
Hasheminejad - 6
Zawari - 6
Nokhodkar 8
Sobhani - 6
Barzegar -8
Subs
Ahmadi -7
Rabet - 7
Montazami - 8
1 | GK | AMIRHOSSEIN NIKPOUR |
2 | DF | MOHAMMADREZA ASGARI |
3 | DF | AHMAD REZA JALALI |
4 | DF | MOHAMMAD REZA MOHARRAMI |
5 | DF | HOSSEIN SHAVERDI |
6 | MF | YASIN SALMANI |
7 | MF | HOSSEIN NOKHODKAR |
8 | MF | MOHAMMADHOSSIEN ZAVVARI |
9 | FW | ALIREZA MONAZAMI |
10 | DF | ALIREZA ASADABADI |
11 | FW | ARIA BARZEGAR |
12 | GK | ALIREZA ROSTAMIJOU |
13 | FW | HOSSEIN BIZHANI |
14 | MF | MOHAMMADMAHDI AHMADI |
15 | MF | MOHAMMADREZA SHAKIBKHOO |
16 | FW | FARDIN RABET |
17 | FW | AHMAD SHARIAT ZADEH |
18 | FW | ALIREZA KHODAEI |
19 | FW | ALI SOBHANI |
20 | MF | MAHDI HASHEMNEZHAD RAHIMABADI |
21 | MF | AHMAD REZA JENADELEH |
22 | GK | AMIR REZA RAFIEI |
23 | MF | SEYED REZA MOUSAVIAN |
Comment