Overall, there is a gameplan. Lots of mistakes, but there is a plan and it will get better.
Could use more clinical and efficient forwards too.
Could use more clinical and efficient forwards too.
SABET IMANI | ||||
Date | Comp | Opponent | Start | Min |
19/10/2021 | PGL | Naft | Y | 90 |
25/10/2021 | PGL | SorkhPooshan FC | Y | 90 |
05/11/2021 | PGL | Tractor Sazi | Y | 84 |
12/11/2021 | PGL | Zob Ahan | Y | 90 |
19/11/2021 | PGL | Fajr Sepasi | Y | 90 |
24/11/2021 | PGL | Nassaji | N | 1 |
29/11/2021 | PGL | Gol Gohar | Y | 90 |
04/12/2021 | PGL | Sanat Naft | N | 10 |
09/12/2021 | PGL | Esteghlal | N | 13 |
15/12/2021 | PGL | Persepolis | N | 5 |
24/12/2021 | PGL | Sepahan | Y | 90 |
29/12/2021 | PGL | Padideh | Y | 90 |
03/01/2022 | PGL | Foolad | Y | 90 |
08/01/2022 | PGL | Aluminium Arak | Y | 90 |
13/01/2022 | PGL | Mes Rafsanjan | Y | 90 |
23/01/2022 | PGL | Naft | Y | 90 |
13/02/2022 | PGL | SorkhPooshan FC | Y | 90 |
23/02/2022 | PGL | Tractor Sazi | Y | 90 |
1283 |
Comment