Sepahan 2:1 Foulad
Nekonam last 8 games 4 @ Home , 4 Away
8 games
5 Draw
1 Win
2 Defeat
8 points ( 8/24 )
GD -1
Nekonam last 8 games 4 @ Home , 4 Away
8 games
5 Draw
1 Win
2 Defeat
8 points ( 8/24 )
GD -1
Pt | GF | GA | |||||
PGl | 1 | Foulad | 0_0 | Tractor | 1 | 0 | 0 |
PGl | 2 | Fajr | 1_1 | Foulad | 1 | 1 | 1 |
PGl | 3 | Foulad | 1_1 | Nassaji | 1 | 1 | 1 |
PGl | 4 | Gol Gohar | 0 - 1 | Fo9olad | 3 | 1 | 0 |
PGl | 5 | Foulad | 0_0 | SNA | 1 | 0 | 0 |
PGl | 6 | Esteghlal | 1_0 | Foulad | 0 | 0 | 1 |
PGl | 7 | Foulad | 1_1 | Peykan | 1 | 1 | 1 |
8 | Sepahan | 2_1 | Foulad | 0 | 1 | 2 | |
8 | 5 | 6 | |||||
Comment