Originally posted by taremiscores
View Post
During 2022 he has played less than 40 minutes PGL games,
Unless he start playing and play for 90 minutes, Sko will not take him to Qatar. It's not about being good or bad
25/07/21 | PGL | Matchweek 29 | Home | W 2–0 | Sepahan | Zob Ahan | Y | 85 |
30/07/21 | PGL | Matchweek 30 | Away | W 2–1 | Sepahan | Esteghlal | N | 45 |
19/10/21 | PGL | Matchweek 1 | Home | W 2–0 | Sepahan | Mes Rafsanjan | N | 11 |
05/11/21 | PGL | Matchweek 4 | Away | L 0–1 | Sepahan | Zob Ahan | N | 13 |
19/11/21 | PGL | Matchweek 5 | Home | D 0–0 | Sepahan | Tractor Sazi | N | 28 |
24/11/21 | PGL | Matchweek 6 | Away | W 2–0 | Sepahan | Fajr Sepasi | N | 16 |
29/11/21 | PGL | Matchweek 7 | Home | W 2–0 | Sepahan | Nassaji | N | 20 |
04/12/21 | PGL | Matchweek 8 | Away | L 2–4 | Sepahan | Gol Gohar | Y | 59 |
09/12/21 | PGL | Matchweek 9 | Home | W 1–0 | Sepahan | Sanat Naft | Y | 82 |
14/12/21 | PGL | Matchweek 10 | Away | L 0–1 | Sepahan | Esteghlal | Y | 90 |
24/12/21 | PGL | Matchweek 11 | Home | L 1–2 | Sepahan | Paykan | Y | 39 |
18/02/22 | Matchweek 18 | Away | D 0–0 | Sepahan | SorkhPooshan FC | N | 16 | |
PGL | ||||||||
01/04/22 | PGL | Matchweek 24 | Away | W 4–2 | Sepahan | Sanat Naft | N | 14 |
Comment