Draw result today
Easiest draw possible
1 | Nima | Andarz | Damash |
2 | Amirmehdi | Bahmanpour | Foulad |
3 | Erfan | Darvishaali | Foulad |
4 | Abolfazl | Moredi | Foulad |
5 | Ali | Kamaei | Foulad |
6 | Zargham | Sadavi | Foulad |
7 | Raouf | Soltani | Foulad |
8 | Mohammad | Askari | Hafar iA |
9 | Ali | Rahmannejad | Kia |
10 | Mani | Gholami | Kia |
11 | Samir | Hobobati | Kia |
12 | Amir Mohammad | Razaghinia | Kia |
13 | Alireza | Sharifi | Kia |
14 | Soroush | Ghanipour | Kia |
15 | Mahan | Sadeghi | Malavan |
16 | Amirfazel | Amiri | Mes Kerman |
17 | Abolfazl | Zoleykhaei | Parsian |
18 | Arsha | Shakuri | Saipa |
19 | Reza | Ghandipour | Sepahan |
20 | Mohammadfarzad | Rahimi | Sepahan |
21 | Kasra | Taheri | Sepahan |
22 | Esmaeil | Gholizadeh | Sepahan |
23 | Mehdi | Musavi | Sepahan |
24 | Amir Reza | Jeddi | Setareghan |
25 | Saeid | Amiri | Talaeipooshan |
26 | Hesam | Nafari | Zobahan |
27 | M Hossein | Sharifi | Gilan |
U17 List | |||
1 | Hesam | Nafari | Zobahan |
2 | Saeid | Amiri | Talaeipooshan |
3 | Amir Reza | Akbari | Shahin Amol |
4 | Amir Reza | Jeddi | Setareghan |
5 | Reza | Ghandipour | Sepahan |
6 | Kasra | Taheri | Sepahan |
7 | Esmaeil | Gholizadeh | Sepahan |
8 | Mehdi | Musavi | Sepahan |
9 | Arsha | Shakuri | Saipa |
10 | Alireza | Homaeifard | Paykan |
11 | Abolfazl | Zoleykhaei | Parsian |
12 | Yaghob | Barajeeh | Mes Kashan |
13 | Mahan | Sadeghi | Malavan |
14 | Mani | Gholami | Kia |
15 | Samir | Hobobati | Kia |
16 | Amir Mohammad | Razaghinia | Kia |
17 | Alireza | Sharifi | Kia |
18 | Iliar | Rahmani | Kia |
19 | Mohammad | Askari | Hafar A |
20 | M Hossein | Sharifi | Gilan |
21 | Amirmehdi | Bahmanpour | Foulad |
22 | Erfan | Darvishaali | Foulad |
23 | Abolfazl | Moredi | Foulad |
24 | Zargham | Sadavi | Foulad |
25 | Raouf | Soltani | Foulad |
26 | Hossein | Mohamadian | Foulad |
27 | Nima | Andarz | Damash |
Comment