in the pic he doesn't look too Irani though
http://www.theworldsstrongestman.com...raei.html:bow:
he got eliminated in the first heat though
GROUP 1 Total Points
1 Mariusz Pudzianowski Poland 5 3 8 5 13 5 18 4 22 3 25
2 Don Pope USA 2 4 6 2,5 8,5 4 12,5 5 17,5 1 18,5
3 Arild Haugen Norway 1 5 6 4 10 1 11 0 11 5 16
4 Reza Gharaei Iran 4 2 6 1 7 2 9 3 12 4 16
5 Jessen Paulin Canada 3 1 4 2,5 6,5 3 9,5 0 9,5 2 11
hes got
http://www.theworldsstrongestman.com...raei.html:bow:
he got eliminated in the first heat though
GROUP 1 Total Points
1 Mariusz Pudzianowski Poland 5 3 8 5 13 5 18 4 22 3 25
2 Don Pope USA 2 4 6 2,5 8,5 4 12,5 5 17,5 1 18,5
3 Arild Haugen Norway 1 5 6 4 10 1 11 0 11 5 16
4 Reza Gharaei Iran 4 2 6 1 7 2 9 3 12 4 16
5 Jessen Paulin Canada 3 1 4 2,5 6,5 3 9,5 0 9,5 2 11
hes got
Comment