[East Asian]League Result March 3 & 4
J-League Round 1 Average attendance : 23,700
Mar 4, 07 Kashiwa Reysol 4 - 0 Jubilo Iwata
Mar 4, 07 Nagoya Grampus 2 - 0 JEF Unted Ichihara
Mar 3, 07 Gamba Osaka 1 - 0 Omya Ardija
Mar 3, 07 Urawa RD 2 - 1 Yokohama FC
Mar 3, 07 Shimizu S Pulse 1 - 0 Vssel Kobe
Mar 3, 07 Kawasaki Frontale 1 - 0 Kashima Antlers
Mar 3, 07 FC Tokyo 2 - 4 Sanfrecce Hiroshima
Mar 3, 07 Yokohama FM 1 - 0 Ventforet Kofu
Mar 3, 07 Oita Trnta 1 - 1 Albriex Nigata
CSL Round 1 Average Attendance: 16,286
Mar 4, 07 Changsha Ginde 0 - 1 Dalian Shde
Mar 4, 07 Xiamen Lanshi 1 - 3 Changchun Yatai
Mar 3, 07 Shenzhen FC 0 - 0 X'an Chanba
Mar 3, 07 Shandong Luneng 5 - 2 Liaoning FC
Mar 3, 07 FC Wuhan 1 - 1 Tianjin Teda
Mar 3, 07 Zhejiang Lvcheng 1 - 1 Qingdao Zhongneng
Mar 3, 07 Shangha Shenhua 0 - 2 Beijng Guo'an
Henan Rest
K-League Round 1 Average Attendance: 17,207
Mar 4, 07 Gwangju Sangmu 0 - 2 Jeonbuk Motors
Mar 4, 07 Ulsan Horang 1 - 1 Gyeongnam FC
Mar 4, 07 Suwon Bluewings 2 - 1 Daejeon Citizen
Mar 4, 07 Incheon Unted 0 - 1 Pohang Steelers
Mar 4, 07 Busan I'Park 0 - 1 Jeju United
Mar 4, 07 FC Seoul 2 - 0 Daegu FC
Mar 3, 07 Seongnam Ilhwa 1 - 1 Chunnam Dragons
J-League Round 1 Average attendance : 23,700
Mar 4, 07 Kashiwa Reysol 4 - 0 Jubilo Iwata
Mar 4, 07 Nagoya Grampus 2 - 0 JEF Unted Ichihara
Mar 3, 07 Gamba Osaka 1 - 0 Omya Ardija
Mar 3, 07 Urawa RD 2 - 1 Yokohama FC
Mar 3, 07 Shimizu S Pulse 1 - 0 Vssel Kobe
Mar 3, 07 Kawasaki Frontale 1 - 0 Kashima Antlers
Mar 3, 07 FC Tokyo 2 - 4 Sanfrecce Hiroshima
Mar 3, 07 Yokohama FM 1 - 0 Ventforet Kofu
Mar 3, 07 Oita Trnta 1 - 1 Albriex Nigata
CSL Round 1 Average Attendance: 16,286
Mar 4, 07 Changsha Ginde 0 - 1 Dalian Shde
Mar 4, 07 Xiamen Lanshi 1 - 3 Changchun Yatai
Mar 3, 07 Shenzhen FC 0 - 0 X'an Chanba
Mar 3, 07 Shandong Luneng 5 - 2 Liaoning FC
Mar 3, 07 FC Wuhan 1 - 1 Tianjin Teda
Mar 3, 07 Zhejiang Lvcheng 1 - 1 Qingdao Zhongneng
Mar 3, 07 Shangha Shenhua 0 - 2 Beijng Guo'an
Henan Rest
K-League Round 1 Average Attendance: 17,207
Mar 4, 07 Gwangju Sangmu 0 - 2 Jeonbuk Motors
Mar 4, 07 Ulsan Horang 1 - 1 Gyeongnam FC
Mar 4, 07 Suwon Bluewings 2 - 1 Daejeon Citizen
Mar 4, 07 Incheon Unted 0 - 1 Pohang Steelers
Mar 4, 07 Busan I'Park 0 - 1 Jeju United
Mar 4, 07 FC Seoul 2 - 0 Daegu FC
Mar 3, 07 Seongnam Ilhwa 1 - 1 Chunnam Dragons