Announcement

Collapse
No announcement yet.

Sajad Moradi and Ehsan Haddadi in IAAF WCH!

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

    Sajad Moradi and Ehsan Haddadi in IAAF WCH!

    last night Sajad Moradi was running 1500 m and advanced to the semifinals.

    #2
    Ehsan Haddadi will compete in one hour!

    Comment


      #3
      after first throw

      Pos Bib Athletes Mark
      1 529 Aleksander TAMMERT EST 64.41 SB
      2 679 Ehsan HADADI IRI 62.75
      3 549 Mikko KYYRO FIN 62.11
      4 1135 Jarred ROME USA 61.87
      5 1133 Michael ROBERTSON USA 60.15
      6 847 Erik CADEE NED 58.78
      7 702 Hannes ***CHLER ITA 57.09
      8 1075 Stanislav NESTEROVSKYY UKR 56.00
      9 721 Jason MORGAN JAM 55.32
      10 1023 Niklas ARRHENIUS SWE 54.98

      Comment


        #4
        Haddadi dropped too third place, has not qualifed to final yet

        Pos Bib Athletes Mark
        1 669 Gabor MATE HUN 65.13 Q
        2 529 Aleksander TAMMERT EST 64.41 SB
        3 679 Ehsan HADADI IRI 62.75
        4 549 Mikko KYYRO FIN 62.11
        5 1135 Jarred ROME USA 61.87
        6 1133 Michael ROBERTSON USA 60.15
        7 847 Erik CADEE NED 58.78
        8 702 Hannes ***CHLER ITA 57.09
        9 1075 Stanislav NESTEROVSKYY UKR 56.00
        10 721 Jason MORGAN JAM 55.32
        11 1023 Niklas ARRHENIUS SWE 54.98

        Comment


          #5
          Hadadis second throw was very bad, it got some crazy backflip

          Pos Bib Athletes Mark
          1 635 Robert HARTING GER 66.26 Q
          2 669 Gabor MATE HUN 65.13 Q
          3 529 Aleksander TAMMERT EST 64.41 SB
          4 805 Virgilijus ALEKNA LTU 63.70
          5 679 Ehsan HADADI IRI 62.75
          6 549 Mikko KYYRO FIN 62.11
          7 1135 Jarred ROME USA 61.87
          8 1133 Michael ROBERTSON USA 60.15
          9 1075 Stanislav NESTEROVSKYY UKR 59.81
          10 847 Erik CADEE NED 58.78
          11 702 Hannes ***CHLER ITA 57.09
          12 721 Jason MORGAN JAM 55.32
          13 1023 Niklas ARRHENIUS SWE 55.18

          Comment


            #6
            6 679 Ehsan HADADI IRI 62.75
            7 549 Mikko KYYRO FIN 62.11
            8 1135 Jarred ROME USA 61.87
            9 702 Hannes ***CHLER ITA 60.28
            10 1133 Michael ROBERTSON USA 60.15
            11 847 Erik CADEE NED 59.98
            12 1075 Stanislav NESTEROVSKYY UKR 59.81
            13 1023 Niklas ARRHENIUS SWE 58.76
            14 721 Jason MORGAN JAM 55.32

            Comment


              #7
              bad 3rd throw by Hadadi again, 62.00

              Comment


                #8
                Hadadi qualifed to the final

                Pos Bib Athletes Mark
                1 805 Virgilijus ALEKNA LTU 66.54 Q
                2 635 Robert HARTING GER 66.26 Q
                3 669 Gabor MATE HUN 65.13 Q
                4 529 Aleksander TAMMERT EST 64.41 q SB
                5 495 Omar Ahmed EL GHAZALY EGY 63.56 q

                6 679 Ehsan HADADI IRI 62.75 q
                7 549 Mikko KYYRO FIN 62.11
                8 1135 Jarred ROME USA 61.87
                9 1133 Michael ROBERTSON USA 60.39
                10 702 Hannes ***CHLER ITA 60.34
                11 847 Erik CADEE NED 59.98
                12 1075 Stanislav NESTEROVSKYY UKR 59.81
                13 1023 Niklas ARRHENIUS SWE 58.76
                14 721 Jason MORGAN JAM 55.32

                Comment


                  #9
                  where are u getting this info from Ata jan, as in what website

                  I genuinely think Iranian athletics is improving
                  Please join and support Iran Rugby on Facebook.

                  Comment


                    #10

                    Comment


                      #11
                      Dameshoon garam. Sajjad Moradi has been a name in Iranian track and field for quite a while. Unfortunately they don't have a good federation.

                      Haddadi is also a major talent as well. He won the world youth championship a couple years ago.
                      If they had a federation like the basketball or volleyball feds, they could be doing much better.

                      Best of luck to them and thanks for the updates Ata jan.

                      Comment


                        #12
                        9 680 Sajad MORADI IRI 3:46.21
                        10 772 Daniel Kipchirchir KOMEN KEN 4:02.95
                        11 808 Youssef BABA MAR 4:16.23 q (qualifed becuse he was elbowed)
                        556 Mehdi BAALA FRA DQ (was disqualified becuse he elbowed Youssef BABA.

                        Comment


                          #13
                          Ehsan Hadadi has his final in diskus in one hour

                          Comment


                            #14
                            diskus final started

                            Comment


                              #15
                              hadadis first throw reaches 63.29, he is fifth now

                              Comment

                              Working...
                              X