after first throw for all:
Pos Bib Athletes Mark
1 525 Gerd KANTER EST 64.89
2 635 Robert HARTING GER 64.62
3 852 Rutger SMITH NED 64.32
4 669 Gabor MATE HUN 64.26
5 805 Virgilijus ALEKNA LTU 63.68
6 679 Ehsan HADADI IRI 63.29
7 516 Mario PESTANO ESP 62.70
8 529 Aleksander TAMMERT EST 62.16
9 896 Piotr MALACHOWSKI POL 60.77
10 667 Zoltan KOVAGO HUN 58.33
Pos Bib Athletes Mark
1 525 Gerd KANTER EST 64.89
2 635 Robert HARTING GER 64.62
3 852 Rutger SMITH NED 64.32
4 669 Gabor MATE HUN 64.26
5 805 Virgilijus ALEKNA LTU 63.68
6 679 Ehsan HADADI IRI 63.29
7 516 Mario PESTANO ESP 62.70
8 529 Aleksander TAMMERT EST 62.16
9 896 Piotr MALACHOWSKI POL 60.77
10 667 Zoltan KOVAGO HUN 58.33
Comment