New rankings are in:
AP Top 25
1. North Carolina (48) 8-0 1,772
2. Memphis (19) 7-0 1,708
3. Kansas (2) 9-0 1,637
4. Texas (2) 9-0 1,560
5. Georgetown (1) 7-0 1,528
6. Duke 9-0 1,434
7. Washington State 9-0 1,358
8. UCLA 8-1 1,356
9. Michigan State 8-1 1,136
10. Marquette 6-1 1,053
11. Pittsburgh 9-0 1,034
12. Tennessee 8-1 1,033
13. Indiana 8-1 924
14. Texas A&M 8-1 846
15. Clemson 8-0 702
16. Oregon 7-1 694
17. Xavier 7-1 503
18. Butler 8-1 413
19. Gonzaga 8-2 386
20. Vanderbilt 9-0 379
21. Arizona 6-2 360
22. Louisville 5-2 286
23. Villanova 7-1 279
24. Saint Mary's 7-0 197
25. Brigham Young 7-2 191
ESPN/USA Today Poll
1. North Carolina (25) 8-0 763
2. Memphis (4) 7-0 740
3. Kansas (1) 9-0 717
4. Georgetown (1) 7-0 669
5. Texas 9-0 635
6. Washington State 9-0 608
7. Duke 9-0 594
8. UCLA 8-1 582
9. Pittsburgh 9-0 487
10. Michigan State 8-1 481
11. Tennessee 8-1 430
12. Texas A&M 8-1 407
13. Marquette 6-1 391
14. Indiana 8-1 385
15. Clemson 8-0 295
16. Oregon 7-1 292
17. Xavier 7-1 257
18. Villanova 7-1 195
19. Butler 8-1 185
20. Louisville 5-2 174
21. Vanderbilt 9-0 164
22. Arizona 6-2 148
23. Gonzaga 8-2 138
24. Saint Mary's 7-0 73
25. Brigham Young 7-2 59
AP Top 25
1. North Carolina (48) 8-0 1,772
2. Memphis (19) 7-0 1,708
3. Kansas (2) 9-0 1,637
4. Texas (2) 9-0 1,560
5. Georgetown (1) 7-0 1,528
6. Duke 9-0 1,434
7. Washington State 9-0 1,358
8. UCLA 8-1 1,356
9. Michigan State 8-1 1,136
10. Marquette 6-1 1,053
11. Pittsburgh 9-0 1,034
12. Tennessee 8-1 1,033
13. Indiana 8-1 924
14. Texas A&M 8-1 846
15. Clemson 8-0 702
16. Oregon 7-1 694
17. Xavier 7-1 503
18. Butler 8-1 413
19. Gonzaga 8-2 386
20. Vanderbilt 9-0 379
21. Arizona 6-2 360
22. Louisville 5-2 286
23. Villanova 7-1 279
24. Saint Mary's 7-0 197
25. Brigham Young 7-2 191
ESPN/USA Today Poll
1. North Carolina (25) 8-0 763
2. Memphis (4) 7-0 740
3. Kansas (1) 9-0 717
4. Georgetown (1) 7-0 669
5. Texas 9-0 635
6. Washington State 9-0 608
7. Duke 9-0 594
8. UCLA 8-1 582
9. Pittsburgh 9-0 487
10. Michigan State 8-1 481
11. Tennessee 8-1 430
12. Texas A&M 8-1 407
13. Marquette 6-1 391
14. Indiana 8-1 385
15. Clemson 8-0 295
16. Oregon 7-1 292
17. Xavier 7-1 257
18. Villanova 7-1 195
19. Butler 8-1 185
20. Louisville 5-2 174
21. Vanderbilt 9-0 164
22. Arizona 6-2 148
23. Gonzaga 8-2 138
24. Saint Mary's 7-0 73
25. Brigham Young 7-2 59
Comment