Medal Count
Country Gold Silver Bronze Totals
EGYPT 59 43 47 149
TUNISIA 31 19 17 67
ALGERIA 16 21 22 59
QATAR 5 3 4 12
IRAQ 4 11 10 25
JORDAN 4 4 7 15
LEBANON 4 2 3 9
SYRIAN ARAB REPUBLIC 3 7 14 24
SAUDI ARABIA 3 4 3 10
OMAN 3 0 1 4
MOROCCO 2 7 19 28
LIBYAN ARAB JAMAHIRIYA 1 4 5 10
YEMEN 1 4 3 8
KUWAIT 1 3 6 10
UNITED ARAB EMIRATES 0 1 3 4
BAHRAIN 0 1 0 1
Country Gold Silver Bronze Totals
EGYPT 59 43 47 149
TUNISIA 31 19 17 67
ALGERIA 16 21 22 59
QATAR 5 3 4 12
IRAQ 4 11 10 25
JORDAN 4 4 7 15
LEBANON 4 2 3 9
SYRIAN ARAB REPUBLIC 3 7 14 24
SAUDI ARABIA 3 4 3 10
OMAN 3 0 1 4
MOROCCO 2 7 19 28
LIBYAN ARAB JAMAHIRIYA 1 4 5 10
YEMEN 1 4 3 8
KUWAIT 1 3 6 10
UNITED ARAB EMIRATES 0 1 3 4
BAHRAIN 0 1 0 1
Comment