Originally posted by IraqiFootball
View Post
Announcement
Collapse
No announcement yet.
Real Madrid C.F FAN Thread
Collapse
X
-
haha just like i thought valencia, sevilla, villareal, would all eventually give up points. right now real is the only team that can stop barca. damnit if we didnt get unlucky with injuries we would be maximum 3 points behind. barca needs us to get injured for half a season and them to have their best team of all time to go ahead of us but its ok.
1 Barcelona Spain 20 17 2 1 63 14 49 53
2 Real Madrid Spain 20 13 2 5 42 27 15 41
3 Sevilla Spain 20 11 5 4 28 18 10 38
4 Valencia Spain 20 10 4 6 39 30 9 34
5 Villarreal CF Spain 20 9 7 4 33 26 7 34
6 Atletico de Madrid Spain 20 9 5 6 43 31 12 32
7 Malaga Spain 20 9 5 6 32 28 4 32
8 Deportivo La Coruna Spain 20 9 3 8 23 28 -5 30
9 Racing de Santander Spain 20 7 7 6 23 23 0 28
10 Athletic de Bilbao Spain 20 7 5 8 28 31 -3 26
11 Getafe Spain 20 6 6 8 29 31 -2 24
12 Valladolid Spain 20 7 3 10 28 31 -3 24
13 Almeria Spain 20 6 6 8 22 29 -7 24
14 Sporting Gijon Spain 20 8 0 12 27 44 -17 24
15 Recreativo de Huelva Spain 20 6 5 9 18 28 -10 23
16 Real Betis Spain 20 6 3 11 25 27 -2 21
17 Numancia Spain 20 6 2 12 25 41 -16 20
18 Real Mallorca Spain 20 4 5 11 21 38 -17 17
19 Espanyol Spain 20 3 7 10 18 33 -15 16
20 Osasuna Spain 20 2 8 10 21 30 -9 14
Comment
-
Originally posted by milad View Posthaha just like i thought valencia, sevilla, villareal, would all eventually give up points. right now real is the only team that can stop barca. damnit if we didnt get unlucky with injuries we would be maximum 3 points behind. barca needs us to get injured for half a season and them to have their best team of all time to go ahead of us but its ok.
1 Barcelona Spain 20 17 2 1 63 14 49 53
2 Real Madrid Spain 20 13 2 5 42 27 15 41
3 Sevilla Spain 20 11 5 4 28 18 10 38
4 Valencia Spain 20 10 4 6 39 30 9 34
5 Villarreal CF Spain 20 9 7 4 33 26 7 34
6 Atletico de Madrid Spain 20 9 5 6 43 31 12 32
7 Malaga Spain 20 9 5 6 32 28 4 32
8 Deportivo La Coruna Spain 20 9 3 8 23 28 -5 30
9 Racing de Santander Spain 20 7 7 6 23 23 0 28
10 Athletic de Bilbao Spain 20 7 5 8 28 31 -3 26
11 Getafe Spain 20 6 6 8 29 31 -2 24
12 Valladolid Spain 20 7 3 10 28 31 -3 24
13 Almeria Spain 20 6 6 8 22 29 -7 24
14 Sporting Gijon Spain 20 8 0 12 27 44 -17 24
15 Recreativo de Huelva Spain 20 6 5 9 18 28 -10 23
16 Real Betis Spain 20 6 3 11 25 27 -2 21
17 Numancia Spain 20 6 2 12 25 41 -16 20
18 Real Mallorca Spain 20 4 5 11 21 38 -17 17
19 Espanyol Spain 20 3 7 10 18 33 -15 16
20 Osasuna Spain 20 2 8 10 21 30 -9 14
These are JUST LAME EXCUSES you bring up to cover your team's shortcomings.
GRACIAS PEP
Comment
-
Originally posted by milad View Posthaha just like i thought valencia, sevilla, villareal, would all eventually give up points. right now real is the only team that can stop barca. damnit if we didnt get unlucky with injuries we would be maximum 3 points behind. barca needs us to get injured for half a season and them to have their best team of all time to go ahead of us but its ok.
1 Barcelona Spain 20 17 2 1 63 14 49 53
2 Real Madrid Spain 20 13 2 5 42 27 15 41
3 Sevilla Spain 20 11 5 4 28 18 10 38
4 Valencia Spain 20 10 4 6 39 30 9 34
5 Villarreal CF Spain 20 9 7 4 33 26 7 34
6 Atletico de Madrid Spain 20 9 5 6 43 31 12 32
7 Malaga Spain 20 9 5 6 32 28 4 32
8 Deportivo La Coruna Spain 20 9 3 8 23 28 -5 30
9 Racing de Santander Spain 20 7 7 6 23 23 0 28
10 Athletic de Bilbao Spain 20 7 5 8 28 31 -3 26
11 Getafe Spain 20 6 6 8 29 31 -2 24
12 Valladolid Spain 20 7 3 10 28 31 -3 24
13 Almeria Spain 20 6 6 8 22 29 -7 24
14 Sporting Gijon Spain 20 8 0 12 27 44 -17 24
15 Recreativo de Huelva Spain 20 6 5 9 18 28 -10 23
16 Real Betis Spain 20 6 3 11 25 27 -2 21
17 Numancia Spain 20 6 2 12 25 41 -16 20
18 Real Mallorca Spain 20 4 5 11 21 38 -17 17
19 Espanyol Spain 20 3 7 10 18 33 -15 16
20 Osasuna Spain 20 2 8 10 21 30 -9 14
Comment
-
Originally posted by milad View Postis that supposed to be an insult? keep on this road and you will almost be as owned as kaebi.
bichare Kaebi, always being mentioned and bagged in this thread
Man Utd =
Current EPL Champions
Current European Champions
Current World Champions
GLORY GLORY MAN UTD!!
Comment
footer ad
Collapse
Comment