You have the allstar and talented big men. You have guys who know how to defend. You have shooters who can make it from any place on the floor. And most importantly, you have "the" KOBE BRYANT on a mission!!!
Just check out the current roster. Check out the the size of the missing players labeled in bold. The lakers beat the mavs and the jazz on the road without these guys. What will happen when they get back!!!???
3 Ariza, Trevor SF 6-8 210 6/30/85 3 UCLA
24 Bryant, Kobe SG 6-6 220 8/23/78 11 None
17 Bynum, Andrew C 7-0 275 10/27/87 2 None
5 Farmar, Jordan G 6-2 180 11/30/86 1 UCLA
2 Fisher, Derek PG 6-1 205 8/9/74 11 Arkansas-Little Rock
16 Gasol, Pau FC 7-0 260 7/6/80 6 None
11 Karl, Coby G 6-5 204 3/6/83 R Boise State
28 Mbenga, DJ C 7-0 255 12/30/80 3 None
31 Mihm, Chris FC 7-0 265 7/16/79 7 Texas
14 Newble, Ira GF 6-7 220 1/20/75 7 Miami (OH)
7 Odom, Lamar F 6-10 230 11/6/79 8 Rhode Island
10 Radmanovic, Vladimir PF 6-10 234 11/19/80 6 None
21 Turiaf, Ronny F 6-10 249 1/13/83 2 Gonzaga
18 Vujacic, Sasha G 6-7 195 3/8/84 3 None
4 Walton, Luke SF 6-8 232 3/28/80 4 Arizona
Just check out the current roster. Check out the the size of the missing players labeled in bold. The lakers beat the mavs and the jazz on the road without these guys. What will happen when they get back!!!???
3 Ariza, Trevor SF 6-8 210 6/30/85 3 UCLA
24 Bryant, Kobe SG 6-6 220 8/23/78 11 None
17 Bynum, Andrew C 7-0 275 10/27/87 2 None
5 Farmar, Jordan G 6-2 180 11/30/86 1 UCLA
2 Fisher, Derek PG 6-1 205 8/9/74 11 Arkansas-Little Rock
16 Gasol, Pau FC 7-0 260 7/6/80 6 None
11 Karl, Coby G 6-5 204 3/6/83 R Boise State
28 Mbenga, DJ C 7-0 255 12/30/80 3 None
31 Mihm, Chris FC 7-0 265 7/16/79 7 Texas
14 Newble, Ira GF 6-7 220 1/20/75 7 Miami (OH)
7 Odom, Lamar F 6-10 230 11/6/79 8 Rhode Island
10 Radmanovic, Vladimir PF 6-10 234 11/19/80 6 None
21 Turiaf, Ronny F 6-10 249 1/13/83 2 Gonzaga
18 Vujacic, Sasha G 6-7 195 3/8/84 3 None
4 Walton, Luke SF 6-8 232 3/28/80 4 Arizona
Comment