EPL Week 5
Man Utd vs. Chelsea
Bolton vs. Arsenal
Liverpool vs. Stoke City
Blackburn vs. Fulham
Man City vs. Portsmouth
England: Premier League
# Club P W D L F - A Pts
1 Arsenal 5 4 0 1 11 - 2 12
2 Chelsea 5 3 2 0 10 - 3 11
3 Liverpool 5 3 2 0 5 - 2 11
4 Aston Villa 5 3 1 1 10 - 7 10
5 Manchester City 5 3 0 2 15 - 7 9
6 West Ham 5 3 0 2 11 - 9 9
7 Hull 5 2 2 1 7 - 10 8
8 Sunderland 5 2 1 2 5 - 6 7
9 Everton 5 2 1 2 9 - 11 7
10 Blackburn 5 2 1 2 6 - 11 7
11 Fulham 4 2 0 2 4 - 4 6
12 Middlesbrough 5 2 0 3 6 - 8 6
13 Portsmouth 5 2 0 3 5 - 12 6
14 Wigan 5 1 2 2 7 - 4 5
15 Manchester United 4 1 2 1 4 - 4 5
16 Bolton 5 1 1 3 5 - 7 4
17 West Bromwich 5 1 1 3 5 - 7 4
18 Stoke 5 1 1 3 7 - 10 4
19 Newcastle 5 1 1 3 4 - 9 4
20 Tottenham 5 0 2 3 4 - 7 2
_____________________________________
Serie A Week 3
AC Milan vs. Lazio
Inter vs. Torino
Juventus vs. Cagliari
Roma vs. Reggina
Fiorentina vs. Bologna
Italy: Serie A
# Club P W D L F - A Pts
1 Inter 3 2 1 0 6 - 3 7
2 Juventus 3 2 1 0 3 - 1 7
3 Lazio 3 2 0 1 7 - 5 6
4 Palermo 3 2 0 1 6 - 5 6
5 Catania 3 2 0 1 3 - 2 6
6 Atalanta 3 2 0 1 2 - 1 6
7 SSC Napoli 3 1 2 0 3 - 2 5
8 Roma 3 1 1 1 5 - 4 4
9 Torino 3 1 1 1 5 - 4 4
10 Siena 3 1 1 1 3 - 2 4
11 Udinese 3 1 1 1 3 - 2 4
12 Fiorentina 3 1 1 1 3 - 3 4
13 Lecce 3 1 1 1 3 - 4 4
14 Chievo 3 1 1 1 3 - 4 4
15 AC Milan 3 1 0 2 5 - 5 3
16 Genoa 3 1 0 2 3 - 3 3
17 Bologna 3 1 0 2 2 - 3 3
18 Sampdoria 3 0 2 1 2 - 4 2
19 Reggina 3 0 1 2 2 - 6 1
20 Cagliari 3 0 0 3 1 - 7 0
_____________________________
Bundesliga Week 5
Bayern Munich vs. Werder Bremen
Schalke vs. Eintracht Frankfurt
Germany: 1. Bundesliga
# Club P W D L F - A Pts
1 Schalke 04 5 3 2 0 9 - 4 11
2 Hoffenheim 5 3 1 1 10 - 6 10
3 VfB Stuttgart 5 3 1 1 8 - 4 10
4 Hamburger SV 5 3 1 1 11 - 10 10
5 Bayer Leverkusen 5 3 0 2 15 - 8 9
6 Wolfsburg 5 2 3 0 11 - 7 9
7 Werder Bremen 5 2 2 1 13 - 8 8
8 Bayern Munchen 5 2 2 1 12 - 9 8
9 Hertha Berlin 5 2 2 1 7 - 7 8
10 Bor. Dortmund 5 2 2 1 9 - 10 8
11 Bochum 5 1 2 2 5 - 5 5
12 Bielefeld 5 1 2 2 7 - 9 5
13 FC Koln 5 1 1 3 4 - 8 4
14 Hannover 96 5 1 1 3 5 - 10 4
15 Karlsruhe 4 1 0 3 3 - 7 3
16 Bor. Monchengladbach 5 1 0 4 5 - 12 3
17 Eintracht Frankfurt 4 0 2 2 3 - 6 2
18 Cottbus 5 0 2 3 1 - 8 2
____________________________________
La Liga Week 3
Sporting Gijon vs. Barcelona
Racing Santander vs. Real Madrid
Osasuna vs. Valencia
Atletico Madrid vs. Recreativo Huelva
Spain: LIGA BBVA
# Club P W D L F - A Pts
1 Valencia 3 2 1 0 6 - 2 7
2 Almeria 3 2 1 0 6 - 3 7
3 Villarreal 3 2 1 0 4 - 2 7
4 Espanyol 3 2 1 0 3 - 1 7
5 Atl.Madrid 3 2 0 1 9 - 2 6
6 Real Madrid 3 2 0 1 7 - 5 6
7 Sevilla 3 1 2 0 5 - 4 5
8 Getafe 3 1 2 0 3 - 2 5
9 Barcelona 3 1 1 1 7 - 3 4
10 Athl.Bilbao 3 1 1 1 3 - 3 4
11 D.La Coruna 3 1 1 1 2 - 2 4
12 Numancia 3 1 0 2 5 - 6 3
13 Valladolid 3 1 0 2 2 - 4 3
14 Recreativo Huelva 3 1 0 2 1 - 5 3
15 Osasuna 3 0 2 1 2 - 3 2
16 Betis 3 0 2 1 0 - 1 2
17 Racing Santander 3 0 2 1 2 - 4 2
18 Mallorca 3 0 2 1 1 - 4 2
19 Malaga 3 0 1 2 0 - 5 1
20 Gijon 3 0 0 3 5 - 12 0
Man Utd vs. Chelsea
Bolton vs. Arsenal
Liverpool vs. Stoke City
Blackburn vs. Fulham
Man City vs. Portsmouth
England: Premier League
# Club P W D L F - A Pts
1 Arsenal 5 4 0 1 11 - 2 12
2 Chelsea 5 3 2 0 10 - 3 11
3 Liverpool 5 3 2 0 5 - 2 11
4 Aston Villa 5 3 1 1 10 - 7 10
5 Manchester City 5 3 0 2 15 - 7 9
6 West Ham 5 3 0 2 11 - 9 9
7 Hull 5 2 2 1 7 - 10 8
8 Sunderland 5 2 1 2 5 - 6 7
9 Everton 5 2 1 2 9 - 11 7
10 Blackburn 5 2 1 2 6 - 11 7
11 Fulham 4 2 0 2 4 - 4 6
12 Middlesbrough 5 2 0 3 6 - 8 6
13 Portsmouth 5 2 0 3 5 - 12 6
14 Wigan 5 1 2 2 7 - 4 5
15 Manchester United 4 1 2 1 4 - 4 5
16 Bolton 5 1 1 3 5 - 7 4
17 West Bromwich 5 1 1 3 5 - 7 4
18 Stoke 5 1 1 3 7 - 10 4
19 Newcastle 5 1 1 3 4 - 9 4
20 Tottenham 5 0 2 3 4 - 7 2
_____________________________________
Serie A Week 3
AC Milan vs. Lazio
Inter vs. Torino
Juventus vs. Cagliari
Roma vs. Reggina
Fiorentina vs. Bologna
Italy: Serie A
# Club P W D L F - A Pts
1 Inter 3 2 1 0 6 - 3 7
2 Juventus 3 2 1 0 3 - 1 7
3 Lazio 3 2 0 1 7 - 5 6
4 Palermo 3 2 0 1 6 - 5 6
5 Catania 3 2 0 1 3 - 2 6
6 Atalanta 3 2 0 1 2 - 1 6
7 SSC Napoli 3 1 2 0 3 - 2 5
8 Roma 3 1 1 1 5 - 4 4
9 Torino 3 1 1 1 5 - 4 4
10 Siena 3 1 1 1 3 - 2 4
11 Udinese 3 1 1 1 3 - 2 4
12 Fiorentina 3 1 1 1 3 - 3 4
13 Lecce 3 1 1 1 3 - 4 4
14 Chievo 3 1 1 1 3 - 4 4
15 AC Milan 3 1 0 2 5 - 5 3
16 Genoa 3 1 0 2 3 - 3 3
17 Bologna 3 1 0 2 2 - 3 3
18 Sampdoria 3 0 2 1 2 - 4 2
19 Reggina 3 0 1 2 2 - 6 1
20 Cagliari 3 0 0 3 1 - 7 0
_____________________________
Bundesliga Week 5
Bayern Munich vs. Werder Bremen
Schalke vs. Eintracht Frankfurt
Germany: 1. Bundesliga
# Club P W D L F - A Pts
1 Schalke 04 5 3 2 0 9 - 4 11
2 Hoffenheim 5 3 1 1 10 - 6 10
3 VfB Stuttgart 5 3 1 1 8 - 4 10
4 Hamburger SV 5 3 1 1 11 - 10 10
5 Bayer Leverkusen 5 3 0 2 15 - 8 9
6 Wolfsburg 5 2 3 0 11 - 7 9
7 Werder Bremen 5 2 2 1 13 - 8 8
8 Bayern Munchen 5 2 2 1 12 - 9 8
9 Hertha Berlin 5 2 2 1 7 - 7 8
10 Bor. Dortmund 5 2 2 1 9 - 10 8
11 Bochum 5 1 2 2 5 - 5 5
12 Bielefeld 5 1 2 2 7 - 9 5
13 FC Koln 5 1 1 3 4 - 8 4
14 Hannover 96 5 1 1 3 5 - 10 4
15 Karlsruhe 4 1 0 3 3 - 7 3
16 Bor. Monchengladbach 5 1 0 4 5 - 12 3
17 Eintracht Frankfurt 4 0 2 2 3 - 6 2
18 Cottbus 5 0 2 3 1 - 8 2
____________________________________
La Liga Week 3
Sporting Gijon vs. Barcelona
Racing Santander vs. Real Madrid
Osasuna vs. Valencia
Atletico Madrid vs. Recreativo Huelva
Spain: LIGA BBVA
# Club P W D L F - A Pts
1 Valencia 3 2 1 0 6 - 2 7
2 Almeria 3 2 1 0 6 - 3 7
3 Villarreal 3 2 1 0 4 - 2 7
4 Espanyol 3 2 1 0 3 - 1 7
5 Atl.Madrid 3 2 0 1 9 - 2 6
6 Real Madrid 3 2 0 1 7 - 5 6
7 Sevilla 3 1 2 0 5 - 4 5
8 Getafe 3 1 2 0 3 - 2 5
9 Barcelona 3 1 1 1 7 - 3 4
10 Athl.Bilbao 3 1 1 1 3 - 3 4
11 D.La Coruna 3 1 1 1 2 - 2 4
12 Numancia 3 1 0 2 5 - 6 3
13 Valladolid 3 1 0 2 2 - 4 3
14 Recreativo Huelva 3 1 0 2 1 - 5 3
15 Osasuna 3 0 2 1 2 - 3 2
16 Betis 3 0 2 1 0 - 1 2
17 Racing Santander 3 0 2 1 2 - 4 2
18 Mallorca 3 0 2 1 1 - 4 2
19 Malaga 3 0 1 2 0 - 5 1
20 Gijon 3 0 0 3 5 - 12 0
Comment