England: Premier League
# Club P W D L F - A Pts
1 Liverpool 16 11 4 1 24 - 9 37
2 Chelsea 16 11 3 2 35 - 6 36
3 Manchester United 15 9 4 2 27 - 10 31
4 Arsenal 16 9 2 5 28 - 19 29
5 Aston Villa 16 8 4 4 25 - 18 28
6 Hull 16 7 5 4 24 - 25 26
7 Portsmouth 16 6 5 5 19 - 23 23
8 Everton 16 6 4 6 22 - 25 22
9 Fulham 15 5 5 5 13 - 12 20
10 Bolton 16 6 2 8 18 - 19 20
11 Wigan 16 5 4 7 18 - 20 19
12 Middlesbrough 16 5 4 7 16 - 23 19
13 Stoke 16 5 4 7 17 - 27 19
14 Manchester City 16 5 3 8 30 - 24 18
15 West Ham 15 5 3 7 17 - 22 18
16 Newcastle 16 3 7 6 19 - 24 16
17 Tottenham 15 4 3 8 17 - 21 15
18 Sunderland 16 4 3 9 13 - 25 15
19 Blackburn 16 3 4 9 17 - 31 13
20 West Bromwich 16 3 3 10 12 - 28 12
Blackburn vs. Liverpool
0-1
0-2
1-2
1-3
Bolton vs. Chelsea
0-1
0-2
Arsenal vs. Wigan
1-0
Man UTD vs. Sunderland
1-0
_______________________________
Spain: LIGA BBVA
# Club P W D L F - A Pts
1 Barcelona 14 11 2 1 44 - 9 35
2 Villarreal 14 8 5 1 26 - 18 29
3 Valencia 14 8 3 3 28 - 18 27
4 Sevilla 14 8 3 3 22 - 14 27
5 Real Madrid 14 8 2 4 33 - 24 26
6 Atl.Madrid 14 7 3 4 33 - 21 24
7 D.La Coruna 14 7 3 4 16 - 14 24
8 Valladolid 14 6 2 6 19 - 20 20
9 Betis 14 5 3 6 21 - 19 18
10 Getafe 14 4 6 4 17 - 19 18
11 Malaga 14 5 3 6 21 - 25 18
12 Gijon 14 6 0 8 23 - 32 18
13 Santander 14 4 4 6 16 - 20 16
14 Almeria 14 4 3 7 15 - 23 15
15 Numancia 14 4 2 8 17 - 28 14
16 Athl.Bilbao 14 3 4 7 16 - 24 13
17 Mallorca 14 3 4 7 16 - 25 13
18 Espanyol 14 3 4 7 11 - 20 13
19 Huelva 14 2 4 8 9 - 22 10
20 Osasuna 14 1 6 7 11 - 19 9
Barcelona vs. Valencia
1-0
2-0
3-0
4-0
Real Madrid vs. Sevilla
0-1
1-1
1-2
1-3
2-3
3-3
3-4
Osasuna vs. Villaloid (thanks to persianking)
http://www.youtube.com/watch?v=YPkIz...layer_embedded
_________________________________
Italy: Serie A
# Club P W D L F - A Pts
1 Inter 15 11 3 1 25 - 8 36
2 Juventus 15 9 3 3 23 - 10 30
3 AC Milan 15 9 3 3 21 - 13 30
4 SSC Napoli 15 8 3 4 22 - 15 27
5 Fiorentina 15 8 2 5 22 - 14 26
6 Genoa 15 7 4 4 22 - 16 25
7 Atalanta 15 7 2 6 19 - 15 23
8 Lazio 15 7 2 6 22 - 19 23
9 Catania 15 6 4 5 15 - 16 22
10 Udinese 15 6 3 6 21 - 18 21
11 Cagliari 15 6 2 7 16 - 17 20
12 Palermo 15 6 2 7 19 - 20 20
13 Roma 14 6 2 6 16 - 18 20
14 Siena 15 5 4 6 12 - 14 19
15 Sampdoria 14 4 4 6 13 - 17 16
16 Lecce 15 2 7 6 14 - 21 13
17 Torino 15 3 3 9 15 - 24 12
18 Reggina 15 3 3 9 14 - 30 12
19 Bologna 15 2 5 8 14 - 25 11
20 Chievo 15 2 3 10 7 - 22 9
Chievo vs. Roma
0-1
Lazio vs. Inter
0-1
0-2
0-3
AC Milan vs. Catania
1-0
Lecce vs. Juventus
0-1
1-1
1-2
# Club P W D L F - A Pts
1 Liverpool 16 11 4 1 24 - 9 37
2 Chelsea 16 11 3 2 35 - 6 36
3 Manchester United 15 9 4 2 27 - 10 31
4 Arsenal 16 9 2 5 28 - 19 29
5 Aston Villa 16 8 4 4 25 - 18 28
6 Hull 16 7 5 4 24 - 25 26
7 Portsmouth 16 6 5 5 19 - 23 23
8 Everton 16 6 4 6 22 - 25 22
9 Fulham 15 5 5 5 13 - 12 20
10 Bolton 16 6 2 8 18 - 19 20
11 Wigan 16 5 4 7 18 - 20 19
12 Middlesbrough 16 5 4 7 16 - 23 19
13 Stoke 16 5 4 7 17 - 27 19
14 Manchester City 16 5 3 8 30 - 24 18
15 West Ham 15 5 3 7 17 - 22 18
16 Newcastle 16 3 7 6 19 - 24 16
17 Tottenham 15 4 3 8 17 - 21 15
18 Sunderland 16 4 3 9 13 - 25 15
19 Blackburn 16 3 4 9 17 - 31 13
20 West Bromwich 16 3 3 10 12 - 28 12
Blackburn vs. Liverpool
0-1
0-2
1-2
1-3
Bolton vs. Chelsea
0-1
0-2
Arsenal vs. Wigan
1-0
Man UTD vs. Sunderland
1-0
_______________________________
Spain: LIGA BBVA
# Club P W D L F - A Pts
1 Barcelona 14 11 2 1 44 - 9 35
2 Villarreal 14 8 5 1 26 - 18 29
3 Valencia 14 8 3 3 28 - 18 27
4 Sevilla 14 8 3 3 22 - 14 27
5 Real Madrid 14 8 2 4 33 - 24 26
6 Atl.Madrid 14 7 3 4 33 - 21 24
7 D.La Coruna 14 7 3 4 16 - 14 24
8 Valladolid 14 6 2 6 19 - 20 20
9 Betis 14 5 3 6 21 - 19 18
10 Getafe 14 4 6 4 17 - 19 18
11 Malaga 14 5 3 6 21 - 25 18
12 Gijon 14 6 0 8 23 - 32 18
13 Santander 14 4 4 6 16 - 20 16
14 Almeria 14 4 3 7 15 - 23 15
15 Numancia 14 4 2 8 17 - 28 14
16 Athl.Bilbao 14 3 4 7 16 - 24 13
17 Mallorca 14 3 4 7 16 - 25 13
18 Espanyol 14 3 4 7 11 - 20 13
19 Huelva 14 2 4 8 9 - 22 10
20 Osasuna 14 1 6 7 11 - 19 9
Barcelona vs. Valencia
1-0
2-0
3-0
4-0
Real Madrid vs. Sevilla
0-1
1-1
1-2
1-3
2-3
3-3
3-4
Osasuna vs. Villaloid (thanks to persianking)
http://www.youtube.com/watch?v=YPkIz...layer_embedded
_________________________________
Italy: Serie A
# Club P W D L F - A Pts
1 Inter 15 11 3 1 25 - 8 36
2 Juventus 15 9 3 3 23 - 10 30
3 AC Milan 15 9 3 3 21 - 13 30
4 SSC Napoli 15 8 3 4 22 - 15 27
5 Fiorentina 15 8 2 5 22 - 14 26
6 Genoa 15 7 4 4 22 - 16 25
7 Atalanta 15 7 2 6 19 - 15 23
8 Lazio 15 7 2 6 22 - 19 23
9 Catania 15 6 4 5 15 - 16 22
10 Udinese 15 6 3 6 21 - 18 21
11 Cagliari 15 6 2 7 16 - 17 20
12 Palermo 15 6 2 7 19 - 20 20
13 Roma 14 6 2 6 16 - 18 20
14 Siena 15 5 4 6 12 - 14 19
15 Sampdoria 14 4 4 6 13 - 17 16
16 Lecce 15 2 7 6 14 - 21 13
17 Torino 15 3 3 9 15 - 24 12
18 Reggina 15 3 3 9 14 - 30 12
19 Bologna 15 2 5 8 14 - 25 11
20 Chievo 15 2 3 10 7 - 22 9
Chievo vs. Roma
0-1
Lazio vs. Inter
0-1
0-2
0-3
AC Milan vs. Catania
1-0
Lecce vs. Juventus
0-1
1-1
1-2