Announcement
Collapse
No announcement yet.
A general comparison of all countries soccer history
Collapse
X
-
Here is what I have, updated though the recent U17 World Cup. The last numeric column is their cumulative points (which was the main criteria for sorting), and the column before is their average points per game and the one before that is average goal difference per game. It basically takes into account every game played in every tournament I had listed above.
Rank Country GF GD AP Points Continent
1 Brazil 1136 1.5820 35.2102 4280.8794 South America
2 Germany 594 0.9338 38.3199 3061.6738 Europe
3 Argentina 525 0.5956 30.9669 2656.9012 South America
4 Italy 421 0.5402 34.0089 2636.4151 Europe
5 United States 504 0.1763 22.1835 2489.9667 CONCACAF
6 Spain 557 1.1026 27.9786 2184.2317 Europe
7 England 218 0.3561 31.8409 1757.4143 Europe
8 Mexico 249 -0.3946 16.3676 1748.6500 CONCACAF
9 France 265 0.3261 31.8116 1691.6571 Europe
10 Russia 400 0.9620 27.8671 1578.8405 Europe
11 Sweden 192 0.2430 31.6916 1505.7024 Europe
12 Uruguay 221 0.2824 28.8779 1456.3714 South America
13 Nigeria 262 0.0809 21.5896 1454.0833 Africa
14 Australia 214 -0.7473 12.4011 1395.4833 Asia
15 Japan 203 -0.5541 14.9595 1288.6619 Asia
16 Yugoslavia 196 0.3474 30.8316 1272.6000 Europe
17 Hungary 244 0.9792 31.7396 1268.2190 Europe
18 Holland 229 0.3694 31.3604 1265.0000 Europe
19 Czech Rep. 186 0.4272 27.7379 1185.6000 Europe
20 South Korea 125 -0.9386 12.5263 1028.6595 Asia
21 Poland 175 0.4086 28.3548 973.4238 Europe
22 Belgium 134 -0.3867 25.1067 947.2619 Europe
23 China 156 -0.5268 16.5179 944.8333 Asia
24 Ghana 186 0.3186 24.7611 921.3810 Africa
25 Denmark 154 0.3194 26.5694 917.3500 Europe
26 Paraguay 170 -0.1290 18.0753 892.0119 South America
27 Portugal 173 0.2917 27.3333 884.3750 Europe
28 Norway 134 0.4225 29.4366 842.5000 Europe
29 Egypt 163 -0.4750 13.6750 748.8929 Africa
30 Chile 113 -0.0833 20.1806 718.2024 South America
31 Austria 68 -0.5294 28.8824 710.1905 Europe
32 Switzerland 74 -0.2826 28.6304 670.6190 Europe
33 Costa Rica 93 -1.1059 11.6824 663.9762 CONCACAF
34 Canada 102 -0.9032 9.9462 662.9167 CONCACAF
35 Colombia 109 -0.2716 14.3457 653.9214 South America
36 Bulgaria 65 -0.3200 21.4400 590.0476 Europe
37 Cameroon 70 -0.3448 18.3621 580.8167 Africa
38 Romania 43 -0.1212 27.5758 518.0000 Europe
39 Saudi Arabia 57 -1.2308 8.9385 513.7333 Asia
40 Turkey 69 -0.4884 23.3023 478.0524 Europe
41 Ireland 43 0.0270 27.4865 460.3095 Europe
42 Scotland 44 -0.3750 11.1750 441.5833 Europe
43 North Korea 79 0.0816 20.4898 438.1667 Asia
44 Morocco 43 -0.8298 12.3404 428.6071 Africa
45 Iran 109 -0.6727 9.7818 422.8929 Asia
46 East Germany 82 1.0465 30.7442 391.6095 Europe
47 Tunisia 36 -0.9250 5.1250 345.3333 Africa
48 Peru 40 -0.4286 18.6429 336.4000 South America
49 New Zealand 29 -2.3265 2.2653 286.0000 Oceania
50 Qatar 36 -0.7619 12.4762 274.6667 Asia
51 Croatia 42 0.0769 27.0000 269.0595 Europe
52 Iraq 38 -0.2813 12.0938 260.6667 Asia
53 Ivory Coast 39 -0.7941 10.7647 258.4167 Africa
54 Ukraine 93 0.3824 22.6471 257.2440 Europe
55 UAE 40 -1.1212 16.0606 248.5833 Asia
56 Cuba 37 -3.5000 8.5357 239.0833 CONCACAF
57 Honduras 27 -1.5333 2.6333 209.6667 CONCACAF
58 Mali 38 -0.1071 17.3214 208.4048 Africa
59 Ecuador 15 -0.2222 18.0000 194.1667 South America
60 Luxembourg 16 -1.7500 18.0000 192.0000 Europe
61 South Africa 29 -0.5833 7.8333 191.2333 Africa
62 Algeria 17 -1.3000 9.9000 187.0000 Africa
63 Finland 20 -2.0556 10.5000 174.3333 Europe
64 Northern Ireland 13 -0.7692 23.8462 163.3333 Europe
65 Syria 17 -0.9048 11.0476 160.5833 Asia
66 Bolivia 11 -1.8000 1.6000 144.6667 South America
67 Thailand 20 -4.3478 1.3043 138.7500 Asia
68 Guatemala 34 -2.2941 8.2941 130.8333 CONCACAF
69 Kuwait 14 -0.7692 8.6154 123.6667 Asia
70 Greece 5 -2.7143 0.4286 122.0000 Europe
71 Israel 14 -0.2727 17.0909 122.0000 Europe
72 Zambia 22 -0.2143 12.8571 120.0000 Africa
73 Burkina Faso 20 0.2353 17.2353 119.9167 Africa
74 Guinea 19 -1.0000 7.7778 106.0000 Africa
75 India 10 -2.1250 9.7500 106.0000 Asia
76 Trinidad 5 -2.6667 1.0000 98.3333 CONCACAF
77 Taiwan 8 -4.8462 6.4615 94.3333 Asia
78 El Salvador 3 -3.0000 0.6667 88.6667 CONCACAF
79 Senegal 7 0.2000 54.0000 87.3333 Africa
80 Oman 20 -0.0769 14.1538 76.6667 Asia
81 Angola 4 -0.2857 13.5714 75.4167 Africa
82 Jamaica 4 -2.3333 3.8889 75.0000 CONCACAF
83 Indonesia 0 -3.8333 1.0000 73.0000 Asia
84 Gambia 13 -0.3000 10.8000 72.6667 Africa
85 Bahrain 10 -0.5833 10.0833 66.3333 Asia
86 Togo 4 -1.5556 0.8889 66.0000 Africa
87 Wales 4 0.0000 30.0000 63.3333 Europe
88 Slovakia 10 0.0000 14.0000 62.6667 Europe
89 Venezuela 13 0.1429 13.1429 60.6667 South America
90 Zaire 2 -3.4444 0.0000 60.0000 Africa
91 Malaysia 9 -3.6667 1.3333 57.3333 Europe
92 Congo 9 -0.8889 3.5556 54.0000 Africa
93 Panama 4 -1.7778 0.5556 51.6667 CONCACAF
94 Haiti 5 -2.8333 0.6667 48.0000 CONCACAF
95 Burma 4 -1.0000 2.8333 42.3333 Asia
96 Sudan 6 -0.6667 1.3333 36.0000 Africa
97 Uzbekistan 5 -1.1667 0.8333 35.0000 Asia
98 Slovenia 2 -1.6667 0.0000 33.3333 Europe
99 Kazakhstan 9 -4.0000 0.0000 33.3333 Europe
100 Tajikistan 5 -0.2500 14.0000 27.3333 Asia
101 Hong Kong 7 0.0000 3.3333 20.0000 Asia
102 Benin 2 -0.3333 3.3333 20.0000 Africa
103 Dutch Antilles 1 -1.0000 0.0000 20.0000 CONCACAF
104 Estonia 0 -1.0000 0.0000 20.0000 Europe
105 Afghanistan 0 -6.0000 0.0000 20.0000 Asia
106 Latvia 0 -7.0000 0.0000 20.0000 Europe
107 Lithuania 0 -9.0000 0.0000 20.0000 Europe
108 Jordan 3 -1.0000 1.6667 18.3333 Asia
109 Libya 7 -1.7500 1.2500 17.9167 Africa
110 Ethiopia 4 -1.3333 0.0000 16.6667 Africa
111 Zimbabwe 3 -3.6667 0.0000 16.6667 Africa
112 Tahiti 0 -7.0000 0.0000 16.6667 Oceania
113 Solomon Islands 6 -15.7500 0.0000 16.6667 Oceania
114 Sierre Leone 6 -0.6667 1.3333 14.6667 Africa
115 Yemen 4 -1.3333 1.3333 14.6667 Asia
116 Malawi 1 -2.0000 0.0000 13.3333 AfricaI went to Sharif University. I'm a superior genetic mutation, an improvement on the existing mediocre stock.
Comment
-
Here is a breakdown of Iran's points:
Men's Indoor 31.74%
Men's WC 27.59%
Men's Olympic 21.28%
Men's U17 10.33%
Men's U20 9.06%
Intercontinental Cup 0.00%
Women's Olympic 0.00%
Women's U20 0.00%
Women's WC 0.00%
Aggregate Games GF GA Pts BP
1964 Men's Olympic 6 3 1 6 1 0 22.0000
1968 Men's Olympic 12 3 1 9 2 0 24.0000
1972 Men's Olympic 72 3 4 5 2 10 44.0000
1977 Men's U20 15 3 4 5 3 0 21.6667
1978 Men's WC 10 3 2 8 1 0 36.6667
1992 Men's Indoor 150 8 36 32 10 20 35.4167
1996 Men's Indoor 15 3 12 14 3 0 21.6667
1998 Men's WC 30 3 2 4 3 0 43.3333
2000 Men's Indoor 15 3 6 9 3 0 21.6667
2001 Men's U20 0 3 0 8 0 0 16.6667
2001 Men's U17 0 3 2 6 0 0 13.3333
2004 Men's Indoor 15 3 9 13 3 0 21.6667
2006 Men's WC 10 3 2 6 1 0 36.6667
2008 Men's Indoor 120 7 24 19 14 10 33.8095
2009 Men's U17 68 4 4 2 7 10 30.3333I went to Sharif University. I'm a superior genetic mutation, an improvement on the existing mediocre stock.
Comment
-
Here are the new standings following the World Cup. When updating I realized I had overlooked Spain's results in the 2006 World Cup. It didn't change their overall standing but did narrow the gap between them and the US.
Rank Country GF GD AP Points Continent
1 Brazil 1145 1.5753 35.4703 4372.2127 South America
2 Germany 610 0.9498 39.0430 3162.1500 Europe
3 Argentina 535 0.5993 31.5271 2752.2345 South America
4 Italy 425 0.5286 33.6476 2676.4151 Europe
5 United States 509 0.1738 22.4007 2560.8000 CONCACAF
6 Spain 574 1.0980 30.1102 2389.8270 Europe
7 England 221 0.3309 32.0074 1828.2476 Europe
8 Mexico 253 -0.3915 16.7619 1816.9833 CONCACAF
9 France 266 0.2979 31.2057 1728.3238 Europe
10 Russia 400 0.9620 27.8671 1578.8405 Europe
11 Uruguay 232 0.2899 30.3116 1546.8476 South America
12 Sweden 192 0.2430 31.6916 1505.7024 Europe
13 Nigeria 265 0.0682 21.2784 1490.7500 Africa
14 Australia 217 -0.7514 12.4162 1442.1500 Asia
15 Holland 241 0.3983 34.1610 1376.9048 Europe
16 Japan 207 -0.5329 15.6842 1364.4952 Asia
17 Yugoslavia 198 0.3265 30.1939 1315.9333 Europe
18 Hungary 244 0.9792 31.7396 1268.2190 Europe
19 Czech Rep. 186 0.4272 27.7379 1185.6000 Europe
20 South Korea 131 -0.9237 13.2881 1096.9929 Asia
21 Ghana 191 0.3136 25.9153 1006.7143 Africa
22 Paraguay 173 -0.1122 19.8061 977.3452 South America
23 Poland 175 0.4086 28.3548 973.4238 Europe
24 Denmark 157 0.2667 25.9067 960.6833 Europe
25 Portugal 180 0.3400 27.7400 955.2083 Europe
26 Belgium 134 -0.3867 25.1067 947.2619 Europe
27 China 156 -0.5268 16.5179 944.8333 Asia
28 Norway 134 0.4225 29.4366 842.5000 Europe
29 Chile 116 -0.1053 21.2237 791.5357 South America
30 Egypt 163 -0.4750 13.6750 748.8929 Africa
31 Switzerland 75 -0.2653 27.6939 717.2857 Europe
32 Austria 68 -0.5294 28.8824 710.1905 Europe
33 Costa Rica 93 -1.1059 11.6824 663.9762 CONCACAF
34 Canada 102 -0.9032 9.9462 662.9167 CONCACAF
35 Colombia 109 -0.2716 14.3457 653.9214 South America
36 Cameroon 72 -0.3770 17.4590 614.1500 Africa
37 Bulgaria 65 -0.3200 21.4400 590.0476 Europe
38 Romania 43 -0.1212 27.5758 518.0000 Europe
39 Saudi Arabia 57 -1.2308 8.9385 513.7333 Asia
40 Turkey 69 -0.4884 23.3023 478.0524 Europe
41 North Korea 80 -0.1346 19.3077 471.5000 Asia
42 Ireland 43 0.0270 27.4865 460.3095 Europe
43 Scotland 44 -0.3750 11.1750 441.5833 Europe
44 Morocco 43 -0.8298 12.3404 428.6071 Africa
45 Iran 109 -0.6727 9.7818 422.8929 Asia
46 East Germany 82 1.0465 30.7442 391.6095 Europe
47 Tunisia 36 -0.9250 5.1250 345.3333 Africa
48 Peru 40 -0.4286 18.6429 336.4000 South America
49 New Zealand 31 -2.1923 2.7115 329.3333 Oceania
50 Ivory Coast 43 -0.7027 10.9730 305.0833 Africa
51 Qatar 36 -0.7619 12.4762 274.6667 Asia
52 Croatia 42 0.0769 27.0000 269.0595 Europe
53 Iraq 38 -0.2813 12.0938 260.6667 Asia
54 Ukraine 93 0.3824 22.6471 257.2440 Europe
55 UAE 40 -1.1212 16.0606 248.5833 Asia
56 Honduras 27 -1.4848 2.6970 246.3333 CONCACAF
57 Cuba 37 -3.5000 8.5357 239.0833 CONCACAF
58 South Africa 32 -0.5926 8.4444 237.9000 Africa
59 Algeria 17 -1.2174 9.0435 223.6667 Africa
60 Mali 38 -0.1071 17.3214 208.4048 Africa
61 Ecuador 15 -0.2222 18.0000 194.1667 South America
62 Luxembourg 16 -1.7500 18.0000 192.0000 Europe
63 Finland 20 -2.0556 10.5000 174.3333 Europe
64 Greece 7 -2.4118 2.1176 165.3333 Europe
65 Northern Ireland 13 -0.7692 23.8462 163.3333 Europe
66 Syria 17 -0.9048 11.0476 160.5833 Asia
67 Bolivia 11 -1.8000 1.6000 144.6667 South America
68 Thailand 20 -4.3478 1.3043 138.7500 Asia
69 Slovakia 15 -0.1818 21.6364 131.0000 Europe
70 Guatemala 34 -2.2941 8.2941 130.8333 CONCACAF
71 Kuwait 14 -0.7692 8.6154 123.6667 Asia
72 Israel 14 -0.2727 17.0909 122.0000 Europe
73 Zambia 22 -0.2143 12.8571 120.0000 Africa
74 Burkina Faso 20 0.2353 17.2353 119.9167 Africa
75 Guinea 19 -1.0000 7.7778 106.0000 Africa
76 India 10 -2.1250 9.7500 106.0000 Asia
77 Trinidad 5 -2.6667 1.0000 98.3333 CONCACAF
78 Taiwan 8 -4.8462 6.4615 94.3333 Asia
79 El Salvador 3 -3.0000 0.6667 88.6667 CONCACAF
80 Senegal 7 0.2000 54.0000 87.3333 Africa
81 Slovenia 5 -0.8333 6.6667 80.0000 Europe
82 Oman 20 -0.0769 14.1538 76.6667 Asia
83 Angola 4 -0.2857 13.5714 75.4167 Africa
84 Jamaica 4 -2.3333 3.8889 75.0000 CONCACAF
85 Indonesia 0 -3.8333 1.0000 73.0000 Asia
86 Gambia 13 -0.3000 10.8000 72.6667 Africa
87 Bahrain 10 -0.5833 10.0833 66.3333 Asia
88 Togo 4 -1.5556 0.8889 66.0000 Africa
89 Wales 4 0.0000 30.0000 63.3333 Europe
90 Venezuela 13 0.1429 13.1429 60.6667 South America
91 Zaire 2 -3.4444 0.0000 60.0000 Africa
92 Malaysia 9 -3.6667 1.3333 57.3333 Europe
93 Congo 9 -0.8889 3.5556 54.0000 Africa
94 Panama 4 -1.7778 0.5556 51.6667 CONCACAF
95 Haiti 5 -2.8333 0.6667 48.0000 CONCACAF
96 Burma 4 -1.0000 2.8333 42.3333 Asia
97 Sudan 6 -0.6667 1.3333 36.0000 Africa
98 Uzbekistan 5 -1.1667 0.8333 35.0000 Asia
99 Kazakhstan 9 -4.0000 0.0000 33.3333 Europe
100 Tajikistan 5 -0.2500 14.0000 27.3333 Asia
101 Hong Kong 7 0.0000 3.3333 20.0000 Asia
102 Benin 2 -0.3333 3.3333 20.0000 Africa
103 Dutch Antilles 1 -1.0000 0.0000 20.0000 CONCACAF
104 Estonia 0 -1.0000 0.0000 20.0000 Europe
105 Afghanistan 0 -6.0000 0.0000 20.0000 Asia
106 Latvia 0 -7.0000 0.0000 20.0000 Europe
107 Lithuania 0 -9.0000 0.0000 20.0000 Europe
108 Jordan 3 -1.0000 1.6667 18.3333 Asia
109 Libya 7 -1.7500 1.2500 17.9167 Africa
110 Ethiopia 4 -1.3333 0.0000 16.6667 Africa
111 Zimbabwe 3 -3.6667 0.0000 16.6667 Africa
112 Tahiti 0 -7.0000 0.0000 16.6667 Oceania
113 Solomon Islands 6 -15.7500 0.0000 16.6667 Oceania
114 Sierre Leone 6 -0.6667 1.3333 14.6667 Africa
115 Yemen 4 -1.3333 1.3333 14.6667 Asia
116 Malawi 1 -2.0000 0.0000 13.3333 AfricaI went to Sharif University. I'm a superior genetic mutation, an improvement on the existing mediocre stock.
Comment
-
Results from the Men's U17 World Cup and Women's World Cup have been added. Here is the new ranking:
Rank Country Points
1 Brazil 4507.9746
2 Germany 3334.8881
3 Argentina 2779.5679
4 United States 2689.4667
5 Italy 2676.4151
6 Spain 2418.8270
7 Mexico 1935.6024
8 England 1933.4810
9 France 1836.7571
10 Uruguay 1601.7810
11 Sweden 1600.7024
12 Nigeria 1584.0000
13 Russia 1578.8405
14 Japan 1533.0286
15 Australia 1510.8167
16 Holland 1376.9048
17 Yugoslavia 1315.9333
18 Hungary 1268.2190
19 Czech Rep. 1202.9333
20 South Korea 1169.1595
21 Ghana 1038.3810
22 Paraguay 977.3452
23 Denmark 975.3500
24 Poland 973.4238
25 Portugal 955.2083
26 Belgium 947.2619
27 China 944.8333
28 Norway 872.8333
29 Chile 801.5357
30 Egypt 748.8929
31 Switzerland 730.6190
32 Canada 715.2500
33 Colombia 710.2548
34 Austria 710.1905
35 Costa Rica 677.3095
36 Cameroon 614.1500
37 Bulgaria 590.0476
38 North Korea 566.5000
39 Romania 518.0000
40 Saudi Arabia 513.7333
41 Ireland 482.3095
42 Turkey 478.0524
43 Scotland 441.5833
44 Morocco 428.6071
45 Iran 422.8929
46 New Zealand 410.3333
47 East Germany 391.6095
48 Tunisia 345.3333
49 Peru 336.4000
50 Ivory Coast 332.4167
51 Qatar 274.6667
52 Croatia 269.0595
53 Honduras 261.0000
54 Iraq 260.6667
55 Ukraine 257.2440
56 UAE 248.5833
57 South Africa 247.9000
58 Cuba 239.0833
59 Algeria 223.6667
60 Ecuador 223.5000
61 Mali 208.4048
62 Luxembourg 192.0000
63 Finland 174.3333
64 Greece 165.3333
65 Northern Ireland 163.3333
66 Syria 160.5833
67 Bolivia 144.6667
68 Thailand 138.7500
69 Burkina Faso 133.2500
70 Slovakia 131.0000
71 Guatemala 130.8333
72 Kuwait 123.6667
73 Israel 122.0000
74 Zambia 120.0000
75 Trinidad 111.3333
76 Guinea 106.0000
77 India 106.0000
78 Taiwan 94.3333
79 Jamaica 89.6667
80 El Salvador 88.6667
81 Senegal 87.3333
82 Congo 81.3333
83 Slovenia 80.0000
84 Panama 78.0000
85 Oman 76.6667
86 Uzbekistan 76.3333
87 Angola 75.4167
88 Venezuela 73.6667
89 Indonesia 73.0000
90 Gambia 72.6667
91 Bahrain 66.3333
92 Togo 66.0000
93 Wales 63.3333
94 Zaire 60.0000
95 Malaysia 57.3333
96 Haiti 48.0000
97 Burma 42.3333
98 Sudan 36.0000
99 Kazakhstan 33.3333
100 Tajikistan 27.3333
101 Equatorial Guinea 23.3333
102 Hong Kong 20.0000
103 Benin 20.0000
104 Dutch Antilles 20.0000
105 Estonia 20.0000
106 Afghanistan 20.0000
107 Latvia 20.0000
108 Lithuania 20.0000
109 Jordan 18.3333
110 Libya 17.9167
111 Ethiopia 16.6667
112 Zimbabwe 16.6667
113 Tahiti 16.6667
114 Solomon Islands 16.6667
115 Sierre Leone 14.6667
116 Rwanda 14.6667
117 Yemen 14.6667
118 Malawi 13.3333I went to Sharif University. I'm a superior genetic mutation, an improvement on the existing mediocre stock.
Comment
-
Originally posted by IranPowned View PostHolland 16 ?! This list is a total joke.I went to Sharif University. I'm a superior genetic mutation, an improvement on the existing mediocre stock.
Comment
-
Originally posted by 1Heesham1 View Postand I (YOFF) was right.I went to Sharif University. I'm a superior genetic mutation, an improvement on the existing mediocre stock.
Comment
footer ad
Collapse
Comment