Announcement

Collapse
No announcement yet.

WC all-time ranking for AFC teams

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

    WC all-time ranking for AFC teams

    Code:
                       GP    W    D    L    GF    GA    GD    Pts    Pts/GP    Apps
    South Korea        29    5    8   16    29    62   -33     [B]23[/B]      [B]0.79[/B]       8
    Japan              14    4    3    7    12    16    -4     [B]15[/B]      [B]1.07[/B]       4
    Australia          10    2    3    5     8    16    -8      [B]9      0.90[/B]       3
    Saudi Arabia       13    2    2    9     9    32   -23      [B]8      0.62[/B]       4
    Iran                9    1    2    6     6    17   -11      [B]5      0.56[/B]       3
    North Korea         7    1    1    5     6    21   -15      [B]4      0.57[/B]       2
    Kuwait              3    0    1    2     2     6    -4      [B]1      0.33[/B]       1
    Iraq                3    0    0    3     1     4    -3      [B]0      0.00[/B]       1
    Indonesia           1    0    0    1     0     6    -6      [B]0      0.00[/B]       1
    UAE                 3    0    0    3     2    11    -9      [B]0      0.00[/B]       1
    China               3    0    0    3     0     9    -9      [B]0      0.00[/B]       1

    #2
    the statistic is wrong, but thanks anyways


    S - E - C - U - L - A - R - I - S - M

    Comment


      #3
      Iran has 3 apps and how does Indonesia only play one game?

      Comment


        #4
        Originally posted by radin119 View Post
        Iran has 3 apps and how does Indonesia only play one game?
        cuz they made it in 1938 and in 1938 it was elimination format so they lost 6-0 to hungary and were out

        Comment

        Working...
        X