Group A
Group B
Group C
Group D
Group E
Group F
Group G
Group H
Match |
Date - Time | Venue | |
Group A |
|
||
1 | 12/06 22:00 | Sao Paulo |
|
Brazil |
- | Croatia |
|
2 | 13/06 18:00 | Natal | |
Mexico |
- | Cameroon | |
17 | 17/06 21:00 | Fortaleza | |
Brazil | - | Mexico | |
18 | 18/06 00:00 | Manaus | |
Cameroon |
- | Croatia | |
33 | 23/06 22:00 | Brasilia | |
Cameroon | - | Brazil | |
34 | 23/06 22:00 | Recife | |
Croatia | - | Mexico | |
Match | Date - Time | Venue | |
Group B |
|
||
3 | 13/06 21:00 | Salvador | |
Spain |
- | Netherlands |
|
4 | 14/06 00:00 | Cuiaba |
|
Chile | - | Australia | |
19 | 19/06 21:00 | Rio De Janeiro | |
Spain | - | Chile | |
20 | 18/06 18:00 | Porto Alegre | |
Australia | - | Netherlands | |
35 | 23/06 18:00 | Curitiba | |
Australia | - | Spain |
|
36 | 23/06 18:00 | Sao Paulo | |
Netherlands | - | Chile |
|
Match |
Date - Time | Venue | |
Group C |
|
||
5 | 14/06 18:00 | Belo Horizonte | |
Colombia |
- | Greece |
|
6 | 15/06 03:00 | Recife | |
- | Japan | |
|
21 | 19/06 18:00 | Brasilia | |
Colombia | - | |
|
22 | 20/06 00:00 | Natal | |
Japan | - | Greece | |
37 | 24/06 22:00 | Cuiaba | |
Japan | - | Colombia | |
38 | 24/06 22:00 | Fortaleza | |
Greece | - |
|
Match |
Date - Time | Venue | |
Group D |
|
||
7 | 14/06 21:00 | Fortaleza | |
Uruguay |
- | Costa Rica |
|
8 | 15/06 00:00 | Manaus | |
England | - | Italy | |
23 | 19/06 21:00 | Sao Paulo |
|
Uruguay |
- | England | |
24 | 20/06 18:00 | Recife | |
Italy | - | Costa Rica | |
39 | 24/06 18:00 | Natal | |
Italy | - | Uruguay | |
40 | 24/06 18:00 | Belo Horizonte | |
Costa Rica | - | England | |
Match |
Date - Time | Venue | |
Group E |
|
||
9 | 15/06 18:00 | Brasilia | |
Switzerland |
- | Ecuador |
|
10 | 15/06 21:00 | Porto Alegre | |
France |
- | Honduras | |
25 | 20/06 21:00 | Salvador |
|
Switzerland |
- | France | |
26 | 21/06 00:00 | Curitiba | |
Honduras | - | Ecuador | |
41 | 25/06 22:00 | Manaus | |
Honduras | - | Switzerland | |
42 | 25/06 22:00 | Rio De Janeiro | |
Ecuador | - | France | |
Match |
Date - Time | Venue | |
Group F | |
||
11 | 16/06 00:00 | Rio De Janeiro | |
Argentina |
- | Bosnia |
|
12 | 16/06 21:00 | Curitiba | |
Iran | - | Nigeria | |
27 | 21/06 18:00 | Belo Horizonte | |
Argentina | - | Iran | |
28 | 22/06 00:00 | Cuiaba | |
Nigeria |
- | Bosnia |
|
43 | 25/06 18:00 | Porto Alegre | |
Nigeria | - | Argentina | |
44 | 25/06 18:00 | Salvador | |
Bosnia |
- | Iran | |
Match |
Date - Time | Venue | Group G |
|
|||
13 | 16/06 18:00 | Salvador | |
Germany |
- | Portugal |
|
14 | 17/06 00:00 | Natal | |
Ghana | - |
USA | |
29 | 21/06 21:00 | Fortaleza | |
Germany | - | Ghana | |
30 | 22/06 00:00 | Manaus | |
USA | - |
Portugal | |
45 | 26/06 18:00 | Recife | |
USA | - | Germany |
|
46 | 26/06 18:00 | Brasilia | |
Portugal | - | Ghana | |
Match |
Date - Time | Venue | Group H |
|
|||
15 | 17/06 18:00 | Belo Horizonte | |
Belgium |
- |
Algeria |
|
16 | 18/06 00:00 | Cuiaba | |
Russia | - | Korea Republic | |
31 | 23/06 18:00 | Rio De Janeiro | |
Belgium |
- | Russia | |
32 | 22/06 21:00 | Porto Alegre |
|
Korea Republic |
- |
Algeria | |
47 | 26/06 22:00 | Sao Paulo | |
Korea Republic | - | Belgium | |
48 | 26/06 22:00 | Curitiba | |
Algeria | - | Russia | |
Comment