77 kg Men
1 YUAN Chengfei 14.07.1995 CHN 76.33 A 160 195 355
2 REJEPOV Rejepbay 23.02.1992 TKM 76.69 A 158 185 343
3 KIM Woo Jae 26.09.1991 KOR 76.81 A 154 186 340
4 KAZOV Aidar 21.02.1995 KAZ 76.90 A 148 186 334
5 BEHROUZI Jaber 22.08.1991 IRI 75.23 A 147 185 332
85 kg Men
1 ZHAO Yongchao 16.03.1995 CHN 84.44 A 160 196 356
2 CHERAGHI Saleh 01.06.1991 IRI 84.69 A 162 190 352
3 YAMAMOTO Toshiki 08.09.1991 JPN 84.92 A 152 199 351
4 YU Dongju 19.08.1993 KOR 84.54 A 156 194 350
5 BIGLARIVANSOFLA Morteza 21.08.1992 IRI 84.75 A 154 193 347
94 kg Men
1 SOBIROV Farkhodbek 10.09.1997 UZB 93.86 A 175 205 380
2 MOUSAVIJARAHI Seyedayoob 21.04.1995 IRI 93.53 A 166 206 372
3 WANG Ching-Chieh 14.04.1997 TPE 93.73 A 145 172 317
4 YABUKI Takeshi 03.11.1994 JPN 93.89 A 135 173 308
5 ALKHAWALDEH Raad Khalaf Talal 25.11.1993 JOR 94.00 B 135 162 297
http://www.iwf.net/results/results-by-events/?event=381
1 YUAN Chengfei 14.07.1995 CHN 76.33 A 160 195 355
2 REJEPOV Rejepbay 23.02.1992 TKM 76.69 A 158 185 343
3 KIM Woo Jae 26.09.1991 KOR 76.81 A 154 186 340
4 KAZOV Aidar 21.02.1995 KAZ 76.90 A 148 186 334
5 BEHROUZI Jaber 22.08.1991 IRI 75.23 A 147 185 332
85 kg Men
1 ZHAO Yongchao 16.03.1995 CHN 84.44 A 160 196 356
2 CHERAGHI Saleh 01.06.1991 IRI 84.69 A 162 190 352
3 YAMAMOTO Toshiki 08.09.1991 JPN 84.92 A 152 199 351
4 YU Dongju 19.08.1993 KOR 84.54 A 156 194 350
5 BIGLARIVANSOFLA Morteza 21.08.1992 IRI 84.75 A 154 193 347
94 kg Men
1 SOBIROV Farkhodbek 10.09.1997 UZB 93.86 A 175 205 380
2 MOUSAVIJARAHI Seyedayoob 21.04.1995 IRI 93.53 A 166 206 372
3 WANG Ching-Chieh 14.04.1997 TPE 93.73 A 145 172 317
4 YABUKI Takeshi 03.11.1994 JPN 93.89 A 135 173 308
5 ALKHAWALDEH Raad Khalaf Talal 25.11.1993 JOR 94.00 B 135 162 297
http://www.iwf.net/results/results-by-events/?event=381
Comment