Announcement

Collapse
No announcement yet.

2017 Junior World Weightlifting Championships

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

    2017 Junior World Weightlifting Championships

    69 kg Men
    1 CUMMINGS JR Clarence 06.06.2000 USA 68.56 A 138 183 321
    2 MIYAMOTO Masanori 03.02.1997 JPN 68.92 A 147 173 320
    3 BAK Juhyo 29.06.1997 KOR 68.72 A 138 167 305
    4 ZANNI Mirko 16.10.1997 ITA 68.60 A 140 164 304
    5 MOSQUERA LOZANO Jose David 09.10.1998 COL 68.00 A 139 163 302
    6 DUMITRASCU Paul 31.01.2000 ROU 68.85 A 127 171 298
    7 NGUYEN Quang Truong 14.01.1999 VIE 68.37 B 133 163 296
    8 ZAREEI Mostafa 07.11.1997 IRI 68.70 A 133 162 295
    9 ILHAN Ramazan 20.12.1998 TUR 68.36 A 136 155 291
    10 CHUANG Sheng-Min 10.07.1998 TPE 69.00 B 130 160 290
    11 SOLTANI Hossein 02.12.1999 IRI 68.92 A 133 155 288

    77 kg Men
    1 LOPEZ LOPEZ Yeison 09.01.1999 COL 76.35 A 161 195 356
    2 KHUDAYBERGANOV Shakhzod 19.04.1997 UZB 76.95 A 152 186 338
    3 IARKIN Viacheslav 19.11.1997 RUS 76.74 A 152 183 335
    4 SUHAREVS Ritvars 11.01.1999 LAT 76.55 A 154 180 334
    5 RODALLEGAS CARVAJAL Brayan Santiago 15.11.1997 COL 76.85 A 152 181 333
    6 KIM Sungmin 25.02.1997 KOR 76.34 A 147 185 332
    7 SHU Xiaoyu 12.06.1997 CHN 77.00 A 155 175 330
    8 BELLEMARRE Alex 22.06.1998 CAN 76.71 B 150 173 323
    9 MAKEYEV Mikhail 24.04.1997 KAZ 76.81 A 140 177 317
    10 ZANDI Abas 30.05.1998 IRI 76.88 A 149 166 315


    85 kg Men
    1 ELBAKH Fares Ibrahim E. H. 04.06.1998 QAT 84.75 A 160 193 353
    2 VALLENILLA SANCHEZ Keydomar Giovanni 08.10.1999 VEN 84.27 A 156 192 348
    3 DAVITADZE Revaz 16.10.1998 GEO 84.70 A 162 185 347
    4 LU Xingyu 18.01.1998 CHN 84.50 A 156 190 346
    5 RIVAS MOSQUERA Jhonatan 11.07.1998 COL 84.19 A 155 191 346
    6 HOVHANNISYAN Davit 14.01.1997 ARM 83.91 A 155 185 340
    7 MKRTCHYAN Hakob 08.03.1997 ARM 84.45 A 149 190 339
    8 HRUSHKO Ruslan 13.03.1997 BLR 84.82 A 151 186 337
    9 OBUKHOV Igor 05.05.1998 UKR 84.86 A 147 187 334
    10 VALIPOUR Ramin 14.08.1997 IRI 84.95 A 151 177 328


    94 kg Men

    1 SOBIROV Farkhodbek 10.09.1997 UZB 92.86 A 180 210 390
    2 TSIKHANTSOU Yauheni 04.11.1998 BLR 93.65 A 171 207 378
    3 OURAMEH Rahman 01.11.1998 IRI 93.99 A 159 205 364
    4 PYROHOV Kyryl 24.05.1998 UKR 93.21 A 169 194 363
    5 SANTAVY Boady Robert 22.05.1997 CAN 90.61 A 160 195 355
    6 REN Xianglin 22.05.1999 CHN 93.57 A 150 190 340
    7 ISMAYILOV Huseyn 30.01.1999 AZE 87.54 B 154 180 334
    8 PERTHEL Kurt 01.12.1997 GER 93.74 A 151 180 331
    9 SEITIEV Magomed 01.06.1997 RUS 90.16 A 152 178 330
    10 LO Hao-Jhih 27.01.1998 TPE 93.69 A 150 180 330


    Link

    #2
    Right now:

    105 kg Men
    Reza BEIRALVAND in snatch 163 kg only one athlete before him with 173 kg

    Comment


      #3
      Right now:

      105 kg Men
      Reza BEIRALVAND in snatch 163 kg only one athlete before him with 173 kg
      In clean & jerk Reza got 206, best of all atheletes

      Reza has total of 369

      Comment


        #4
        Iran wins first gold medal!

        105 kg Men
        1 BEIRALVAND Reza 01.04.1997 IRI 96.75 A 163 206 369
        2 KHETSURIANI Dato 05.06.1997 GEO 104.14 A 173 195 368
        3 GASPARYAN Samvel 24.11.1997 ARM 102.73 A 160 205 365
        4 CHKHEIDZE Irakli 05.01.1999 GEO 99.65 A 161 195 356
        5 TOUAIRI Aymen 11.09.1998 ALG 103.43 A 155 201 356
        6 DJURAEV Akbar 08.10.1999 UZB 100.30 A 162 190 352
        7 IWASAKI Takayuki 21.01.1997 JPN 104.74 A 163 180 343
        8 COOPER Dylan Scott 10.02.1997 USA 104.80 B 146 187 333
        9 MARUMOTO Hiroto 11.12.1997 JPN 104.40 A 147 181 328
        10 ALDAENI Ali Hamzah Meekhan 25.06.1997 IRQ 101.62 A 150 177 327

        Comment


          #5
          Congrats to Beiralvand but if you take a closer look, his record was 21kg lower than 95kg gold medalist !!! even our 94kg bronze medalist Ourameh lifted only 5kg less than him.

          so he was just lucky with a low level competition.

          Comment


            #6
            I agree with you, also he is not so much better than previous years and had diffuculties to improve. Also he shouldnt compete in 105 because his weight is just 96 kg at the moment.
            But Iran choosed Ourameh before him in the 94 kg class so Beiralvand was forced to compete in 105 for first time and as you say he was lucky to win. But good for Iran

            Originally posted by Irannn View Post
            Congrats to Beiralvand but if you take a closer look, his record was 21kg lower than 95kg gold medalist !!! even our 94kg bronze medalist Ourameh lifted only 5kg less than him.

            so he was just lucky with a low level competition.

            Comment


              #7
              Ali managed to get silver in snatch but failed in CL & Jerk unfortunetly.


              +105 kg Men
              1 MARTIROSYAN Simon 17.02.1997 ARM 113.45 A 191 235 426
              2 CHKHEIDZE Giorgi 30.10.1997 GEO 128.25 A 184 222 406
              3 KAJDOCI Tamas 21.04.1997 SRB 144.33 A 180 223 403
              4 ZIAZIULIN Eduard 29.10.1998 BLR 129.95 A 181 200 381
              5 LEBEDZEU Illia 28.07.1997 BLR 139.50 A 165 211 376
              6 COULET Anthony Jean Pierre 10.01.1997 FRA 138.74 A 160 204 364
              7 MOHAMMADPOUR Ghasemali 27.01.1999 IRI 149.80 A 163 199 362
              8 GOGICHAEV Dmitrii 20.08.2000 RUS 122.90 A 157 197 354
              9 MANRIQUEZ COLLINS Raul Enrique 09.04.1997 MEX 160.00 A 151 190 341
              10 VINCI Alessandro 21.02.1999 ITA 149.80 A 148 190 338
              --- DAVOUDI Ali 22.03.1999 IRI 150.03 A 187 --- ---

              Comment


                #8
                With only one gold Iran still managed to win the championships

                Team ranking
                Rank Men's
                Team Points
                1 Iran 423
                2 Japan 394
                3 China 391
                4 Colombia 346
                5 Belarus 339

                Comment

                Working...
                X