Announcement

Collapse
No announcement yet.

2017 World U18 Championships in Athletics (12–16 July)

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

    2017 World U18 Championships in Athletics (12–16 July)

    It starts today and Iran have a few athletes


    http://www.wu18nairobi2017.com/

    #2
    DECATHLON BOYS
    100 meters
    HEAT 1 12 JUL 2017 09:30 WIND +0.7
    POS BIB ATHLETE COUNTRY MARK POINTS REACTION TIME
    1 359 Lex DAMIT LUX LUX 11.35 PB 784 0.164
    2 351 Olegs KOZJAKOVS LAT LAT 11.56 PB 740 0.206
    3 199 Georgios KANARIS CYP CYP 11.58 PB 736 0.151
    4 300 Reza KEFAYATI IRI IRI 11.67 PB 717 0.169
    5 172 Qihao SUN CHN CHN 11.77 697 0.174
    6 512 Roman VOYTSESHUK UKR UKR 11.83 685 0.188
    7 307 Hussein Ali MOHAMMEDAWI IRQ IRQ 11.99 PB 653 0.186
    -
    Long jump
    Reza came 11th in this round
    Reza KEFAYATI IRI IRI 6.11 -1.0 610 PB
    Attempt 1 5.92
    +0.5
    Attempt 2 5.77
    +1.7
    Attempt 3 6.11
    -1.0
    -
    Reza in SHOT PUT (5KG)
    POS RANK HEAT BIB ATHLETE COUNTRY RESULTS POINTS
    1 1 A 351 Olegs KOZJAKOVS LATLAT 18.06 PB 979
    2 2 A 199 Georgios KANARIS CYPCYP 16.21 864
    3 3 A 357 Tomas SABAŠINSKAS LTULTU 15.86 PB 843
    4 4 A 172 Qihao SUN CHNCHN 15.26 PB 806
    5 1 B 223 Jorge DÁVILA ESPESP 15.10 PB 796
    6 5 A 265 Leo NEUGEBAUER GERGER 14.51 760
    7 2 B 243 Steven FAUVEL CLINCH FRAFRA 14.09 PB 734
    8 6 A 512 Roman VOYTSESHUK UKRUKR 13.87 720
    9 3 B 244 Florian FOURRE FRAFRA 12.94 664
    10 4 B 300 Reza KEFAYATI IRIIRI 12.83 PB 657 Attempt 1 10.78 Attempt 2 12.49 Attempt 3 12.83
    11 5 B 119 Damián MORETTA ARGARG 12.66 647
    12 6 B 359 Lex DAMIT LUXLUX 12.42 632
    13 7 B 307 Hussein Ali MOHAMMEDAWI IRQIRQ 11.55 PB 579
    A 261 Maximilian KLUTH GERGER DNS 0
    -
    High jump
    POS RANK HEAT BIB ATHLETE COUNTRY RESULTS POINTS
    1 1 A 351 Olegs KOZJAKOVS LATLAT 1.99 PB 794
    2 1 B 172 Qihao SUN CHNCHN 1.96 PB 767
    3 2 A 265 Leo NEUGEBAUER GERGER 1.93 PB 740
    4 3 A 223 Jorge DÁVILA ESPESP 1.93 740
    5 4 A 512 Roman VOYTSESHUK UKRUKR 1.90 714
    6 5 A 243 Steven FAUVEL CLINCH FRAFRA 1.87 687
    7 6 A 199 Georgios KANARIS CYPCYP 1.87 687
    8 2 B 357 Tomas SABAŠINSKAS LTULTU 1.84 PB 661
    9 3 B 300 Reza KEFAYATI IRIIRI 1.81 PB 636
    10 4 B 359 Lex DAMIT LUXLUX 1.81 636
    11 5 B 244 Florian FOURRE FRAFRA 1.78 610
    12 6 B 119 Damián MORETTA ARGARG 1.78 610
    13 7 B 307 Hussein Ali MOHAMMEDAWI IRQIRQ 1.75 PB 585
    A 261 Maximilian KLUTH GERGER DNS 0
    -
    400 meters
    HEAT 1 12 JUL 2017 18:25
    POS BIB ATHLETE COUNTRY MARK POINTS REACTION TIME
    1 300 Reza KEFAYATI IRI IRI 51.93 PB 728 0.190
    2 359 Lex DAMIT LUX LUX 52.93 PB 685 0.178
    3 172 Qihao SUN CHN CHN 53.61 PB 656 0.180
    4 512 Roman VOYTSESHUK UKR UKR 53.79 PB 648 0.199
    5 307 Hussein Ali MOHAMMEDAWI IRQ IRQ 54.91 PB 602 0.181
    6 357 Tomas SABAŠINSKAS LTU LTU 55.04 PB 597 0.180
    199 Georgios KANARIS CYP CYP DQ 0 0.186


    -
    Total after 5 events he is 11th
    -

    Comment


      #3
      1500 METRES BOYS
      FIRST 4 IN EACH HEAT (Q) AND THE NEXT 4 FASTEST (Q)
      POS RANK HEAT BIB ATHLETE COUNTRY RESULTS
      1 1 1 328 Dominic KIPKEMBOI KENKEN 3:48.77 Q
      2 2 1 105 Oussama CHERRAD ALGALG 3:48.93 Q
      3 3 1 230 Abebe DESSASSA ETHETH 3:49.58 Q
      4 1 2 332 George Meitamei MANANGOI KENKEN 3:55.00 Q
      5 2 2 236 Belete MEKONEN ETHETH 3:56.31 Q
      6 4 1 494 Hosea KIPLANGAT UGAUGA 3:56.44 Q
      7 3 2 496 Daniel KIPROP UGAUGA 3:58.68 Q
      8 4 2 363 Anass ESSAYI MARMAR 3:58.84 Q
      9 5 2 369 Abdelilah ZAHIR MARMAR 3:59.60 q
      10 6 2 268 Elias SCHREML GERGER 4:00.60 q
      11 7 2 305 SeyedAmir ZAMANPOUR IRIIRI 4:01.38 q
      12 5 1 106 Rabie DELIBA ALGALG 4:01.70 q



      400 METRES GIRLS
      FIRST 3 IN EACH HEAT (Q) AND THE NEXT 4 FASTEST (Q)
      POS BIB ATHLETE COUNTRY MARK REACTION TIME
      1 1013 Doneisha ANDERSON BAH BAH 54.36 Q 0.345
      2 1370 Niddy MINGILISHI ZAM ZAM 54.51 Q PB 0.217
      3 1281 Bianca Georgiana ANTON ROU ROU 55.45 Q PB 0.210
      4 1121 Hana AMSALU ETH ETH 55.67 q 0.246
      5 1044 Elena GEORGIEVA BUL BUL 55.93 q PB 0.266
      6 1192 Maryam MOHEBBI IRI IRI 56.13 q 0.208

      Comment


        #4
        After 8 of 10 rounds in DECATHLON BOYS Reza stands on the 11th place from 14 athletes

        REZA KEFAYATI results

        Pos 11
        Bib 300
        Country IRI
        Points 4776

        100 Metres
        Points: 717
        Mark: 11.67
        Wind m/s: +0.7

        Long Jump
        Points: 610
        Mark: 6.11
        Wind m/s: -1.0

        Shot Put (5kg)
        Points: 657
        Mark: 12.83
        Wind m/s:

        High Jump
        Points: 636
        Mark: 1.81
        Wind m/s:

        400 Metres
        Points: 728
        Mark: 51.93
        Wind m/s:

        110m Hurdles (91.4cm)
        Points: 648
        Mark: 16.77
        Wind m/s: -0.2

        Discus Throw (1.500kg)
        Points: 447
        Mark: 29.13
        Wind m/s:

        Pole Vault
        Points: 333
        Mark: 2.90
        Wind m/s:
        VIEW ATHLETE PROFILE

        Comment


          #5
          Good result by Zamanpour, 6th in the world, he will have good chance for medal in Asia

          1500 Metres Result


          POS BIB ATHLETE COUNTRY MARK
          1 332 George Meitamei Manangoi KEN KEN 3:47.53
          2 230 Abebe Dessassa ETH ETH 3:48.65 PB
          3 236 Belete Mekonen ETH ETH 3:50.64
          4 496 Daniel Kiprop UGA UGA 3:51.82 PB
          5 363 Anass Essayi MAR MAR 3:54.54
          6 305 SeyedAmir Zamanpour IRI IRI 3:54.59
          7 494 Hosea Kiplangat UGA UGA 3:55.48
          8 268 Elias Schreml GER GER 3:55.94
          9 369 Abdelilah Zahir MAR MAR 3:57.79
          10 220 Bereket Tedros ERI ERI 4:01.41 PB
          105 Oussama Cherrad ALG ALG DQ
          106 Rabie Deliba ALG ALG DQ
          328 Dominic Kipkemboi KEN KEN DNS

          Comment

          Working...
          X