Announcement

Collapse
No announcement yet.

NFL Regular Season 2017

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

    #46
    Sorry guys for skipping the stats last two weeks, I was on the road and very busy.
    Now back in full force.

    Here we go:

    STANDINGS (W L T Pts HOME ROAD DIV CONF PF PA DIFF STRK)

    AFC East
    New England Patriots 7 2 0 .778 3-2 4-0 1-0 4-1 257 195 +62 W5
    Buffalo Bills 5 4 0 .556 4-1 1-3 1-1 3-2 184 196 -12 L2
    Miami Dolphins 4 5 0 .444 2-2 2-3 1-1 3-3 137 224 -87 L3
    New York Jets 4 6 0 .400 3-2 1-4 2-3 4-4 201 222 -21 L1

    AFC North
    Pittsburgh Steelers 7 2 0 .778 2-1 5-1 3-0 5-1 187 148 +39 W4
    Baltimore Ravens 4 5 0 .444 2-2 2-3 2-1 4-3 190 171 +19 L1
    Cincinnati Bengals 3 6 0 .333 2-2 1-4 1-2 3-5 149 182 -33 L2
    Cleveland Browns 0 9 0 .000 0-5 0-4 0-3 0-7 143 240 -97 L9

    AFC South
    Tennessee Titans 6 3 0 .667 4-1 2-2 2-1 5-3 205 213 -8 W4
    Jacksonville Jaguars 6 3 0 .667 3-2 3-1 2-1 6-2 226 134 +92 W3
    Houston Texans 3 6 0 .333 2-3 1-3 1-2 3-4 236 241 -5 L3
    Indianapolis Colts 3 7 0 .300 2-3 1-4 1-2 2-4 179 280 -101 L1

    AFC West
    Kansas City Chiefs 6 3 0 .667 3-1 3-2 2-1 4-2 253 208 +45 L1
    Oakland Raiders 4 5 0 .444 2-2 2-3 1-2 4-4 196 214 -18 W1
    Los Angeles Chargers 3 6 0 .333 1-3 2-3 2-2 2-5 167 172 -5 L2
    Denver Broncos 3 6 0 .333 3-2 0-4 2-2 2-4 166 239 -73 L5

    NFC East
    Philadelphia Eagles 8 1 0 .889 5-0 3-1 3-0 6-0 283 179 +104 W7
    Dallas Cowboys 5 4 0 .556 2-2 3-2 2-0 4-3 233 205 +28 L1
    Washington Redskins 4 5 0 .444 2-3 2-2 0-3 3-4 207 232 -25 L1
    New York Giants 1 8 0 .111 0-4 1-4 0-2 0-7 150 238 -88 L3

    NFC North
    Minnesota Vikings 7 2 0 .778 4-1 3-1 2-1 5-1 217 165 +52 W5
    Detroit Lions 5 4 0 .556 2-3 3-1 2-0 4-3 244 210 +34 W2
    Green Bay Packers 5 4 0 .556 3-2 2-2 2-2 4-4 204 207 -3 W1
    Chicago Bears 3 6 0 .333 2-3 1-3 0-3 1-6 150 194 -44 L2

    NFC South
    New Orleans Saints 7 2 0 .778 3-1 4-1 2-0 5-1 268 165 +103 W7
    Carolina Panthers 7 3 0 .700 3-2 4-1 2-1 4-3 213 180 +33 W3
    Atlanta Falcons 5 4 0 .556 2-2 3-2 0-1 4-1 197 179 +18 W1
    Tampa Bay Buccaneers 3 6 0 .333 3-2 0-4 0-2 2-4 173 208 -35 W1

    NFC West
    Los Angeles Rams 7 2 0 .778 3-2 4-0 2-1 4-2 296 162 +134 W4
    Seattle Seahawks 6 3 0 .667 3-1 3-2 3-0 4-2 211 165 +46 W1
    Arizona Cardinals 4 5 0 .444 2-2 2-3 2-2 3-5 155 223 -68 L1
    San Francisco 49ers 1 9 0 .100 1-4 0-5 0-4 1-8 174 260 -86 W1


    WEEK 11 Schedule

    Thursday, 16th November
    Titans @ Steelers

    Sunday, 19th November
    Jaguars @ Browns
    Buccaneers @ Dolphins
    Ravens @ Packers
    Lions @ Bears
    Rams @ Vikings
    Cardinals @ Texans
    Chiefs @ Giants
    Redskins @ Saints
    Bills @ Chargers
    Bengals @ Broncos
    Patriots @ Raiders
    Eagles @ Cowboys

    Monday, 20th November
    Falcons @ Seahwaks
    CHECK OUT OUR FORUM RULES HERE: http://www.persianfootball.com/forums/faq.php




    Don't Select Players That Suit Your Tactics; Select A Tactic That Suits Your Players !!!

    Comment


      #47
      Bye weeks suck... Cant wait to destroy the Cowboys on national television this Sunday night!!!!

      Comment


        #48
        Originally posted by Iranianarsenal11 View Post
        Bye weeks suck... Cant wait to destroy the Cowboys on national television this Sunday night!!!!

        Comment


          #49
          Originally posted by Hoorad View Post
          I'll wait till sunday night to come back to this post

          Comment


            #50
            How about those LA Rams? It feels weird to be enjoying the NFL again. I can't wait to watch that game vs Philly.

            Comment


              #51
              Originally posted by arash123 View Post
              How about those LA Rams? It feels weird to be enjoying the NFL again. I can't wait to watch that game vs Philly.
              Its gonna be a good one dadash. Sean McVeigh is one hell of a coach

              Comment


                #52
                Originally posted by Hoorad View Post
                now what?

                heheheh looooooooooooooooooool


                Fly Eagles Fly, on the way to Pedarsukhtegi!
                Bye cowboys Bye, on the way to Badbakhtiiiii!!!!!
                CHECK OUT OUR FORUM RULES HERE: http://www.persianfootball.com/forums/faq.php




                Don't Select Players That Suit Your Tactics; Select A Tactic That Suits Your Players !!!

                Comment


                  #53
                  Originally posted by Adesor Vafaseya View Post
                  now what?

                  heheheh looooooooooooooooooool


                  Fly Eagles Fly, on the way to Pedarsukhtegi!
                  Bye cowboys Bye, on the way to Badbakhtiiiii!!!!!
                  It feels weird that the Eagles are this good... Never felt this before...

                  Comment


                    #54
                    Week 11 is over, and the eagles are now a serious contender for playoffs and NFC.
                    Best rushing team there is, no doubt.


                    WEEK 11 RESULTS

                    FINAL

                    Titans 17 Steelers 40
                    Jaguars 19 Browns 7
                    Buccaneers 30 Dolphins 20
                    Ravens 23 Packers 0
                    Lions 27 Bears 24
                    Rams 7 Vikings 24
                    Cardinals 21 Texans 31
                    Chiefs 9 Giants 12
                    Redskins 31 Saints 34
                    Bills 24 Chargers 54
                    Bengals 20 Broncos 17
                    Patriots 33 Raiders 8
                    Eagles 37 Cowboys 9
                    Falcons 34 Seahwaks 31

                    Bye
                    Colts, Jets, 049ers, Panthers


                    STANDINGS (W L T Pts HOME ROAD DIV CONF PF PA DIFF STRK)

                    AFC East
                    New England Patriots 8 2 0 .800 3-2 5-0 1-0 5-1 290 203 +87 W6
                    Buffalo Bills 5 5 0 .500 4-1 1-4 1-1 3-3 208 250 -42 L3
                    Miami Dolphins 4 6 0 .400 2-3 2-3 1-1 3-3 157 254 -97 L4
                    New York Jets 4 6 0 .400 3-2 1-4 2-3 4-4 201 222 -21 L1

                    AFC North
                    Pittsburgh Steelers 8 2 0 .800 3-1 5-1 3-0 6-1 227 165 +62 W5
                    Baltimore Ravens 5 5 0 .500 2-2 3-3 2-1 4-3 213 171 +42 W1
                    Cincinnati Bengals 4 6 0 .400 2-2 2-4 1-2 4-5 169 199 -30 W1
                    Cleveland Browns 0 10 0 .000 0-6 0-4 0-3 0-8 150 259 -109 L10

                    AFC South
                    Jacksonville Jaguars 7 3 0 .700 3-2 4-1 2-1 7-2 245 141 +104 W4
                    Tennessee Titans 6 4 0 .600 4-1 2-3 2-1 5-4 222 253 -31 L1
                    Houston Texans 4 6 0 .400 3-3 1-3 1-2 3-4 267 262 +5 W1
                    Indianapolis Colts 3 7 0 .300 2-3 1-4 1-2 2-4 179 280 -101 L1

                    AFC West
                    Kansas City Chiefs 6 4 0 .600 3-1 3-3 2-1 4-2 262 220 +42 L2
                    Los Angeles Chargers 4 6 0 .400 2-3 2-3 2-2 3-5 221 196 +25 W1
                    Oakland Raiders 4 6 0 .400 2-3 2-3 1-2 4-5 204 247 -43 L1
                    Denver Broncos 3 7 0 .300 3-3 0-4 2-2 2-5 183 259 -76 L6

                    NFC East
                    Philadelphia Eagles 9 1 0 .900 5-0 4-1 4-0 7-0 320 188 +132 W8
                    Dallas Cowboys 5 5 0 .500 2-3 3-2 2-1 4-4 242 242 0 L2
                    Washington Redskins 4 6 0 .400 2-3 2-3 0-3 3-5 238 266 -28 L2
                    New York Giants 2 8 0 .200 1-4 1-4 0-2 0-7 162 247 -85 W1

                    NFC North
                    Minnesota Vikings 8 2 0 .800 5-1 3-1 2-1 6-1 241 172 +69 W6
                    Detroit Lions 6 4 0 .600 2-3 4-1 3-0 5-3 271 234 +37 W3
                    Green Bay Packers 5 5 0 .500 3-3 2-2 2-2 4-4 204 230 -26 L1
                    Chicago Bears 3 7 0 .300 2-4 1-3 0-4 1-7 174 221 -47 L3

                    NFC South
                    New Orleans Saints 8 2 0 .800 4-1 4-1 2-0 6-1 302 196 +106 W8
                    Carolina Panthers 7 3 0 .700 3-2 4-1 2-1 4-3 213 180 +33 W3
                    Atlanta Falcons 6 4 0 .600 2-2 4-2 0-1 5-1 231 210 +21 W2
                    Tampa Bay Buccaneers 4 6 0 .400 3-2 1-4 0-2 2-4 203 228 -25 W2

                    NFC West
                    Los Angeles Rams 7 3 0 .700 3-2 4-1 2-1 4-3 303 186 +117 L1
                    Seattle Seahawks 6 4 0 .600 3-2 3-2 3-0 4-3 242 199 +43 L1
                    Arizona Cardinals 4 6 0 .400 2-2 2-4 2-2 3-5 176 254 -78 L2
                    San Francisco 49ers 1 9 0 .100 1-4 0-5 0-4 1-8 174 260 -86 W1


                    WEEK 12 Schedule

                    Thursday, 23rd November
                    Vikings @ Lions
                    Chargers @ Cowboys
                    Giants @ Redskins

                    Sunday, 26th November
                    Browns @ Bengals
                    Panthers @ jets
                    Titans @ Colts
                    Buccaneers @ Falcons
                    Dolphins @ Patriots
                    Bears @ Eagles
                    Bills @ Chiefs
                    Seahawks @ 49ers
                    Broncos @ Raiders
                    Saints @ Rams
                    Jaguars @ Cardinals
                    Packers @ Steelers

                    Monday, 27th November
                    Texans @ Ravens
                    CHECK OUT OUR FORUM RULES HERE: http://www.persianfootball.com/forums/faq.php




                    Don't Select Players That Suit Your Tactics; Select A Tactic That Suits Your Players !!!

                    Comment


                      #55
                      Welp Cowboys ruined Thanksgiving in Dallas. Thanks Cowboys!

                      Comment


                        #56
                        Originally posted by Hoorad View Post
                        Welp Cowboys ruined Thanksgiving in Dallas. Thanks Cowboys!
                        Im sorry man but ur team is some ashghal.. Carson Wentz for Team Melli!

                        Comment


                          #57
                          Week 12 is over!
                          What a game Packers @ Steelers! Thriller till last secs!
                          Big news Eli Manning will be a benchwarmer at NY Giants from now on.
                          Cowboys suck even more than last week and can give 49ers a run for their money in who is sucking more very soon it seems.
                          Eagles are continuing their path Pedarsukhtegi like there is no tomorrow.

                          here we go:

                          WEEK 12 RESULTS

                          FINAL

                          Vikings 30 Lions 23
                          Chargers 28 Cowboys 6
                          Giants 10 Redskins 20
                          Browns 16 Bengals 30
                          Panthers 35 jets 27
                          Titans 20 Colts 16
                          Buccaneers 20 Falcons 34
                          Dolphins 17 Patriots 35
                          Bears 3 Eagles 31
                          Bills 16 Chiefs 10
                          Seahawks 24 49ers 13
                          Broncos 14 Raiders 21
                          Saints 20 Rams 26
                          Jaguars 24 Cardinals 27
                          Packers 28 Steelers 31
                          Texans 16 Ravens 23


                          STANDINGS (W L T Pts HOME ROAD DIV CONF PF PA DIFF STRK)

                          AFC East
                          New England Patriots 9 2 0 .818 4-2 5-0 2-0 6-1 325 220 +105 W7
                          Buffalo Bills 6 5 0 .545 4-1 2-4 1-1 4-3 224 260 -36 W1
                          New York Jets 4 7 0 .364 3-3 1-4 2-3 4-4 228 257 -29 L2
                          Miami Dolphins 4 7 0 .364 2-3 2-4 1-2 3-4 174 289 -115 L5

                          AFC North
                          Pittsburgh Steelers 9 2 0 .818 4-1 5-1 3-0 6-1 258 193 +65 W6
                          Baltimore Ravens 6 5 0 .545 3-2 3-3 2-1 5-3 236 187 +49 W2
                          Cincinnati Bengals 5 6 0 .455 3-2 2-4 2-2 5-5 199 215 -16 W2
                          Cleveland Browns 0 11 0 .000 0-6 0-5 0-4 0-9 166 289 -123 L11

                          AFC South
                          Tennessee Titans 7 4 0 .636 4-1 3-3 3-1 6-4 242 269 -27 W1
                          Jacksonville Jaguars 7 4 0 .636 3-2 4-2 2-1 7-2 269 168 +101 L1
                          Houston Texans 4 7 0 .364 3-3 1-4 1-2 3-5 283 285 -2 L1
                          Indianapolis Colts 3 8 0 .273 2-4 1-4 1-3 2-5 195 300 -105 L2

                          AFC West
                          Kansas City Chiefs 6 5 0 .545 3-2 3-3 2-1 4-3 272 236 +36 L3
                          Los Angeles Chargers 5 6 0 .455 2-3 3-3 2-2 3-5 249 202 +47 W2
                          Oakland Raiders 5 6 0 .455 3-3 2-3 2-2 5-5 225 261 -36 W1
                          Denver Broncos 3 8 0 .273 3-3 0-5 2-3 2-6 197 280 -83 L7

                          NFC East
                          Philadelphia Eagles 10 1 0 .909 6-0 4-1 4-0 8-0 351 191 +160 W9
                          Dallas Cowboys 5 6 0 .455 2-4 3-2 2-1 4-4 248 270 -22 L3
                          Washington Redskins 5 6 0 .455 3-3 2-3 1-3 4-5 258 276 -18 W1
                          New York Giants 2 9 0 .182 1-4 1-5 0-3 0-8 172 267 -95 L1

                          NFC North
                          Minnesota Vikings 9 2 0 .818 5-1 4-1 3-1 7-1 271 195 +76 W7
                          Detroit Lions 6 5 0 .545 2-4 4-1 3-1 5-4 294 264 +30 L1
                          Green Bay Packers 5 6 0 .455 3-3 2-3 2-2 4-4 232 261 -29 L2
                          Chicago Bears 3 8 0 .273 2-4 1-4 0-4 1-8 177 252 -75 L4

                          NFC South
                          New Orleans Saints 8 3 0 .727 4-1 4-2 2-0 6-2 322 222 +100 L1
                          Carolina Panthers 8 3 0 .727 3-2 5-1 2-1 4-3 248 207 +41 W4
                          Atlanta Falcons 7 4 0 .636 3-2 4-2 1-1 6-1 265 230 +35 W3
                          Tampa Bay Buccaneers 4 7 0 .364 3-2 1-5 0-3 2-5 223 262 -39 L1

                          NFC West
                          Los Angeles Rams 8 3 0 .727 4-2 4-1 2-1 5-3 329 206 +123 W1
                          Seattle Seahawks 7 4 0 .636 3-2 4-2 4-0 5-3 266 212 +54 W1
                          Arizona Cardinals 5 6 0 .455 3-2 2-4 2-2 3-5 203 278 -75 W1
                          San Francisco 49ers 1 10 0 .091 1-5 0-5 0-5 1-9 187 284 -97 L1


                          WEEK 13 Schedule

                          Thursday, 30th December
                          Redskins @ Cowboys

                          Sunday, 3rd December
                          Chiefs @ Jets
                          Patriots @ Bills
                          49ers @ Bears
                          Lions @ Ravens
                          Vikings @ Falcons
                          Buccaneers @ Packers
                          Texans @ Titans
                          Colts @ Jaguars
                          Browns @ Charges
                          Rams @ Cardinals
                          Giants @ Raiders
                          Panthers @ Saints
                          Eagles @ Seahawks

                          Monday, 4th December
                          Steelers @ Bengals
                          CHECK OUT OUR FORUM RULES HERE: http://www.persianfootball.com/forums/faq.php




                          Don't Select Players That Suit Your Tactics; Select A Tactic That Suits Your Players !!!

                          Comment


                            #58
                            Eagles... Wow

                            It's okay... Our road to pedarsukhtegi will still be strong... We needed that loss to wake us up.

                            Comment


                              #59
                              No shame in Eagles losing in Seattle, even though I expected better offense from Philly considering Seattle is roughed up at the moment. Too bad, because it would have been nice for my Rams to have a 2 game cushion.

                              Comment


                                #60
                                Originally posted by Iranianarsenal11 View Post
                                Eagles... Wow

                                It's okay... Our road to pedarsukhtegi will still be strong... We needed that loss to wake us up.
                                It was a very pedarsukhteh loss, and therefore all good!
                                CHECK OUT OUR FORUM RULES HERE: http://www.persianfootball.com/forums/faq.php




                                Don't Select Players That Suit Your Tactics; Select A Tactic That Suits Your Players !!!

                                Comment

                                Working...
                                X