Week 14 is over!
Rams lost to bears and joined the trio of 11-2 teams / best performing teams this season, Saints, Chiefs, and Rams. Playoff picture is slowly becoming perfectly clear, save the wild card fights.
WEEK 14 RESULTS
FINAL
Jacksonville Jaguars 9 Tennessee Titans 30
New York Jets 27 Buffalo Bills 23
Carolina Panthers 20 Cleveland Browns 26
Atlanta Falcons 20 Green Bay Packers 34
Baltimore Ravens 24 Kansas City Chiefs 27
New England Patriots 33 Miami Dolphins 34
New Orleans Saints 28 Tampa Bay Buccaneers 24
New York Giants 40 Washington Redskins 16
Indianapolis Colts 24 Houston Texans 21
Cincinnati Bengals 21 Los Angeles Chargers 26
Denver Broncos 14 San Francisco 49ers 20
Philadelphia Eagles 23 Dallas Cowboys 29
Pittsburgh Steelers 21 Oakland Raiders 24
Detroit Lions 17 Arizona Cardinals 3
Los Angeles Rams 6 Chicago Bears 15
Minnesota Vikings 7 Seattle Seahawks 21
STANDINGS (W L T Pts HOME ROAD DIV CONF PF PA DIFF STRK)
AFC East
New England Patriots - 9 4 0 .692 6-0 3-4 3-1 6-3 364 293 +71 L1
Miami Dolphins - 7 6 0 .538 6-1 1-5 4-1 6-4 278 333 -55 W2
Buffalo Bills - 4 9 0 .308 2-4 2-5 1-3 3-7 201 320 -119 L2
New York Jets - 4 9 0 .308 2-4 2-5 1-4 3-7 270 330 -60 W1
AFC North
Pittsburgh Steelers - 7 5 1 .577 3-3 4-2-1 3-1-1 4-5-1 367 306 +61 L3
Baltimore Ravens - 7 6 0 .538 4-2 3-4 2-3 6-4 321 241 +80 L1
Cleveland Browns - 5 7 1 .423 4-2-1 1-5 2-1-1 3-5-1 292 332 -40 W1
Cincinnati Bengals - 5 8 0 .385 3-4 2-4 1-3 3-6 307 397 -90 L5
AFC South
Houston Texans - 9 4 0 .692 5-2 4-2 3-2 7-3 323 259 +64 L1
Indianapolis Colts - 7 6 0 .538 4-2 3-4 3-2 6-5 349 300 +49 W1
Tennessee Titans - 7 6 0 .538 5-1 2-5 3-2 5-6 251 254 -3 W2
Jacksonville Jaguars - 4 9 0 .308 3-4 1-5 1-4 3-7 212 273 -61 L1
AFC West
Kanas City Chiefs - 11 2 0 .846 6-0 5-2 4-0 9-1 471 351 +120 W2
Los Angeles Chargers - 10 3 0 .769 5-2 5-1 2-2 7-2 366 270 +96 W3
Denver Broncos - 6 7 0 .462 3-3 3-4 2-2 4-5 290 282 +8 L1
Oakland Raiders - 3 10 0 .231 2-5 1-5 0-4 2-7 244 388 -144 W1
NFC East
Dallas Cowboys - 8 5 0 .615 6-1 2-4 4-1 7-3 276 246 +30 W5
Philadelphia Eagles - 6 7 0 .462 4-3 2-4 3-2 4-6 281 295 -14 L1
Washington Redskins - 6 7 0 .462 3-4 3-3 2-3 6-5 249 297 -48 L4
New York Giants - 5 8 0 .385 2-4 3-4 1-4 4-7 307 331 -24 W2
NFC North
Chicago Bears - 9 4 0 .692 6-1 3-3 3-1 7-2 359 247 +112 W1
Minnesota Vikings - 6 6 1 .500 4-2 2-4-1 2-1-1 5-4-1 282 291 -9 L2
Green Bay Packers - 5 7 1 .423 5-1-1 0-6 1-2-1 3-6-1 315 307 +8 W1
Detroit Lions - 5 8 0 .385 3-4 2-4 1-3 3-7 271 319 -48 W1
NFC South
New Orleans Saints - 11 2 0 .846 5-1 6-1 3-1 8-2 447 283 +164 W1
Carolina Panthers - 6 7 0 .462 5-1 1-6 1-2 4-5 324 332 -8 L5
Tampa Bay Buccaneers - 5 8 0 .385 4-3 1-5 2-3 4-6 332 383 -51 L1
Atlanta Falcons - 4 9 0 .308 3-4 1-5 2-2 4-5 316 367 -51 L5
NFC West
Los Angeles Rams - 11 2 0 .846 6-0 5-2 4-0 7-2 425 313 +112 L1
Seattle Seahawks - 8 5 0 .615 4-2 4-3 2-2 7-3 340 266 +74 W4
Arizona Cardinals - 3 10 0 .231 1-6 2-4 2-2 3-6 178 327 -149 L1
San Francisco 49ers - 3 10 0 .231 3-3 0-7 0-4 1-8 275 350 -75 W1
WEEK 15 Schedule
Thursday, December 13
Los Angeles Chargers @ Kansas City Chiefs
Saturday, December 15
Houston Texans @ New York Jets
Cleveland Browns @ Denver Broncos
Sunday, December 16
Arizona Cardinals @ Atlanta Falcons
Detroit Lions @ Buffalo Bills
Green Bay Packers @ Chicago Bears
Oakland Raiders @ Cincinnati Bengals
Dallas Cowboys @ Indianapolis Colts
Miami Dolphins @ Minnesota Vikings
Tennessee Titans @ New York Giants
Washington Redskins @ Jacksonville Jaguars
Tampa Bay Buccaneers @ Baltimore Ravens
Seattle Seahawks @ San Francisco 49ers
New England Patriots @ Pittsburgh Steelers
Philadelphia Eagles @ Los Angeles Rams
Monday, December 17
New Orleans Saints @ Carolina Panthers
Rams lost to bears and joined the trio of 11-2 teams / best performing teams this season, Saints, Chiefs, and Rams. Playoff picture is slowly becoming perfectly clear, save the wild card fights.
WEEK 14 RESULTS
FINAL
Jacksonville Jaguars 9 Tennessee Titans 30
New York Jets 27 Buffalo Bills 23
Carolina Panthers 20 Cleveland Browns 26
Atlanta Falcons 20 Green Bay Packers 34
Baltimore Ravens 24 Kansas City Chiefs 27
New England Patriots 33 Miami Dolphins 34
New Orleans Saints 28 Tampa Bay Buccaneers 24
New York Giants 40 Washington Redskins 16
Indianapolis Colts 24 Houston Texans 21
Cincinnati Bengals 21 Los Angeles Chargers 26
Denver Broncos 14 San Francisco 49ers 20
Philadelphia Eagles 23 Dallas Cowboys 29
Pittsburgh Steelers 21 Oakland Raiders 24
Detroit Lions 17 Arizona Cardinals 3
Los Angeles Rams 6 Chicago Bears 15
Minnesota Vikings 7 Seattle Seahawks 21
STANDINGS (W L T Pts HOME ROAD DIV CONF PF PA DIFF STRK)
AFC East
New England Patriots - 9 4 0 .692 6-0 3-4 3-1 6-3 364 293 +71 L1
Miami Dolphins - 7 6 0 .538 6-1 1-5 4-1 6-4 278 333 -55 W2
Buffalo Bills - 4 9 0 .308 2-4 2-5 1-3 3-7 201 320 -119 L2
New York Jets - 4 9 0 .308 2-4 2-5 1-4 3-7 270 330 -60 W1
AFC North
Pittsburgh Steelers - 7 5 1 .577 3-3 4-2-1 3-1-1 4-5-1 367 306 +61 L3
Baltimore Ravens - 7 6 0 .538 4-2 3-4 2-3 6-4 321 241 +80 L1
Cleveland Browns - 5 7 1 .423 4-2-1 1-5 2-1-1 3-5-1 292 332 -40 W1
Cincinnati Bengals - 5 8 0 .385 3-4 2-4 1-3 3-6 307 397 -90 L5
AFC South
Houston Texans - 9 4 0 .692 5-2 4-2 3-2 7-3 323 259 +64 L1
Indianapolis Colts - 7 6 0 .538 4-2 3-4 3-2 6-5 349 300 +49 W1
Tennessee Titans - 7 6 0 .538 5-1 2-5 3-2 5-6 251 254 -3 W2
Jacksonville Jaguars - 4 9 0 .308 3-4 1-5 1-4 3-7 212 273 -61 L1
AFC West
Kanas City Chiefs - 11 2 0 .846 6-0 5-2 4-0 9-1 471 351 +120 W2
Los Angeles Chargers - 10 3 0 .769 5-2 5-1 2-2 7-2 366 270 +96 W3
Denver Broncos - 6 7 0 .462 3-3 3-4 2-2 4-5 290 282 +8 L1
Oakland Raiders - 3 10 0 .231 2-5 1-5 0-4 2-7 244 388 -144 W1
NFC East
Dallas Cowboys - 8 5 0 .615 6-1 2-4 4-1 7-3 276 246 +30 W5
Philadelphia Eagles - 6 7 0 .462 4-3 2-4 3-2 4-6 281 295 -14 L1
Washington Redskins - 6 7 0 .462 3-4 3-3 2-3 6-5 249 297 -48 L4
New York Giants - 5 8 0 .385 2-4 3-4 1-4 4-7 307 331 -24 W2
NFC North
Chicago Bears - 9 4 0 .692 6-1 3-3 3-1 7-2 359 247 +112 W1
Minnesota Vikings - 6 6 1 .500 4-2 2-4-1 2-1-1 5-4-1 282 291 -9 L2
Green Bay Packers - 5 7 1 .423 5-1-1 0-6 1-2-1 3-6-1 315 307 +8 W1
Detroit Lions - 5 8 0 .385 3-4 2-4 1-3 3-7 271 319 -48 W1
NFC South
New Orleans Saints - 11 2 0 .846 5-1 6-1 3-1 8-2 447 283 +164 W1
Carolina Panthers - 6 7 0 .462 5-1 1-6 1-2 4-5 324 332 -8 L5
Tampa Bay Buccaneers - 5 8 0 .385 4-3 1-5 2-3 4-6 332 383 -51 L1
Atlanta Falcons - 4 9 0 .308 3-4 1-5 2-2 4-5 316 367 -51 L5
NFC West
Los Angeles Rams - 11 2 0 .846 6-0 5-2 4-0 7-2 425 313 +112 L1
Seattle Seahawks - 8 5 0 .615 4-2 4-3 2-2 7-3 340 266 +74 W4
Arizona Cardinals - 3 10 0 .231 1-6 2-4 2-2 3-6 178 327 -149 L1
San Francisco 49ers - 3 10 0 .231 3-3 0-7 0-4 1-8 275 350 -75 W1
WEEK 15 Schedule
Thursday, December 13
Los Angeles Chargers @ Kansas City Chiefs
Saturday, December 15
Houston Texans @ New York Jets
Cleveland Browns @ Denver Broncos
Sunday, December 16
Arizona Cardinals @ Atlanta Falcons
Detroit Lions @ Buffalo Bills
Green Bay Packers @ Chicago Bears
Oakland Raiders @ Cincinnati Bengals
Dallas Cowboys @ Indianapolis Colts
Miami Dolphins @ Minnesota Vikings
Tennessee Titans @ New York Giants
Washington Redskins @ Jacksonville Jaguars
Tampa Bay Buccaneers @ Baltimore Ravens
Seattle Seahawks @ San Francisco 49ers
New England Patriots @ Pittsburgh Steelers
Philadelphia Eagles @ Los Angeles Rams
Monday, December 17
New Orleans Saints @ Carolina Panthers
Comment