WEEK 5 is over and what a week it was!
Drew Brees broke Peyton Mannings all-time passing record of 71,940 yards and sets the record at 72,103 yards. Tom Brady made his record 500th Career TD pass. Browns won their first game on a Sunday since 2015! Chiefs and Rams remain undefeated this season with 5W each, while the Eagles struggle continues 2-3, and Texans beat the Cowboys in the Texas battle.
A great week of football.
WEEK 5 RESULTS
FINAL
Colts 24 Patriots 38
Titans 12 Bills 13
Dolphins 17 Bengals 27
Ravens 9 Browns 12
Packers 23 Lions 31
Jaguars 14 Chiefs 30
Broncos 16 Jets 34
Falcons 17 Steelers 41
Giants 31 Panthers 33
Raiders 10 Chargers 26
Vikings 23 Eagles 21
Cardinals 28 49ers 18
Rams 33 Seahawks 31
Cowboys 16 Texans 19
Redskins 19 Saints 43
STANDINGS (W L T Pts HOME ROAD DIV CONF PF PA DIFF STRK)
AFC East
New England Patriots - 3 2 0 .600 3-0 0-2 1-0 3-1 133 108 +25 W2
Miami Dolphins - 3 2 0 .600 2-0 1-2 1-1 3-2 99 117 -18 L2
Buffalo Bills - 2 3 0 .400 1-1 1-2 0-0 1-2 63 118 -55 W1
New York Jets 2 3 0 .400 1-1 1-2 0-1 1-3 123 105 +18 W1
AFC North
Cincinnati Bengals - 4 1 0 .800 2-0 2-1 1-0 3-0 153 130 +23 W2
Baltimore Ravens - 3 2 0 .600 2-0 1-2 1-2 3-2 132 77 +55 L1
Cleveland Browns - 2 2 1 .500 2-0-1 0-2 1-0-1 2-1-1 114 113 +1 W1
Pittsburgh Steelers - 2 2 1 .500 1-2 1-0-1 0-1-1 0-2-1 143 133 +10 W1
AFC South
Tennessee Titans - 3 2 0 .600 2-0 1-2 2-0 2-2 87 86 +1 L1
Jacksonville Jaguars - 3 2 0 .600 2-1 1-1 0-1 2-2 102 86 +16 L1
Houston Texans - 2 3 0 .400 1-1 1-2 1-1 1-2 115 124 -9 W2
Indianapolis Colts - 1 4 0 .200 0-2 1-2 0-1 0-3 118 138 -20 L3
AFC West
Kanas City Chiefs - 5 0 0 1.000 2-0 3-0 2-0 4-0 175 129 +46 W5
Los Angeles Chargers - 3 2 0 .600 2-1 1-1 1-1 2-1 137 130 +7 W2
Denver Broncos - 2 3 0 .400 2-1 0-2 1-1 1-3 100 131 -31 L3
Oakland Raiders - 1 4 0 .200 1-1 0-3 0-2 1-3 107 149 -42 L1
NFC East
Washington Redskins - 2 2 0 .500 1-1 1-1 0-0 2-1 83 87 -4 L1
Dallas Cowboys - 2 3 0 .400 2-0 0-3 1-0 2-2 83 96 -13 L1
Philadelphia Eagles - 2 3 0 .400 2-1 0-2 0-0 1-2 103 104 -1 L2
New York Giants - 1 4 0 .200 0-2 1-2 0-1 0-3 104 128 -24 L2
NFC North
Chicago Bears - 3 1 0 .750 2-0 1-1 0-1 3-1 111 65 +46 W3
Green Bay Packers - 2 2 1 .500 2-0-1 0-2 1-1-1 1-2-1 115 114 +1 L1
Minnesota Vikings - 2 2 1 .500 1-1 1-1-1 0-0-1 2-1-1 113 131 -18 W1
Detroit Lions - 2 3 0 .400 2-1 0-2 1-0 1-2 125 137 -12 W1
NFC South
New Orleans Saints - 4 1 0 .800 2-1 2-0 1-1 3-1 180 140 +40 W4
Carolina Panthers - 3 1 0 .750 3-0 0-1 0-1 2-1 104 91 +13 W2
Tampa Bay Buccaneers - 2 2 0 .500 1-1 1-1 1-0 2-1 112 139 -27 L2
Atlanta Falcons - 1 4 0 .200 1-2 0-2 1-1 1-2 133 163 -30 L3
NFC West
Los Angeles Rams - 5 0 0 1.000 3-0 2-0 2-0 3-0 173 98 +75 W5
Seattle Seahawks - 2 3 0 .400 1-1 1-2 1-1 2-2 116 114 +2 L1
Arizona Cardinals - 1 4 0 .200 0-3 1-1 1-2 1-4 65 112 -47 W1
San Francisco 49ers - 1 4 0 .200 1-1 0-3 0-1 1-2 118 146 -28 L3
WEEK 6 Schedule
Thursday, October 11
Philadelphia Eagles @ New York Giants
Sunday, October 14
Tampa Bay Buccaneers @ Atlanta Falcons
Pittsburgh Steelers @ Cincinnati Bengals
Los Angeles Chargers @ Cleveland Browns
Seattle Seahawks @ Oakland Raiders
Chicago Bears @ Miami Dolphins
Arizona Cardinals @ Minnesota Vikings
Indianapolis @ New York Jets
Carolina Panthers @ Washington Redskins
Buffalo Bills @ Houston Texans
Los Angeles Rams @ Denver Broncos
Jacksonville Jaguars @ Dallas Cowboys
Baltimore Ravens @ Tennessee Titans
Kansas City Chiefs @ New England Patriots
Monday, October 15
San Francisco 49ers @ Green Bay Packers
Drew Brees broke Peyton Mannings all-time passing record of 71,940 yards and sets the record at 72,103 yards. Tom Brady made his record 500th Career TD pass. Browns won their first game on a Sunday since 2015! Chiefs and Rams remain undefeated this season with 5W each, while the Eagles struggle continues 2-3, and Texans beat the Cowboys in the Texas battle.
A great week of football.
WEEK 5 RESULTS
FINAL
Colts 24 Patriots 38
Titans 12 Bills 13
Dolphins 17 Bengals 27
Ravens 9 Browns 12
Packers 23 Lions 31
Jaguars 14 Chiefs 30
Broncos 16 Jets 34
Falcons 17 Steelers 41
Giants 31 Panthers 33
Raiders 10 Chargers 26
Vikings 23 Eagles 21
Cardinals 28 49ers 18
Rams 33 Seahawks 31
Cowboys 16 Texans 19
Redskins 19 Saints 43
STANDINGS (W L T Pts HOME ROAD DIV CONF PF PA DIFF STRK)
AFC East
New England Patriots - 3 2 0 .600 3-0 0-2 1-0 3-1 133 108 +25 W2
Miami Dolphins - 3 2 0 .600 2-0 1-2 1-1 3-2 99 117 -18 L2
Buffalo Bills - 2 3 0 .400 1-1 1-2 0-0 1-2 63 118 -55 W1
New York Jets 2 3 0 .400 1-1 1-2 0-1 1-3 123 105 +18 W1
AFC North
Cincinnati Bengals - 4 1 0 .800 2-0 2-1 1-0 3-0 153 130 +23 W2
Baltimore Ravens - 3 2 0 .600 2-0 1-2 1-2 3-2 132 77 +55 L1
Cleveland Browns - 2 2 1 .500 2-0-1 0-2 1-0-1 2-1-1 114 113 +1 W1
Pittsburgh Steelers - 2 2 1 .500 1-2 1-0-1 0-1-1 0-2-1 143 133 +10 W1
AFC South
Tennessee Titans - 3 2 0 .600 2-0 1-2 2-0 2-2 87 86 +1 L1
Jacksonville Jaguars - 3 2 0 .600 2-1 1-1 0-1 2-2 102 86 +16 L1
Houston Texans - 2 3 0 .400 1-1 1-2 1-1 1-2 115 124 -9 W2
Indianapolis Colts - 1 4 0 .200 0-2 1-2 0-1 0-3 118 138 -20 L3
AFC West
Kanas City Chiefs - 5 0 0 1.000 2-0 3-0 2-0 4-0 175 129 +46 W5
Los Angeles Chargers - 3 2 0 .600 2-1 1-1 1-1 2-1 137 130 +7 W2
Denver Broncos - 2 3 0 .400 2-1 0-2 1-1 1-3 100 131 -31 L3
Oakland Raiders - 1 4 0 .200 1-1 0-3 0-2 1-3 107 149 -42 L1
NFC East
Washington Redskins - 2 2 0 .500 1-1 1-1 0-0 2-1 83 87 -4 L1
Dallas Cowboys - 2 3 0 .400 2-0 0-3 1-0 2-2 83 96 -13 L1
Philadelphia Eagles - 2 3 0 .400 2-1 0-2 0-0 1-2 103 104 -1 L2
New York Giants - 1 4 0 .200 0-2 1-2 0-1 0-3 104 128 -24 L2
NFC North
Chicago Bears - 3 1 0 .750 2-0 1-1 0-1 3-1 111 65 +46 W3
Green Bay Packers - 2 2 1 .500 2-0-1 0-2 1-1-1 1-2-1 115 114 +1 L1
Minnesota Vikings - 2 2 1 .500 1-1 1-1-1 0-0-1 2-1-1 113 131 -18 W1
Detroit Lions - 2 3 0 .400 2-1 0-2 1-0 1-2 125 137 -12 W1
NFC South
New Orleans Saints - 4 1 0 .800 2-1 2-0 1-1 3-1 180 140 +40 W4
Carolina Panthers - 3 1 0 .750 3-0 0-1 0-1 2-1 104 91 +13 W2
Tampa Bay Buccaneers - 2 2 0 .500 1-1 1-1 1-0 2-1 112 139 -27 L2
Atlanta Falcons - 1 4 0 .200 1-2 0-2 1-1 1-2 133 163 -30 L3
NFC West
Los Angeles Rams - 5 0 0 1.000 3-0 2-0 2-0 3-0 173 98 +75 W5
Seattle Seahawks - 2 3 0 .400 1-1 1-2 1-1 2-2 116 114 +2 L1
Arizona Cardinals - 1 4 0 .200 0-3 1-1 1-2 1-4 65 112 -47 W1
San Francisco 49ers - 1 4 0 .200 1-1 0-3 0-1 1-2 118 146 -28 L3
WEEK 6 Schedule
Thursday, October 11
Philadelphia Eagles @ New York Giants
Sunday, October 14
Tampa Bay Buccaneers @ Atlanta Falcons
Pittsburgh Steelers @ Cincinnati Bengals
Los Angeles Chargers @ Cleveland Browns
Seattle Seahawks @ Oakland Raiders
Chicago Bears @ Miami Dolphins
Arizona Cardinals @ Minnesota Vikings
Indianapolis @ New York Jets
Carolina Panthers @ Washington Redskins
Buffalo Bills @ Houston Texans
Los Angeles Rams @ Denver Broncos
Jacksonville Jaguars @ Dallas Cowboys
Baltimore Ravens @ Tennessee Titans
Kansas City Chiefs @ New England Patriots
Monday, October 15
San Francisco 49ers @ Green Bay Packers
Comment