Announcement

Collapse
No announcement yet.

NFL Regular Season 2018

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

    #91
    Week 14 is over!
    Rams lost to bears and joined the trio of 11-2 teams / best performing teams this season, Saints, Chiefs, and Rams. Playoff picture is slowly becoming perfectly clear, save the wild card fights.


    WEEK 14 RESULTS

    FINAL
    Jacksonville Jaguars 9 Tennessee Titans 30
    New York Jets 27 Buffalo Bills 23
    Carolina Panthers 20 Cleveland Browns 26
    Atlanta Falcons 20 Green Bay Packers 34
    Baltimore Ravens 24 Kansas City Chiefs 27
    New England Patriots 33 Miami Dolphins 34
    New Orleans Saints 28 Tampa Bay Buccaneers 24
    New York Giants 40 Washington Redskins 16
    Indianapolis Colts 24 Houston Texans 21
    Cincinnati Bengals 21 Los Angeles Chargers 26
    Denver Broncos 14 San Francisco 49ers 20
    Philadelphia Eagles 23 Dallas Cowboys 29
    Pittsburgh Steelers 21 Oakland Raiders 24
    Detroit Lions 17 Arizona Cardinals 3
    Los Angeles Rams 6 Chicago Bears 15
    Minnesota Vikings 7 Seattle Seahawks 21


    STANDINGS (W L T Pts HOME ROAD DIV CONF PF PA DIFF STRK)

    AFC East
    New England Patriots - 9 4 0 .692 6-0 3-4 3-1 6-3 364 293 +71 L1
    Miami Dolphins - 7 6 0 .538 6-1 1-5 4-1 6-4 278 333 -55 W2
    Buffalo Bills - 4 9 0 .308 2-4 2-5 1-3 3-7 201 320 -119 L2
    New York Jets - 4 9 0 .308 2-4 2-5 1-4 3-7 270 330 -60 W1

    AFC North
    Pittsburgh Steelers - 7 5 1 .577 3-3 4-2-1 3-1-1 4-5-1 367 306 +61 L3
    Baltimore Ravens - 7 6 0 .538 4-2 3-4 2-3 6-4 321 241 +80 L1
    Cleveland Browns - 5 7 1 .423 4-2-1 1-5 2-1-1 3-5-1 292 332 -40 W1
    Cincinnati Bengals - 5 8 0 .385 3-4 2-4 1-3 3-6 307 397 -90 L5

    AFC South
    Houston Texans - 9 4 0 .692 5-2 4-2 3-2 7-3 323 259 +64 L1
    Indianapolis Colts - 7 6 0 .538 4-2 3-4 3-2 6-5 349 300 +49 W1
    Tennessee Titans - 7 6 0 .538 5-1 2-5 3-2 5-6 251 254 -3 W2
    Jacksonville Jaguars - 4 9 0 .308 3-4 1-5 1-4 3-7 212 273 -61 L1

    AFC West
    Kanas City Chiefs - 11 2 0 .846 6-0 5-2 4-0 9-1 471 351 +120 W2
    Los Angeles Chargers - 10 3 0 .769 5-2 5-1 2-2 7-2 366 270 +96 W3
    Denver Broncos - 6 7 0 .462 3-3 3-4 2-2 4-5 290 282 +8 L1
    Oakland Raiders - 3 10 0 .231 2-5 1-5 0-4 2-7 244 388 -144 W1

    NFC East
    Dallas Cowboys - 8 5 0 .615 6-1 2-4 4-1 7-3 276 246 +30 W5
    Philadelphia Eagles - 6 7 0 .462 4-3 2-4 3-2 4-6 281 295 -14 L1
    Washington Redskins - 6 7 0 .462 3-4 3-3 2-3 6-5 249 297 -48 L4
    New York Giants - 5 8 0 .385 2-4 3-4 1-4 4-7 307 331 -24 W2

    NFC North
    Chicago Bears - 9 4 0 .692 6-1 3-3 3-1 7-2 359 247 +112 W1
    Minnesota Vikings - 6 6 1 .500 4-2 2-4-1 2-1-1 5-4-1 282 291 -9 L2
    Green Bay Packers - 5 7 1 .423 5-1-1 0-6 1-2-1 3-6-1 315 307 +8 W1
    Detroit Lions - 5 8 0 .385 3-4 2-4 1-3 3-7 271 319 -48 W1

    NFC South
    New Orleans Saints - 11 2 0 .846 5-1 6-1 3-1 8-2 447 283 +164 W1
    Carolina Panthers - 6 7 0 .462 5-1 1-6 1-2 4-5 324 332 -8 L5
    Tampa Bay Buccaneers - 5 8 0 .385 4-3 1-5 2-3 4-6 332 383 -51 L1
    Atlanta Falcons - 4 9 0 .308 3-4 1-5 2-2 4-5 316 367 -51 L5

    NFC West
    Los Angeles Rams - 11 2 0 .846 6-0 5-2 4-0 7-2 425 313 +112 L1
    Seattle Seahawks - 8 5 0 .615 4-2 4-3 2-2 7-3 340 266 +74 W4
    Arizona Cardinals - 3 10 0 .231 1-6 2-4 2-2 3-6 178 327 -149 L1
    San Francisco 49ers - 3 10 0 .231 3-3 0-7 0-4 1-8 275 350 -75 W1



    WEEK 15 Schedule

    Thursday, December 13
    Los Angeles Chargers @ Kansas City Chiefs

    Saturday, December 15
    Houston Texans @ New York Jets
    Cleveland Browns @ Denver Broncos

    Sunday, December 16
    Arizona Cardinals @ Atlanta Falcons
    Detroit Lions @ Buffalo Bills
    Green Bay Packers @ Chicago Bears
    Oakland Raiders @ Cincinnati Bengals
    Dallas Cowboys @ Indianapolis Colts
    Miami Dolphins @ Minnesota Vikings
    Tennessee Titans @ New York Giants
    Washington Redskins @ Jacksonville Jaguars
    Tampa Bay Buccaneers @ Baltimore Ravens
    Seattle Seahawks @ San Francisco 49ers
    New England Patriots @ Pittsburgh Steelers
    Philadelphia Eagles @ Los Angeles Rams

    Monday, December 17
    New Orleans Saints @ Carolina Panthers
    CHECK OUT OUR FORUM RULES HERE: http://www.persianfootball.com/forums/faq.php




    Don't Select Players That Suit Your Tactics; Select A Tactic That Suits Your Players !!!

    Comment


      #92
      WEEK 15

      Thursday Night
      Los Angeles Chargers 29 Kansas City Chiefs 28 - Final

      Q1 0:14
      Q2 7:0
      Q3 7:7
      Q4 15:7
      CHECK OUT OUR FORUM RULES HERE: http://www.persianfootball.com/forums/faq.php




      Don't Select Players That Suit Your Tactics; Select A Tactic That Suits Your Players !!!

      Comment


        #93
        WOWOWOWOW EAGLES beat RAMS on the road!


        WEEK 15

        Sunday Night
        Philadelphia Eagles 30 Los Angeles Rams 23 - Final

        Q1 3:7
        Q2 10:6
        Q3 17:0
        Q4 0:10

        Again Foles! Like last season when Wentz is injured Foles shines! Amazing win for the Big Birds!
        CHECK OUT OUR FORUM RULES HERE: http://www.persianfootball.com/forums/faq.php




        Don't Select Players That Suit Your Tactics; Select A Tactic That Suits Your Players !!!

        Comment


          #94
          Originally posted by Adesor Vafaseya View Post
          WOWOWOWOW EAGLES beat RAMS on the road!


          WEEK 15

          Sunday Night
          Philadelphia Eagles 30 Los Angeles Rams 23 - Final

          Q1 3:7
          Q2 10:6
          Q3 17:0
          Q4 0:10

          Again Foles! Like last season when Wentz is injured Foles shines! Amazing win for the Big Birds!
          What a win!!! In foles we trust!!

          Comment


            #95
            Originally posted by Iranianarsenal11 View Post
            What a win!!! In foles we trust!!
            It seems Aghaye Doug Pederson is returning to last year's Pedarsukhtegi tactics at last!
            CHECK OUT OUR FORUM RULES HERE: http://www.persianfootball.com/forums/faq.php




            Don't Select Players That Suit Your Tactics; Select A Tactic That Suits Your Players !!!

            Comment


              #96
              Week 15 is over!
              And what a week it was! Both Chiefs and Rams lose and together with Chargers (who beat Chiefs by one point margin) become jointly (11-3) the three 2nd best(s) in NFL behind Saints (12-2) so far. This also makes AFC West with two 11-3 teams (Chiefs and Chargers) the best division!
              Eagles with Wentz OUT (injury) and Foles IN (Deja Vu 2018) beat Rams on the road and keep their playoff chances alive!
              Kareem Hunt's is a free agent now after being sacked by the Chiefs. (New CCT footage showing him fighting with a woman and allegedly kicking her afterwards in a hotel lobby back in February ruined his career; one of the fastest runners ever in NFL...). A great week of football is over and playoffs picture is becoming almost perfectly clear, save the wild cards!


              WEEK 15 RESULTS

              FINAL
              Los Angeles Chargers 29 Kansas City Chiefs 28
              Houston Texans 29 New York Jets 22
              Cleveland Browns 17 Denver Broncos 16
              Arizona Cardinals 14 Atlanta Falcons 40
              Detroit Lions 13 Buffalo Bills 14
              Green Bay Packers 17 Chicago Bears 24
              Oakland Raiders 16 Cincinnati Bengals 30
              Dallas Cowboys 0 Indianapolis Colts 23
              Miami Dolphins 17 Minnesota Vikings 41
              Tennessee Titans 17 New York Giants 0
              Washington Redskins 16 Jacksonville Jaguars 13
              Tampa Bay Buccaneers 12 Baltimore Ravens 20
              Seattle Seahawks 23 San Francisco 49ers 26
              New England Patriots 10 Pittsburgh Steelers 17
              Philadelphia Eagles 30 Los Angeles Rams 23
              New Orleans Saints 12 Carolina Panthers 9



              STANDINGS (W L T Pts HOME ROAD DIV CONF PF PA DIFF STRK)

              AFC East
              New England Patriots - 9 5 0 .643 6-0 3-5 3-1 6-4 374 310 +64 L2
              Miami Dolphins 7 7 0 .500 6-1 1-6 4-1 6-4 295 374 -79 L1
              Buffalo Bills 5 9 0 .357 3-4 2-5 1-3 3-7 215 333 -118 W1
              New York Jets - 4 10 0 .286 2-5 2-5 1-4 3-8 292 359 -67 L1

              AFC North
              Pittsburgh Steelers - 8 5 1 .607 4-3 4-2-1 3-1-1 5-5-1 384 316 +68 W1
              Baltimore Ravens - 8 6 0 .571 5-2 3-4 2-3 6-4 341 253 +88 W1
              Cleveland Browns - 6 7 1 .464 4-2-1 2-5 2-1-1 4-5-1 309 348 -39 W2
              Cincinnati Bengals - 6 8 0 .429 4-4 2-4 1-3 4-6 337 413 -76 W1

              AFC South
              Houston Texans - 10 4 0 .714 5-2 5-2 3-2 8-3 352 281 +71 W1
              Indianapolis Colts - 8 6 0 .571 5-2 3-4 3-2 6-5 372 300 +72 W2
              Tennessee Titans - 8 6 0 .571 5-1 3-5 3-2 5-6 268 254 +14 W3
              Jacksonville Jaguars - 4 10 0 .286 3-5 1-5 1-4 3-7 225 289 -64 L2

              AFC West
              Kansas City Chiefs - 11 3 0 .786 6-1 5-2 4-1 9-2 499 380 +119 L1
              Los Angeles Chargers - 11 3 0 .786 5-2 6-1 3-2 8-2 395 298 +97 W4
              Denver Broncos - 6 8 0 .429 3-4 3-4 2-2 4-6 306 299 +7 L2
              Oakland Raiders - 3 11 0 .214 2-5 1-6 0-4 2-8 260 418 -158 L1

              NFC East
              Dallas Cowboys - 8 6 0 .571 6-1 2-5 4-1 7-3 276 269 +7 L1
              Philadelphia Eagles - 7 7 0 .500 4-3 3-4 3-2 5-6 311 318 -7 W1
              Washington Redskins - 7 7 0 .500 3-4 4-3 2-3 6-5 265 310 -45 W1
              New York Giants - 5 9 0 .357 2-5 3-4 1-4 4-7 307 348 -41 L1

              NFC North
              Chicago Bears - 10 4 0 .714 7-1 3-3 4-1 8-2 383 264 +119 W2
              Minnesota Vikings - 7 6 1 .536 5-2 2-4-1 2-1-1 5-4-1 323 308 +15 W1
              Green Bay Packers - 5 8 1 .393 5-1-1 0-7 1-3-1 3-7-1 332 331 +1 L1
              Detroit Lions - 5 9 0 .357 3-4 2-5 1-3 3-7 284 333 -49 L1

              NFC South
              New Orleans Saints - 12 2 0 .857 5-1 7-1 4-1 9-2 459 292 +167 W2
              Carolina Panthers - 6 8 0 .429 5-2 1-6 1-3 4-6 333 344 -11 L6
              Atlanta Falcons - 5 9 0 .357 4-4 1-5 2-2 5-5 356 381 -25 W1
              Tampa Bay Buccaneers - 5 9 0 .357 4-3 1-6 2-3 4-6 344 403 -59 L2

              NFC West
              Los Angeles Rams - 11 3 0 .786 6-1 5-2 4-0 7-3 448 343 +105 L2
              Seattle Seahawks - 8 6 0 .571 4-2 4-4 2-3 7-4 363 292 +71 L1
              San Francisco 49ers - 4 10 0 .286 4-3 0-7 1-4 2-8 301 373 -72 W2
              Arizona Cardinals - 3 11 0 .214 1-6 2-5 2-2 3-7 192 367 -175 L2



              WEEK 16 Schedule

              Saturday, December 22
              Washington Redskins @ Tennessee Titans
              Baltimore Ravens @ Los Angeles Chargers

              Sunday, December 23
              Cincinnati Bengals @ Cleveland Browns
              Tampa Bay Buccaneers @ Dallas Cowboys
              Minnesota Vikings @ Detroit Lions
              New York Giants @ Indianapolis Colts
              Jacksonville Jaguars @ Miami Dolphins
              Buffalo Bills @ New England Patriots
              Green Bay Packers @ New York Jets
              Houston Texans @ Philadelphia Eagles
              Atlanta Falcons @ Carolina Panthers
              Los Angeles Rams @ Arizona Cardinals
              Chicago Bears @ San Francisco 49ers
              Pittsburgh Steelers @ New Orleans Saints
              Kansas City Chiefs@ Seattle Seahawks

              Monday, December 24
              Denver Broncos @ Oakland Raiders
              CHECK OUT OUR FORUM RULES HERE: http://www.persianfootball.com/forums/faq.php




              Don't Select Players That Suit Your Tactics; Select A Tactic That Suits Your Players !!!

              Comment


                #97
                One more week to go folks!
                Exciting battles for play-off seeds and wildcards continue into next week, the final round of the regular season!


                WEEK 16 RESULTS

                FINAL
                Washington Redskins 16 Tennessee Titans 25
                Baltimore Ravens 22 Los Angeles Chargers 10
                Cincinnati Bengals 18 Cleveland Browns 26
                Tampa Bay Buccaneers 20 Dallas Cowboys 27
                Minnesota Vikings 27 Detroit Lions 9
                New York Giants 27 Indianapolis Colts 28
                Jacksonville Jaguars 17 Miami Dolphins 7
                Buffalo Bills 12 New England Patriots 24
                Green Bay Packers 44 New York Jets 38
                Houston Texans 30 Philadelphia Eagles 32
                Atlanta Falcons 24 Carolina Panthers 10
                Los Angeles Rams 31 Arizona Cardinals 9
                Chicago Bears 14 San Francisco 49ers 9
                Pittsburgh Steelers 28 New Orleans Saints 31
                Kansas City Chiefs 31 Seattle Seahawks 38
                Denver Broncos 14 Oakland Raiders 27


                STANDINGS (W L T Pts HOME ROAD DIV CONF PF PA DIFF STRK)

                AFC East
                New England Patriots - 10 5 0 .667 7-0 3-5 4-1 7-4 398 322 +76 W1
                Miami Dolphins - 7 8 0 .467 6-2 1-6 4-1 6-5 302 391 -89 L2
                Buffalo Bills - 5 10 0 .333 3-4 2-6 1-4 3-8 227 357 -130 L1
                New York Jets - 4 11 0 .267 2-6 2-5 1-4 3-8 330 403 -73 L2

                AFC North
                Baltimore Ravens - 9 6 0 .600 5-2 4-4 2-3 7-4 363 263 +100 W2
                Pittsburgh Steelers - 8 6 1 .567 4-3 4-3-1 3-1-1 5-5-1 412 347 +65 L1
                Cleveland Browns - 7 7 1 .500 5-2-1 2-5 3-1-1 5-5-1 335 366 -31 W3
                Cincinnati Bengals - 6 9 0 .400 4-4 2-5 1-4 4-7 355 439 -84 L1

                AFC South
                Houston Texans - 10 5 0 .667 5-2 5-3 3-2 8-3 382 313 +69 L1
                Indianapolis Colts - 9 6 0 .600 6-2 3-4 3-2 6-5 400 327 +73 W3
                Tennessee Titans - 9 6 0 .600 6-1 3-5 3-2 5-6 293 270 +23 W4
                Jacksonville Jaguars - 5 10 0 .333 3-5 2-5 1-4 4-7 242 296 -54 W1

                AFC West
                Kanas City Chiefs - 11 4 0 .733 6-1 5-3 4-1 9-2 530 418 +112 L2
                Los Angeles Chargers - 11 4 0 .733 5-3 6-1 3-2 8-3 405 320 +85 L1
                Denver Broncos - 6 9 0 .400 3-4 3-5 2-3 4-7 320 326 -6 L3
                Oakland Raiders 4 11 0 .267 3-5 1-6 1-4 3-8 287 432 -145 W1

                NFC East
                Dallas Cowboys - 9 6 0 .600 7-1 2-5 4-1 8-3 303 289 +14 W1
                Philadelphia Eagles - 8 7 0 .533 5-3 3-4 3-2 5-6 343 348 -5 W2
                Washington Redskins - 7 8 0 .467 3-4 4-4 2-3 6-5 281 335 -54 L1
                New York Giants - 5 10 0 .333 2-5 3-5 1-4 4-7 334 376 -42 L2

                NFC North
                Chicago Bears - 11 4 0 .733 7-1 4-3 4-1 9-2 397 273 +124 W3
                Minnesota Vikings - 8 6 1 .567 5-2 3-4-1 3-1-1 6-4-1 350 317 +33 W2
                Green Bay Packers - 6 8 1 .433 5-1-1 1-7 1-3-1 3-7-1 376 369 +7 W1
                Detroit Lions - 5 10 0 .333 3-5 2-5 1-4 3-8 293 360 -67 L2

                NFC South
                New Orleans Saints - 13 2 0 .867 6-1 7-1 4-1 9-2 490 320 +170 W3
                Atlanta Falcons - 6 9 0 .400 4-4 2-5 3-2 6-5 380 391 -11 W2
                Carolina Panthers - 6 9 0 .400 5-3 1-6 1-4 4-7 343 368 -25 L7
                Tampa Bay Buccaneers - 5 10 0 .333 4-3 1-7 2-3 4-7 364 430 -66 L3

                NFC West
                Los Angeles Rams - 12 3 0 .800 6-1 6-2 5-0 8-3 479 352 +127 W1
                Seattle Seahawks - 9 6 0 .600 5-2 4-4 2-3 7-4 401 323 +78 W1
                San Francisco 49ers - 4 11 0 .267 4-4 0-7 1-4 2-9 310 387 -77 L1
                Arizona Cardinals - 3 12 0 .200 1-7 2-5 2-3 3-8 201 398 -197 L3



                WEEK 17 - FINAL WEEK Schedule


                Sunday, December 30
                Miami Dolphins @ Buffalo Bills
                Detroit Lions @ Green Bay Packers
                New York Jets @ New England Patriots
                Carolina Panthers @ New Orleans Saints
                Dallas Cowboys @ New York Giants
                Atlanta Falcons @ Tampa Bay Buccaneers
                Jacksonville Jaguars @ Houston Texans
                Los Angeles Chargers @ Denver Broncos
                Oakland Raiders @ Kansa City Chiefs
                San Francisco 49ers @ Los Angeles Rams
                Chicago Bears @ Minnesota Vikings
                Cincinnati Bengals @ Pittsburgh Steelers
                Arizona Cardinals @ Seattle Seahawks
                Philadelphia Eagles @ Washington Redskins
                Cleveland Browns @ Baltimore Ravens
                Indianapolis Colts @ Tennessee Titans


                PLAYOFFS' PICTURE SO FAR

                AFC

                Division Leaders (W L T DIV CONF)
                Kansas City Chiefs - 11 4 0 4-1 9-2
                New England Patriots - 10 5 0 4-1 7-4
                Houston Texans - 10 5 0 3-2 8-3
                Baltimore Ravens - 9 6 0 2-3 7-4

                Wild Card (W L T DIV CONF)
                Los Angeles Chargers - 11 4 0 3-2 8-3
                Indianapolis Colts - 9 6 0 3-2 6-5

                In The Hunt (W L T DIV CONF)
                Tennessee Titans - 9 6 0 3-2 5-6
                Pittsburgh Steelers - 8 6 1 3-1-1 5-5-1

                Eliminated (W L T DIV CONF)
                Cleveland Browns - 7 7 1 3-1-1 5-5-1
                Miami Dolphins - 7 8 0 4-1 6-5
                Denver Broncos - 6 9 0 2-3 4-7
                Cincinnati Bengals - 6 9 0 1-4 4-7
                Buffalo Bills - 5 10 0 1-4 3-8
                Jacksonville Jaguars - 5 10 0 1-4 4-7
                Oakland Raiders - 4 11 0 1-4 3-8
                New York Jets - 4 11 0 1-4 3-8

                NFC

                Division Leaders (W L T DIV CONF)
                New Orleans Saints -13 2 0 4-1 9-2
                Los Angeles Rams - 12 3 0 5-0 8-3
                Chicago Bears - 11 4 0 4-1 9-2
                Dallas Cowboys - 9 6 0 4-1 8-3

                Wild Card (W L T DIV CONF)
                Seattle Seahawks - 9 6 0 2-3 7-4
                Minnesota Vikings - 8 6 1 3-1-1 6-4-1

                In The Hunt (W L T DIV CONF)
                Philadelphia Eagles - 8 7 0 3-2 5-6

                Eliminated (W L T DIV CONF)
                Washington Redskins - 7 8 0 2-3 6-5
                Green Bay Packers - 6 8 1 1-3-1 3-7-1
                Atlanta Falcons - 6 9 0 3-2 6-5
                Carolina Panthers - 6 9 0 1-4 4-7
                New York Giants - 5 10 0 1-4 4-7
                Tampa Bay Buccaneers - 5 10 0 2-3 4-7
                Detroit Lions - 5 10 0 1-4 3-8
                San Francisco 49ers - 4 11 0 1-4 2-9
                Arizona Cardinals - 3 12 0 2-3 3-8
                CHECK OUT OUR FORUM RULES HERE: http://www.persianfootball.com/forums/faq.php




                Don't Select Players That Suit Your Tactics; Select A Tactic That Suits Your Players !!!

                Comment


                  #98
                  Big game for Eagles about to start.
                  If Bears beat Vikings in Minnesota, and Eagles beat Redskins in Washington, then Eagles would make it to play-offs tonight!
                  CHECK OUT OUR FORUM RULES HERE: http://www.persianfootball.com/forums/faq.php




                  Don't Select Players That Suit Your Tactics; Select A Tactic That Suits Your Players !!!

                  Comment


                    #99
                    Eagles win 24-0, Bears have to beat Vikings tonight, so Eagles make it to play-offs!

                    Shocking develolment: Foles injured his chest in Q4 and return is questionable!
                    This leaves Eagles with 2 injured Quarterbacks (Wentz and Foles) should they make it to play-offs!
                    CHECK OUT OUR FORUM RULES HERE: http://www.persianfootball.com/forums/faq.php




                    Don't Select Players That Suit Your Tactics; Select A Tactic That Suits Your Players !!!

                    Comment


                      ^
                      YES!!! Bears beat Vikings 24-10!
                      While Eagles beat Redskins 24-0!

                      Eagles are through to play-offs!

                      Now hopefully Foles can recover ontime... crazy both Eagles’ QBs are now injured....!
                      CHECK OUT OUR FORUM RULES HERE: http://www.persianfootball.com/forums/faq.php




                      Don't Select Players That Suit Your Tactics; Select A Tactic That Suits Your Players !!!

                      Comment


                        Originally posted by Leicester City View Post
                        Why? Who do you support?
                        Originally posted by Ghermez Agha View Post
                        Big blue!


                        Comment


                          ^
                          I know everyone picked on you at the beginng of the season as the lone Cowboys supporter and now you are paying back, but ease down man, don’t add more salt on his pain...

                          Guys I am not with my lap top now, where I keep all the statistcis and tables, I will do the final tables by wednesday and will also open a new thread for Play-Offs (same as I did last year and year before...)
                          CHECK OUT OUR FORUM RULES HERE: http://www.persianfootball.com/forums/faq.php




                          Don't Select Players That Suit Your Tactics; Select A Tactic That Suits Your Players !!!

                          Comment


                            Happy New Year!
                            Regular season is over!

                            FINAL STANDINGS (W L T Pts HOME ROAD DIV CONF PF PA DIFF STRK)

                            AFC East
                            New England Patriots - 11 5 0 .688 8-0 3-5 5-1 8-4 436 325 +111 W2
                            Miami Dolphins - 7 9 0 .438 6-2 1-7 4-2 6-6 319 433 -114 L3
                            Buffalo Bills - 6 10 0 .375 4-4 2-6 2-4 4-8 269 374 -105 W1
                            New York Jets - 4 12 0 .250 2-6 2-6 1-5 3-9 333 441 -108 L3

                            AFC North
                            Baltimore Ravens - 10 6 0 .625 6-2 4-4 3-3 8-4 389 287 +102 W3
                            Pittsburgh Steelers - 9 6 1 .594 5-3 4-3-1 4-1-1 6-5-1 428 360 +68 W1
                            Cleveland Browns - 7 8 1 .469 5-2-1 2-6 3-2-1 5-6-1 359 392 -33 L1
                            Cincinnati Bengals - 6 10 0 .375 4-4 2-6 1-5 4-8 368 455 -87 L2

                            AFC South
                            Houston Texans - 11 5 0 .688 6-2 5-3 4-2 9-3 402 316 +86 W1
                            Indianapolis Colts - 10 6 0 .625 6-2 4-4 4-2 7-5 433 344 +89 W4
                            Tennessee Titans - 9 7 0 .563 6-2 3-5 3-3 5-7 310 303 +7 L1
                            Jacksonville Jaguars - 5 11 0 .313 3-5 2-6 1-5 4-8 245 316 -71 L1

                            AFC West
                            Kansas City Chiefs - 12 4 0 .750 7-1 5-3 5-1 10-2 565 421 +144 W1
                            Los Angeles Chargers - 12 4 0 .750 5-3 7-1 4-2 9-3 428 329 +99 W1
                            Denver Broncos - 6 10 0 .375 3-5 3-5 2-4 4-8 329 349 -20 L4
                            Oakland Raiders - 4 12 0 .250 3-5 1-7 1-5 3-9 290 467 -177 L1

                            NFC East
                            Dallas Cowboys - 10 6 0 .625 7-1 3-5 5-1 9-3 339 324 +15 W2
                            Philadelphia Eagles - 9 7 0 .563 5-3 4-4 4-2 6-6 367 348 +19 W3
                            Washington Redskins - 7 9 0 .438 3-5 4-4 2-4 6-6 281 359 -78 L2
                            New York Giants - 5 11 0 .313 2-6 3-5 1-5 4-8 369 412 -43 L3

                            NFC North
                            Chicago Bears - 12 4 0 .750 7-1 5-3 5-1 10-2 421 283 +138 W4
                            Minnesota Vikings - 8 7 1 .531 5-3 3-4-1 3-2-1 6-5-1 360 341 +19 L1
                            Green Bay Packers - 6 9 1 .406 5-2-1 1-7 1-4-1 3-8-1 376 400 -24 L1
                            Detroit Lions - 6 10 0 .375 3-5 3-5 2-4 4-8 324 360 -36 W1

                            NFC South
                            New Orleans Saints - 13 3 0 .813 6-2 7-1 4-2 9-3 504 353 +151 L1
                            Atlanta Falcons - 7 9 0 .438 4-4 3-5 4-2 7-5 414 423 -9 W3
                            Carolina Panthers - 7 9 0 .438 5-3 2-6 2-4 5-7 376 382 -6 W1
                            Tampa Bay Buccaneers - 5 11 0 .313 4-4 1-7 2-4 4-8 396 464 -68 L4

                            NFC West
                            Los Angeles Rams - 13 3 0 .813 7-1 6-2 6-0 9-3 527 384 +143 W2
                            Seattle Seahawks - 10 6 0 .625 6-2 4-4 3-3 8-4 428 347 +81 W2
                            San Francisco 49ers - 4 12 0 .250 4-4 0-8 1-5 2-10 342 435 -93 L2
                            Arizona Cardinals - 3 13 0 .188 1-7 2-6 2-4 3-9 225 425 -200 L4


                            For Post Season Playoffs continue here ---> http://www.persianfootball.com/forum...offs-2018-2019
                            CHECK OUT OUR FORUM RULES HERE: http://www.persianfootball.com/forums/faq.php




                            Don't Select Players That Suit Your Tactics; Select A Tactic That Suits Your Players !!!

                            Comment

                            Working...
                            X