Announcement

Collapse
No announcement yet.

Volleyball World Cup 2019

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

    Volleyball World Cup 2019

    Today we lost our first game against Russia.

    Our schedule

    2 Oct Egypt
    4 Oct Canada
    5 Oct Australia
    6 Oct Brazil
    9 Oct United States
    10 Oct Tunisia
    11 Oct Argentina
    13 Oct Japan
    14 Oct Italy
    15 Oct Poland

    #2
    It is about time we beat some top teams more often. We lost against them 9 times out of 10.

    Comment


      #3
      it was very disappointing losing against Russia reserve team.

      it was a very long summer and we played with our main team from start to finish. no long term plan. and now our players are tired, injured. not-motivated.

      World Cup has no prestige anymore but it has valuable ranking points, even if we can't medal (which we can't) we have to collect wins as much as possible. even a 6th-7th place will help our ranking.

      Comment


        #4

        1 Brazil 1 0 3 3 0 MAX 75 50 1.500
        2 Poland 1 0 3 3 0 MAX 75 51 1.471
        3 Japan 1 0 3 3 0 MAX 75 57 1.316
        4 Russia 1 0 3 3 1 3.000 99 87 1.138
        5 Egypt 1 0 3 3 1 3.000 96 88 1.091
        6 Argentina 1 0 2 3 2 1.500 105 103 1.019
        7 United States 0 1 1 2 3 0.667 103 105 0.981
        8 Australia 0 1 0 1 3 0.333 88 96 0.917
        9 Iran 0 1 0 1 3 0.333 87 99 0.879
        10 Italy 0 1 0 0 3 0.000 57 75 0.760
        11 Tunisia 0 1 0 0 3 0.000 51 75 0.680
        12 Canada 0 1 0 0 3 0.000 50 75 0.667
        First round

        Site A – Fukuoka

        1 Oct 12:30 United States 2–3 Argentina 21–25 20–25 25–19 25–21 12–15 103–105 Report
        1 Oct 15:00 Poland 3–0 Tunisia 25–16 25–23 25–12 75–51 Report
        1 Oct 19:20 Japan 3–0 Italy 25–17 25–19 25–21 75–57 Report
        2 Oct 12:30 Tunisia Argentina 0–0
        2 Oct 15:00 Italy United States 0–0
        2 Oct 19:20 Poland Japan 0–0
        4 Oct 12:30 Argentina Italy 0–0
        4 Oct 15:00 United States Poland 0–0
        4 Oct 19:20 Japan Tunisia 0–0
        5 Oct 12:30 Poland Argentina 0–0
        5 Oct 15:00 Tunisia Italy 0–0
        5 Oct 19:20 Japan United States 0–0
        6 Oct 12:30 Italy Poland 0–0
        6 Oct 15:00 United States Tunisia 0–0
        6 Oct 19:20 Argentina Japan 0–0
        Site B – Nagano

        1 Oct 11:00 Australia 1–3 Egypt 22–25 25–21 23–25 18–25 88–96 Report
        1 Oct 14:00 Russia 3–1 Iran 25–21 25–18 24–26 25–22 99–87 Report
        1 Oct 18:00 Brazil 3–0 Canada 25–14 25–22 25–14 75–50 Report
        2 Oct 11:00 Egypt Iran 0–0
        2 Oct 14:00 Canada Russia 0–0
        2 Oct 18:00 Australia Brazil 0–0
        4 Oct 11:00 Iran Canada 0–0
        4 Oct 14:00 Russia Australia 0–0
        4 Oct 18:00 Brazil Egypt 0–0
        5 Oct 11:00 Egypt Canada 0–0
        5 Oct 14:00 Brazil Russia 0–0
        5 Oct 17:00 Australia Iran 0–0
        6 Oct 11:00 Russia Egypt 0–0
        6 Oct 14:00 Iran Brazil 0–0
        6 Oct 17:00 Canada Australia 0–0
        Second round

        Site A – Hiroshima

        9 Oct 12:30 Italy Egypt 0–0
        9 Oct 15:00 Poland Russia 0–0
        9 Oct 19:20 Japan Australia 0–0
        10 Oct 12:30 Poland Egypt 0–0
        10 Oct 15:00 Italy Australia 0–0
        10 Oct 19:20 Japan Russia 0–0
        11 Oct 12:30 Poland Australia 0–0
        11 Oct 15:00 Italy Russia 0–0
        11 Oct 19:20 Japan Egypt 0–0
        Site B – Hiroshima

        9 Oct 11:00 Tunisia Canada 0–0
        9 Oct 14:00 Argentina Brazil 0–0
        9 Oct 18:00 United States Iran 0–0
        10 Oct 11:00 Argentina Canada 0–0
        10 Oct 14:00 Tunisia Iran 0–0
        10 Oct 18:00 United States Brazil 0–0
        11 Oct 11:00 Argentina Iran 0–0
        11 Oct 14:00 Tunisia Brazil 0–0
        11 Oct 18:00 United States Canada 0–0
        Third round

        Site A – Hiroshima

        13 Oct 12:30 Italy Canada 0–0
        13 Oct 15:00 Poland Brazil 0–0
        13 Oct 19:20 Japan Iran 0–0
        14 Oct 12:30 Poland Canada 0–0
        14 Oct 15:00 Italy Iran 0–0
        14 Oct 19:20 Japan Brazil 0–0
        15 Oct 12:30 Poland Iran 0–0
        15 Oct 15:00 Italy Brazil 0–0
        15 Oct 19:20 Japan Canada 0–0
        Site B – Hiroshima

        13 Oct 11:00 Argentina Russia 0–0
        13 Oct 14:00 United States Australia 0–0
        13 Oct 17:00 Tunisia Egypt 0–0
        14 Oct 11:00 United States Russia 0–0
        14 Oct 14:00 Argentina Egypt 0–0
        14 Oct 17:00 Tunisia Australia 0–0
        15 Oct 11:00 United States Egypt 0–0
        15 Oct 14:00 Tunisia Russia 0–0
        15 Oct 18:00 Argentina Australia 0–0
        __________________________________________________ ________________________________________
        We accept the reality of the world with which we are presented

        __________________________________________________ ________________________________________

        Comment


          #5
          new low for our volleyball. as we lost to Egypt

          that's hard to believe but this is the worst Iran in past 10 years. they are tired, injured. not motivated.
          I think we better not follow the rest of the competition.

          Comment


            #6
            Originally posted by Irannn View Post
            new low for our volleyball. as we lost to Egypt

            that's hard to believe but this is the worst Iran in past 10 years. they are tired, injured. not motivated.

            I think we better not follow the rest of the competition.
            I find it hard to believe that Iran is taking this tournament seriously.

            And I understand it, because this team has been very busy the past few months playing in tournament after tournament.

            But if they are doing their best and still losing, then that's a problem.

            Comment


              #7
              This is exactly what happens when you send the same 7 or 8 players to tournament after tournament. They lose motivation and get tired and fatigued. Look at a team like Russia and how they have sent 3 different squads to the past 3 tournaments!

              Our volleyball deserves a better coach than this guy.

              Comment


                #8
                Does this World Cup double as the qualification for the Olympics?

                Comment


                  #9
                  Originally posted by GoIran View Post
                  Does this World Cup double as the qualification for the Olympics?
                  No. It is only important for rankings.

                  Comment


                    #10
                    Iran beat Canada 3-1.

                    Comment


                      #11
                      Originally posted by tmfan View Post
                      Iran beat Canada 3-1.
                      and did that while playing with bench players. very surprising.

                      Comment


                        #12
                        Iran 3-1 Australia

                        Good that the coach finally learnt to play the younger guys with motivation.

                        Comment


                          #13
                          I got a ticket for the Iran vs USA game in Hiroshima on Wednesday. am in japan anyway (go there tomorrow) so i thought why not.

                          Anyone else gonna be there? would be nice to meet up. Never seen volleyball live before. I haven't brought my wig and face paints this time

                          Comment


                            #14
                            Am on my way to Hiroshima guys, will try to get some photos if I can

                            Comment


                              #15
                              Iran lost 3-1 to the USA.

                              Comment

                              Working...
                              X