Sir "Alex" Ferguson ahead of !
After 12 years, the Scotsman Sir Alexander Ferguson (Manchester United FC) leads by six points ahead of the Portuguese (Real Madrid CF) and is with it still . Although the "Top 12" are all still active, looking at their ages it is clear that the 49-year-old .
Ranking (2001-2012):
After 12 years, the Scotsman Sir Alexander Ferguson (Manchester United FC) leads by six points ahead of the Portuguese (Real Madrid CF) and is with it still . Although the "Top 12" are all still active, looking at their ages it is clear that the 49-year-old .
Ranking (2001-2012):
Spieler | Punkte | ||
2001-2012 | |||
1. | Sir Alexander Ferguson | Scotland | 180 |
2. | Mourinho Felix | Portugal | 174 |
3. | France | 165 | |
4. | Fabio Capello | Italia | 147 |
5. | Vicente del Bosque | 124 | |
6. | Marcelo Alberto Bielsa | Argentina | 113 |
7. | Guus Hiddink | Nederland | 112 |
8. | Carlo Ancelotti | Italia | 108 |
9. | Luiz Felipe Scolari | Brasil | 101 |
10. | 97 | ||
11. | Deutschland | 93 | |
12. | Marcello Lippi | Italia | 88 |
13. | Franklin Rijkaard | Nederland | 80 |
14. | Sverige | 79 | |
15. | 76 | ||
Josep Guardiola | 76 | ||
17. | Roberto Mancini | Italia | 73 |
18. | Ottmar Hitzfeld | Deutschland | 71 |
19. | Carlos Alberto Gomes Parreira | Brasil | 65 |
20. | Brasil | 62 | |
21. | Otto Rehhagel | Deutschland | 61 |
Giovanni Trapattoni | Italia | 61 | |
23. | Bert van Marwick | Nederland | 57 |
24. | Carlos Bianchi | Argentina | 53 |
25. | Muricy Ramalho | Brasil | 52 |
26. | Morten Olsen | Danmark | 51 |
27. | Gerard Houllier | France | 50 |
28. | Argentina | 49 | |
29. | Felix Magath | Deutschland | 48 |
30. | Uruguay | 46 | |
Comment