Note:
Yasin has injury and Barzegar is not in Iran, perhaps that is the reason they are not in the list.
Even as U21 , this is not the best available players, but It is Coach who decide, select and responsible for the results.
Good luck.
Yasin has injury and Barzegar is not in Iran, perhaps that is the reason they are not in the list.
Even as U21 , this is not the best available players, but It is Coach who decide, select and responsible for the results.
Good luck.
1 | Asghar | Sadeghinasab | Mes Raf | MF | 21y 2m 10d | |
2 | Mohammadmehdi | Ahmadi | Naft MS | LB | 21y 2m 9d | |
3 | Mohammad Hossein | Zavari | Sanatnaft | MF | 21y 2m 8d | |
4 | Amirali | Sadeghi | Esteghlal | RW | 21y 1m 10d | |
5 | Saeid | Ahani | Naft MS | RB | 21y 1m 10d | |
6 | Mohammadhossein | Eslami | Zobahan | RW | 20y 11m 6d | |
7 | Saman | Fallah | Paykan | CB | 20y 10m 7d | |
8 | Alireza | Zare | Mes Raf | FW | 20y 10m 5d | |
9 | Mohammad Hossein | Ghorbani | Nassaji | CB | 20y 9m 26d | |
10 | Reza | Naseri | Sepidrood | GK | 20y 9m 17d | |
11 | Mehdi | Hasheminasab | Naft MS | RB | 20y 4m 20d | |
12 | Fardin | Rabet | Shahrekhodro | FW | 20y 4m 18d | |
13 | Sina | Hatami | Aluminium | FW | 20y 4m 0d | |
14 | Amir | Mohkamkar | Sepahan | MF | 20y 2m 27d | |
15 | Amir | Jafari | Shahrekhodro | LW | 20y 2m 1d | |
16 | Hossein | Nokhodkar | Golgohar | LW | 20y 0m 23d | |
17 | Payam | Parsa | Sanatnaft | GK | 20y 0m 20d | |
18 | Alireza | Pourdara | Kuwait SC | MF | 19y 11m 15d | |
19 | Amir Hossein | Nikpour | Golgohar | GK | 19y 10m 15d | |
20 | Younes | Akbarpour | Mes Raf | LB | 19y 10m 3d | |
21 | Arya | Yousefi | Sepahan | LW | 19y 9m 25d | |
22 | Behzad | Salami | Tractor | MF | 19y 9m 24d | |
23 | Ahmad | Shariatzadeh | Sanatnaft | FW | 19y 8m 18d | |
24 | Alireza | Bavieh | Foulad | MF | 19y 6m 26d | |
25 | Mohammadamin | Hazbavi | Foulad | CB | 18y 10m 13d | |
26 | Milad | Kor | Zobahan | CB | 18y 5m 10d | |
27 | Abolfazl | Babaei Yekta | Fajr Sepasi | FW | 18y 4m 25d |
Comment